Marathon Cross Country Invitational
Saturday, October 20, 1990 · Marathon, NY
1990 Coach Packet
TIOGA CENTRAL
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Junior High | 3rd of 10 · 76 pts | 3 | CRISTINA MORRIS · 5th, 11:05 |
| Boys Junior High | 6th of 7 · 135 pts | 7 | DOUG BARNES · 12th, 10:07 |
| Boys JV | 1st of 3 · 30 pts | 6 | JASON THEURER · 1st, 18:46 |
| Boys Varsity | 5th of 11 · 128 pts | 7 | KURT BARNES · 18th, 18:56 |
Girls Junior High
- Team: 3rd of 10, 76 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 5 | CRISTINA MORRIS | 11:05 | 1st scorer |
| 11 | MELANIE SHIPMAN | 11:48 | 2nd scorer |
| 12 | GIGI REYNOLDS | 12:05 | 3rd scorer |
Boys Junior High
- Team: 6th of 7, 135 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 12 | DOUG BARNES | 10:07 | 1st scorer |
| 15 | CHAD NORCROSS | 10:08 | 2nd scorer |
| 27 | DAVID STEELE | 10:55 | 3rd scorer |
| 37 | WILLIE BRUEHWILER | 11:20 | 4th scorer |
| 44 | DAN WHITING | 11:46 | 5th scorer |
| 50 | KIRK THEURER | 12:09 | 6th runner, displacer |
| 55 | NATHAN WHITE | 12:19 | 7th runner, displacer |
Boys JV
- Team: 1st of 3, 30 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 1 | JASON THEURER | 18:46 | 1st scorer |
| 3 | AARON MILLS | 19:50 | 2nd scorer |
| 5 | BRIAN BRADLEY | 20:04 | 3rd scorer |
| 7 | NATHAN HUCKLE | 20:22 | 4th scorer |
| 14 | JEFF MIDDENDORF | 21:38 | 5th scorer |
| 18 | DAN WHEELER | 22:14 | 6th runner, displacer |
Boys Varsity
- Team: 5th of 11, 128 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 18 | KURT BARNES | 18:56 | 1st scorer |
| 22 | JEFF WADE | 19:06 | 2nd scorer |
| 24 | JEFF WILSON | 19:10 | 3rd scorer |
| 30 | DAVUD WADE | 19:32 | 4th scorer |
| 34 | BOB WHEELER | 19:40 | 5th scorer |
| 47 | NATE RIDER | 20:33 | 6th runner, displacer |
| 49 | ROGER BRIGGS | 20:41 | 7th runner, displacer |