Marathon Cross Country Invitational
Saturday, October 19, 1991 · Marathon, NY
1991 Coach Packet
GROTON
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Varsity | No team score | 2 | MARCIA SCHNEIDER · 34th, 23:48 |
| Boys Junior High | 8th of 7 · 275 pts | 5 | MIKE IRVING · 35th, 10:50 |
| Boys JV | 7th of 7 · 146 pts | 7 | LUIS ALMENAR · 24th, 21:03 |
| Boys Varsity Seeded | 7th of 7 · 139 pts | 7 | SCOTT STEWART · 17th, 18:10 |
Girls Varsity
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 34 | MARCIA SCHNEIDER | 12 | 23:48 | +3:26 | ||
| 39 | EMMA GILLON | 11 | 24:11 | +3:49 |
Boys Junior High
- Team: 8th of 7, 275 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 35 | MIKE IRVING | 8 | 10:50 | +1:34 | ||
| 53 | LEE MCDONALD | 7 | 11:33 | +2:17 | ||
| 58 | NIC ARMSTRONG | 8 | 11:41 | +2:25 | ||
| 64 | MARK PAQUETTE | 8 | 12:04 | +2:48 | ||
| 65 | KURT SCHNEIDER | 7 | 12:11 | +2:55 |
Boys JV
- Team: 7th of 7, 146 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 24 | LUIS ALMENAR | 12 | 21:03 | +2:04 | ||
| 27 | JOHN PETERSON | 12 | 21:14 | +2:15 | ||
| 28 | CHARLIE POST | 11 | 21:16 | +2:17 | ||
| 30 | ROB JAMES | 12 | 21:34 | +2:35 | ||
| 37 | TED SCUTT | 12 | 22:07 | +3:08 | ||
| 45 | JEREMY RICHARDSON | 12 | 23:02 | +4:03 | ||
| 57 | MIKE ELDRED | 9 | 23:45 | +4:46 |
Boys Varsity Seeded
- Team: 7th of 7, 139 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 17 | SCOTT STEWART | 12 | 18:10 | +1:12 | ||
| 22 | DEREK LUDLOW | 11 | 18:29 | +1:31 | ||
| 27 | BRIAN SINCERBEAUX | 10 | 18:48 | +1:50 | ||
| 30 | JOE WEEKS | 9 | 19:02 | +2:04 | ||
| 43 | JEFF CARR | 12 | 19:37 | +2:39 | ||
| 44 | BILLY TURNER | 10 | 19:41 | +2:43 | ||
| 46 | BEN WALPOLE | 10 | 19:46 | +2:48 |