Marathon Cross Country Invitational
Saturday, October 19, 1991 · Marathon, NY
1991 Coach Packet
SUSQUEHANNA VALLE
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Junior High | 1st of 5 · 69 pts | 7 | ARIANA FRAIZE · 7th, 11:19 |
| Girls Varsity | 7th of 9 · 197 pts | 7 | THERESA SNEDAKER · 27th, 23:21 |
| Boys Varsity Unseeded | 2nd of 11 · 84 pts | 5 | CHRIS RICE · 2nd, 17:50 |
Girls Junior High
- Team: 1st of 5, 69 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 7 | ARIANA FRAIZE | 11:19 | 1st scorer |
| 10 | MARCY ANBRO | 11:29 | 2nd scorer |
| 15 | MIRANDA HEIL | 11:46 | 3rd scorer |
| 16 | JACKIE SMITH | 11:47 | 4th scorer |
| 21 | CHERI WILLIAMS | 11:58 | 5th scorer |
| 41 | ERIKA FALL | 13:17 | 6th runner, displacer |
| 49 | BRIANNA STANDISH | 14:20 | 7th runner, displacer |
Girls Varsity
- Team: 7th of 9, 197 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 27 | THERESA SNEDAKER | 23:21 | 1st scorer |
| 30 | MICHELLE FRENCH | 23:34 | 2nd scorer |
| 38 | ERIKA STONE | 24:04 | 3rd scorer |
| 46 | KRISTEN TRAINOR | 24:55 | 4th scorer |
| 56 | JENNIFER ARNOLD | 25:35 | 5th scorer |
| 58 | LISA COPELAND | 25:45 | 6th runner, displacer |
| 62 | MAGGIE WEST | 26:26 | 7th runner, displacer |
Boys Varsity Unseeded
- Team: 2nd of 11, 84 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 2 | CHRIS RICE | 17:50 | 1st scorer |
| 5 | S. RANDELL | 18:14 | 2nd scorer |
| 6 | KEVIN GINCEROWSKI | 18:14 | 3rd scorer |
| 27 | CHRIS BARDEEN | 19:58 | 4th scorer |
| 44 | PAUL STERNQUIST | 21:06 | 5th scorer |