Marathon Cross Country Invitational
Saturday, October 19, 1991 · Marathon, NY
1991 Coach Packet
WAVERLY
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Varsity | 8th of 9 · 261 pts | 7 | PADMA RAMAN · 33rd, 23:44 |
| Boys Junior High | No team score | 1 | JOEL HARDEN · 61st, 11:47 |
| Boys JV | 7th of 7 · 214 pts | 8 | SHAWN BAGLINI · 35th, 21:51 |
| Boys Varsity Unseeded | 10th of 11 · 198 pts | 7 | JEREMIAH ZOELLER · 19th, 19:34 |
Girls Varsity
- Team: 8th of 9, 261 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 33 | PADMA RAMAN | 23:44 | +3:22 | ||
| 47 | TAMI SPICER | 24:58 | +4:36 | ||
| 54 | AMANDA PARSHALL | 25:25 | +5:03 | ||
| 61 | JULIE WERKHEISER | 26:04 | +5:42 | ||
| 66 | NIKKI PARSHALL | 26:46 | +6:24 | ||
| 73 | KAREN BLAKEMAN | 29:05 | +8:43 | ||
| 75 | STEPHANIE PATTERSON | 29:37 | +9:15 |
Boys Junior High
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 61 | JOEL HARDEN | 7 | 11:47 | +2:31 |
Boys JV
- Team: 7th of 7, 214 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 35 | SHAWN BAGLINI | 21:51 | +2:52 | ||
| 41 | JOBY HILLIKER | 22:17 | +3:18 | ||
| 42 | BOB LYON | 22:29 | +3:30 | ||
| 46 | KUMAR RAMAN | 23:04 | +4:05 | ||
| 50 | STEVE DADDONA | 23:08 | +4:09 | ||
| 51 | MIKE CROFT | 23:09 | +4:10 | ||
| 55 | ERIC HARDEN | 23:35 | +4:36 | ||
| 56 | PAUL BOUGHTON | 23:36 | +4:37 |
Boys Varsity Unseeded
- Team: 10th of 11, 198 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 19 | JEREMIAH ZOELLER | 11 | 19:34 | +2:25 | ||
| 39 | BRANDON UHL | 7 | 20:42 | +3:33 | ||
| 43 | MIKE MAZZERONE | 11 | 20:53 | +3:44 | ||
| 47 | JEFF DALY | 11 | 21:37 | +4:28 | ||
| 50 | CHRIS HOLLAR | 10 | 21:57 | +4:48 | ||
| 54 | DAVE SICKLER | 10 | 22:13 | +5:04 | ||
| 61 | BRETT WOODFORD | 11 | 22:45 | +5:36 |