Marathon Cross Country Invitational
Saturday, October 23, 1993 · Marathon, NY
1993 Coach Packet
MAINE ENDWELL
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Varsity Seeded | 9th of 9 · 191 pts | 6 | KAREN KACZYNSKI · 27th, 23:20 |
| Boys Varsity Unseeded | 3rd of 16 · 138 pts | 7 | BRIAN LOVESKY · 6th, 18:06 |
| Boys JV | 8th of 10 · 260 pts | 7 | SEAN HELLENGN · 12th, 19:17 |
| Girls Junior High | No team score | 3 | MARY SOMERVILLE · 5th, 10:39 |
| Boys Junior High | No team score | 4 | ADAM GOLDSMITH · 65th, 10:42 |
Girls Varsity Seeded
- Team: 9th of 9, 191 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 27 | KAREN KACZYNSKI | 23:20 | 1st scorer |
| 29 | SARAH RAHNER | 23:31 | 2nd scorer |
| 39 | RICHELLE CLEMENTS | 24:10 | 3rd scorer |
| 45 | MARTHA MROZOWSKI | 24:32 | 4th scorer |
| 51 | ELENA GAYNE | 25:09 | 5th scorer |
| 53 | MIRANDA BUCK | 26:03 | 6th runner, displacer |
Boys Varsity Unseeded
- Team: 3rd of 16, 138 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 6 | BRIAN LOVESKY | 18:06 | 1st scorer |
| 12 | CHRIS WARREN | 18:23 | 2nd scorer |
| 37 | PETE MATZKE | 19:20 | 3rd scorer |
| 38 | GEOFF KING | 19:21 | 4th scorer |
| 45 | DENNIS WANG | 19:35 | 5th scorer |
| 60 | MARCO MORELLO | 20:08 | 6th runner, displacer |
| 61 | KIPP PATTERSON | 20:09 | 7th runner, displacer |
Boys JV
- Team: 8th of 10, 260 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 12 | SEAN HELLENGN | 19:17 | 1st scorer |
| 40 | BOB DOOLING | 20:16 | 2nd scorer |
| 54 | GUS ANSTROM | 20:38 | 3rd scorer |
| 58 | SCOTT SCHEIBNER | 20:51 | 4th scorer |
| 96 | CALVIN KASKEY | 22:19 | 5th scorer |
| 97 | JASON VLASAK | 22:21 | 6th runner, displacer |
| 106 | KEN NGAI | 22:50 | 7th runner, displacer |
Girls Junior High
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 5 | MARY SOMERVILLE | 8 | 10:39 | +0:21 | ||
| 20 | REBECCA RAHNER | 8 | 11:29 | +1:11 | ||
| 33 | MELISSA RUCK | 8 | 12:16 | +1:58 |
Boys Junior High
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 65 | ADAM GOLDSMITH | 8 | 10:42 | +1:38 | ||
| 86 | JARED PETRICK | 7 | 11:01 | +1:57 | ||
| 116 | ERIC JENSEN | 7 | 11:32 | +2:28 | ||
| 132 | KEITH BODOCK | 7 | 12:02 | +2:58 |