Marathon Cross Country Invitational
Saturday, October 22, 1994 · Marathon, NY
1994 Coach Packet
SKANEATELES
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Junior High | 6th of 13 · 219 pts | 5 | MEG SULLIVAN · 29th, 11:25 |
| Boys Junior High | 2nd of 16 · 141 pts | 10 | ADAM STRUDEL · 3rd, 9:16 |
| Boys Varsity Seeded | 1st of 14 · 103 pts | 7 | JONATHON RILEY · 4th, 16:56 |
| Girls Varsity Seeded | 5th of 9 · 135 pts | 12 | TAYLOR LIND · 6th, 20:12 |
| Boys JV | 2nd of 10 · 60 pts | 15 | JEFF BODEN · 3rd, 18:36 |
Girls Junior High
- Team: 6th of 13, 219 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 29 | MEG SULLIVAN | 8 | 11:25 | +1:36 | ||
| 30 | LIZ THOMAS | 7 | 11:26 | +1:37 | ||
| 43 | MICHELLE GROSS | 7 | 11:43 | +1:54 | ||
| 49 | LEAH CLASCHI | 8 | 11:52 | +2:03 | ||
| 68 | KYLE ABBITTISTS | 7 | 12:23 | +2:34 |
Boys Junior High
- Team: 2nd of 16, 141 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 3 | ADAM STRUDEL | 7 | 9:16 | +0:33 | ||
| 18 | CHRIS KLEIN | 7 | 9:51 | +1:08 | ||
| 29 | MIKE HOMEYER | 8 | 10:03 | +1:20 | ||
| 32 | BEN ECKHARDT | 8 | 10:05 | +1:22 | ||
| 59 | BRANDON PHINNEY | 7 | 10:31 | +1:48 | ||
| 81 | DUSTIN TRIVISONNO | 8 | 10:49 | +2:06 | ||
| 104 | CHRIS RUSSELL | 7 | 11:11 | +2:28 | ||
| 108 | CHRIS WICKMAN | 7 | 11:16 | +2:33 | ||
| 121 | MIKE FAY | 8 | 11:32 | +2:49 | ||
| 135 | MIKE POHL | 8 | 12:07 | +3:24 |
Boys Varsity Seeded
- Team: 1st of 14, 103 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 4 | JONATHON RILEY | 10 | 16:56 | +0:30 | ||
| 16 | ADAM CROSS | 11 | 17:33 | +1:07 | ||
| 17 | DAVE CROWTHER | 11 | 17:34 | +1:08 | ||
| 20 | JAMIE RILEY | 11 | 17:36 | +1:10 | ||
| 44 | PETE HAWLEY | 10 | 18:20 | +1:54 | ||
| 47 | SCOTT CLEARWATER | 12 | 18:23 | +1:57 | ||
| 51 | JAMES GOSS | 10 | 18:31 | +2:05 |
Girls Varsity Seeded
- Team: 5th of 9, 135 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 6 | TAYLOR LIND | 08 | 20:12 | +0:44 | ||
| 25 | TAYLOR STRODEL | 9 | 21:06 | +1:38 | ||
| 31 | BETH BURDICK | 10 | 21:37 | +2:09 | ||
| 35 | MEGHAN HASWELL | 11 | 22:00 | +2:32 | ||
| 38 | KERRY O'SHEA | 10 | 22:22 | +2:54 | ||
| 39 | ANNE MCELROY | 10 | 22:23 | +2:55 | ||
| 43 | A BROWNSCHEIDLE | 12 | 22:37 | +3:09 | ||
| 56 | KELLY BURDICK | 12 | 23:45 | +4:17 | ||
| 61 | HEATHER MAY | 10 | 24:12 | +4:44 | ||
| 70 | KATIE WISE | 11 | 25:13 | +5:45 | ||
| 73 | AMI EIBERT | 11 | 25:24 | +5:56 | ||
| 74 | ROS WICKMAN | 10 | 25:31 | +6:03 |
Boys JV
- Team: 2nd of 10, 60 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 3 | JEFF BODEN | 9 | 18:36 | +0:13 | ||
| 9 | TODD JACKSON | 12 | 19:01 | +0:38 | ||
| 13 | DAVE HOEFT | 9 | 19:17 | +0:54 | ||
| 16 | ROB CHOPMAN | 10 | 19:28 | +1:05 | ||
| 19 | OWEN O'ROURKE | 12 | 19:37 | +1:14 | ||
| 24 | DAVE HUNTER | 9 | 19:43 | +1:20 | ||
| 25 | CHRIS PORTER | 9 | 19:45 | +1:22 | ||
| 37 | ROBB JANECZKO | 10 | 20:15 | +1:52 | ||
| 42 | PRESTON WILSON | 11 | 20:32 | +2:09 | ||
| 49 | JOHN SHANNON | 9 | 20:52 | +2:29 | ||
| 50 | DAVE HUTCHIN | 9 | 20:53 | +2:30 | ||
| 52 | JESSE BRADLEY | 11 | 20:56 | +2:33 | ||
| 60 | NIK ELKOVITCH | 10 | 21:11 | +2:48 | ||
| 66 | MIKE HAHN | 10 | 21:30 | +3:07 | ||
| 85 | CHAD ELKOVITCH | 11 | 22:43 | +4:20 |