UNION-ENDICOTT
1994 results
Girls Junior High
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 13 | JESTINA MCPHERSON | 8 | 10:58 | |
| 36 | JESSICA CRABB | 8 | 11:34 | |
| 81 | CHRIS SANTACROSO | 8 | 12:53 | |
| 96 | RACHEL KUDGUS | 7 | 13:40 | |
| 102 | STEPHANIE COON | 8 | 14:09 | |
| 104 | ANNETTE MARTINY | 8 | 15:23 | |
| 105 | JEN TARBOX | 8 | 15:24 |
Boys Junior High
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 25 | TYLER MEAD | 8 | 10:01 | |
| 56 | MATT WILSON | 8 | 10:27 | |
| 69 | STEVE TASTLE | 8 | 10:39 | |
| 75 | JAMIE SCOTT | 8 | 10:43 | |
| 89 | DAVE McGRATH | 7 | 11:01 | |
| 98 | JOSTIN COLE | 7 | 11:07 | |
| 111 | ARRON SCHOFIELD | 8 | 11:21 | |
| 124 | MATT HAVEN | 8 | 11:45 | |
| 143 | DON FRISHKORN | 7 | 12:16 |
Boys Varsity Unseeded
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 7 | KEVIN MCPHERSON | 9 | 17:41 | |
| 30 | DAVE HERMAN | 12 | 18:52 | |
| 61 | DAN WILLIS | 10 | 19:31 | |
| 68 | JOSH HOFFMAN | 10 | 19:42 | |
| 96 | MIKE KOTSKI | 12 | 20:14 | |
| 114 | GREG STEIRER | 10 | 20:52 | |
| 118 | JASON MOONEY | 12 | 21:18 |
Boys JV
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 58 | DEREK CORDILEONE | 9 | 21:04 | |
| 69 | PHIL STAMOS | 9 | 21:31 | |
| 89 | BRIAN GOETZ | 9 | 23:16 | |
| 94 | JOHN KOTSKI | 10 | 25:02 |