Jesse Boring
Ran the meet 5 years: 1993, 1994, 1995, 1996, 1997.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 1993 | Boys Junior High | ODESSA-MONTOUR | 8 | 72 | 10:48 | no 1992 time to compare |
| 1994 | Boys Varsity Unseeded | ODESSA-MONTOUR | 9 | 101 | 20:23 | no 1993 time to compare |
| 1995 | Boys Varsity Unseeded | Odessa Montour | 10 | 11 | 17:40.1 | 2:42.9 faster than 1994 |
| 1996 | Boys Varsity Unseeded | Odessa-Montour | 11 | 14 | 18:51 | 1:11 slower than 1995 |
| 1997 | Boys Varsity Unseeded | Odessa-Montour | 12 | 18 | 18:50.45 | 0:00.5 faster than 1996 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.