Marathon Cross Country Invitational
Saturday, October 21, 1995 · Marathon, NY
1995 Coach Packet
Tully
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Junior High | 9th of 15 · 262 pts | 5 | Jamie Crawford · 7th, 10:16.3 |
| Boys Junior High | 13th of 14 · 492 pts | 5 | Kyle Lenox · 10th, 9:13 |
| Boys Varsity Seeded | 14th of 14 · 326 pts | 6 | Jason Bartlet · 46th, 18:00 |
| Girls Varsity Unseeded | 9th of 9 · 271 pts | 5 | Linnia Carter · 33rd, 24:06 |
| Girls Varsity Seeded | 8th of 11 · 195 pts | 6 | Julie Bloom · 19th, 21:21 |
| Boys JV | No team score | 4 | Don Wykstra · 67th, 21:57 |
| Freshman | – | 2 | Tod McKight · 22nd, 10:47 |
Girls Junior High
- Team: 9th of 15, 262 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 7 | Jamie Crawford | 7 | 10:16.3 | +0:30.0 | ||
| 27 | Michelle Bloom | 8 | 10:56.2 | +1:09.9 | ||
| 67 | Erin Goodfellow | 7 | 12:04.2 | +2:17.9 | ||
| 77 | Abby Oakes | 7 | 12:23.2 | +2:36.9 | ||
| 84 | Danielle Caraccio | 8 | 12:49.6 | +3:03.3 |
Boys Junior High
- Team: 13th of 14, 492 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 10 | Kyle Lenox | 8 | 9:13 | +0:31 | ||
| 15 | Kyle Knowles | 8 | 9:19 | +0:37 | ||
| 19 | Jason Burke | 8 | 9:24 | +0:42 | ||
| 36 | Rob Rodger | 8 | 9:47 | +1:05 | ||
| 79 | Austin Liquori Martin | 7 | 10:34 | +1:52 |
Boys Varsity Seeded
- Team: 14th of 14, 326 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 46 | Jason Bartlet | 10 | 18:00 | +2:19 | ||
| 51 | Ken Novak | 10 | 18:08 | +2:27 | ||
| 66 | Pat Patterson | 12 | 18:41 | +3:00 | ||
| 81 | Aaron Barber | 10 | 19:20 | +3:39 | ||
| 82 | Steve Clark | 10 | 19:21 | +3:40 | ||
| 91 | Mike Patterson | 12 | 19:47 | +4:06 |
Girls Varsity Unseeded
- Team: 9th of 9, 271 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 33 | Linnia Carter | 24:06 | +4:39 | ||
| 44 | Karen Bobrow | 24:56 | +5:29 | ||
| 57 | Valerie McAllister | 26:26 | +6:59 | ||
| 68 | Angela Adamo | 27:47 | +8:20 | ||
| 69 | Chris Silva | 27:50 | +8:23 |
Girls Varsity Seeded
- Team: 8th of 11, 195 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 19 | Julie Bloom | 10 | 21:21 | +2:32 | ||
| 37 | Danielle Oberhalterer | 9 | 22:22 | +3:33 | ||
| 42 | Jill Mawby | 9 | 22:50 | +4:01 | ||
| 44 | Lena Adamo | 11 | 23:00 | +4:11 | ||
| 53 | Melissa Burke | 9 | 23:26 | +4:37 | ||
| 72 | Tania Malcolm | 12 | 24:21 | +5:32 |
Boys JV
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 67 | Don Wykstra | 10 | 21:57 | +4:05 | ||
| 90 | Pat Goodfellow | 11 | 24:22 | +6:30 | ||
| 91 | Sean Canavan | 10 | 24:47 | +6:55 | ||
| 92 | Luke Gretckyn | 10 | 24:49 | +6:57 |
Freshman
| Pl | Name | Time | Behind |
|---|---|---|---|
| 22 | Tod McKight | 10:47 | +1:44 |
| 41 | Kirsten Carter | 12:57 | +3:54 |