Marathon Cross Country Invitational
Saturday, October 18, 1997 · Marathon, NY
1997 Coach Packet
Union Endicott
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys JV | 2nd of 14 · 124 pts | 5 | Joe Hoffman · 6th, 18:56.68 |
| Boys Varsity Seeded | 3rd of 12 · 116 pts | 5 | Mike McPherson · 6th, 17:24.92 |
| Girls Varsity Seeded | 6th of 10 · 142 pts | 5 | Kate Bradley · 9th, 20:22.34 |
| Boys Junior High | 2nd of 20 · 154 pts | 7 | David Darrah · 9th, 9:17.20 |
| Girls Junior High | 2nd of 17 · 82 pts | 6 | Lauren Miller · 2nd, 10:08.68 |
Boys JV
- Team: 2nd of 14, 124 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 6 | Joe Hoffman | 18:56.68 | 1st scorer |
| 14 | Tim Salai | 19:29.56 | 2nd scorer |
| 18 | Jeff Simms | 19:40.93 | 3rd scorer |
| 35 | Jesse Kabnek | 20:11.41 | 4th scorer |
| 51 | Matt Wilson | 20:46.61 | 5th scorer |
Boys Varsity Seeded
- Team: 3rd of 12, 116 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 6 | Mike McPherson | 17:24.92 | 1st scorer |
| 9 | Tyler Mead | 17:37.88 | 2nd scorer |
| 27 | Jeff Long | 18:13.85 | 3rd scorer |
| 36 | Jamie Scott | 18:32.51 | 4th scorer |
| 38 | Justin Fredenburg | 18:33.80 | 5th scorer |
Girls Varsity Seeded
- Team: 6th of 10, 142 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 9 | Kate Bradley | 20:22.34 | 1st scorer |
| 12 | Jessica McPherson | 20:34.48 | 2nd scorer |
| 16 | Emily Snyder | 20:53.50 | 3rd scorer |
| 45 | Jennifer Clark | 23:02.22 | 4th scorer |
| 60 | Liz Cirulli | 23:45.28 | 5th scorer |
Boys Junior High
- Team: 2nd of 20, 154 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 9 | David Darrah | 9:17.20 | 1st scorer |
| 22 | Andy Wahila | 9:43.69 | 2nd scorer |
| 40 | Pat Duffy | 10:03.37 | 3rd scorer |
| 41 | Paul Crane | 10:03.80 | 4th scorer |
| 42 | Jeremy Cianciosi | 10:04.54 | 5th scorer |
| 47 | Brendan Elmore | 10:11.84 | 6th runner, displacer |
| 65 | Paul Gofran | 10:21.89 | 7th runner, displacer |
Girls Junior High
- Team: 2nd of 17, 82 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 2 | Lauren Miller | 10:08.68 | 1st scorer |
| 10 | Kristina Knight | 10:41.29 | 2nd scorer |
| 15 | Alison Fabian | 10:51.83 | 3rd scorer |
| 25 | Kate Materese | 11:19.48 | 4th scorer |
| 30 | Beth Materese | 11:21.84 | 5th scorer |
| 39 | Shauna Crab | 11:34.77 | 6th runner, displacer |