Marathon Cross Country Invitational
Marathon, NY
1998 Coach Packet
Elmira Heights (TAE)
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Varsity Seeded | 4th of 12 · 143 pts | 5 | Chris Cowan · 20th, 18:21.7 |
| Girls Varsity Unseeded | 6th of 8 · 228 pts | 5 | Micky Mallette · 23rd, 23:17.3 |
| Boys Junior High | 4th of 14 · 158 pts | 5 | Chris Ridosh · 15th, 9:29.4 |
Boys Varsity Seeded
- Team: 4th of 12, 143 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 20 | Chris Cowan | 18:21.7 | 1st scorer |
| 21 | Brad Piersons | 18:21.9 | 2nd scorer |
| 32 | Brandon Mallette | 18:49.9 | 3rd scorer |
| 33 | Justin Crain | 18:50.3 | 4th scorer |
| 37 | Jared Scotchmer | 19:01.9 | 5th scorer |
Girls Varsity Unseeded
- Team: 6th of 8, 228 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 23 | Micky Mallette | 23:17.3 | 1st scorer |
| 41 | Maureen McGlenn | 25:10.97 | 2nd scorer |
| 45 | Jen Maniere | 25:19.1 | 3rd scorer |
| 56 | Patti Affelet | 26:32.5 | 4th scorer |
| 63 | Erin Reagan | 28:05.8 | 5th scorer |
Boys Junior High
- Team: 4th of 14, 158 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 15 | Chris Ridosh | 9:29.4 | 1st scorer |
| 16 | Brian Henry | 9:30.4 | 2nd scorer |
| 35 | Adam Teets | 9:59.22 | 3rd scorer |
| 44 | Jason Bednorski | 10:05.70 | 4th scorer |
| 48 | Justin Pavis | 10:08.3 | 5th scorer |