West Genesee
1998 results
For runners who were here in 1997: how much faster or slower they ran than at the 1997 meet (races of the same distance).
Boys JV
Team: 2nd of 8 (67 pts) (1997: 5th of 14)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 5 | Justin Allen1:49.3 faster than 1997 (1997: 21:05.15 in Boys JV, 58th) | 10 | 19:15.9 | |
| 9 | Matt Winters | 9 | 19:28.8 | |
| 12 | Don Schiffer | 12 | 19:33.7 | |
| 18 | Bob McIlroy | 10 | 20:02.2 | |
| 23 | C. J. Kozlowski0:09.1 slower than 1997 (1997: 20:14.21 in Boys JV, 39th) | 10 | 20:23.3 | |
| 25 | Bill Lobko | 12 | 20:26.2 | |
| 37 | Mike Fitzgerald0:27.0 faster than 1997 (1997: 21:19.76 in Boys JV, 67th) | 12 | 20:52.8 | |
| 41 | Derek Marsh0:53.2 slower than 1997 (1997: 20:12.96 in Boys JV, 37th) | 11 | 21:06.2 | |
| 46 | Sean Bartlett | 9 | 21:30.4 | |
| 55 | Marc Bovenzi1:04.9 faster than 1997 (1997: 22:49.31 in Boys JV, 102nd) | 11 | 21:44.4 | |
| 87 | Steve Reichert | 12 | 24:31.2 |
Girls Varsity Seeded
Team: 3rd of 10 (108 pts) (1997: 2nd of 10)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 8 | Morgan Doherty1:22.8 slower than 1997 (1997: 19:45.05 in Girls Varsity Seeded, 4th) | 11 | 21:07.8 | |
| 9 | Shannon Morris1:08.2 slower than 1997 (1997: 20:01.20 in Girls Varsity Seeded, 6th) | 10 | 21:09.4 | |
| 13 | Kerry Banazek | 9 | 21:24.8 | |
| 25 | Becky Brown1:10.4 faster than 1997 (1997: 23:39.59 in Girls Varsity Seeded, 58th) | 11 | 22:29.2 | |
| 53 | Megan Kane0:34.2 slower than 1997 (1997: 23:44.05 in Girls Varsity Seeded, 59th) | 11 | 24:18.2 | |
| 70 | Kim Parkinson | 11 | 25:36.41 | |
| 78 | Lauren O'Neil | 11 | 26:31.1 | |
| 92 | Kristen Abert | 10 | 30:50.5 | |
| 93 | Bridgid O'Leary | 9 | 30:50.8 |
Boys Varsity Seeded
Team: 7th of 12 (166 pts) (1997: 4th of 12)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 2 | Chris Dankiw0:10.3 faster than 1997 (1997: 17:27.44 in Boys Varsity Seeded, 7th) | 12 | 17:17.1 | |
| 22 | Bryan Coogan0:44.4 slower than 1997 (1997: 17:39.19 in Boys Varsity Seeded, 10th) | 12 | 18:23.6 | |
| 35 | Pat Gaffney0:05.9 slower than 1997 (1997: 18:54.43 in Boys Varsity Seeded, 51st) | 10 | 19:00.3 | |
| 51 | Jeff Dugan | 9 | 19:33.1 | |
| 56 | Bob McNamara | 12 | 19:52.1 | |
| 60 | Rocco Paone | 9 | 20:01.7 | |
| 74 | Tim Morse1:18.6 slower than 1997 (1997: 20:42.92 in Boys JV, 48th) | 12 | 22:01.5 |
Girls Junior High
Team: 4th of 12 (184 pts) (1997: 12th of 17)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 17 | Christina DiBattista | 7 | 10:49.4 | |
| 20 | Lindsey McConnelee | 7 | 10:58.3 | |
| 32 | Christina Phelan | 8 | 11:17.3 | |
| 42 | Ashley Plunkett | 7 | 11:25.3 | |
| 73 | Daynne Eaton | 8 | 12:09.7 | |
| 80 | Karen Reinhardt | 8 | 12:26.1 | |
| 103 | Katie Gasparini1:02.5 faster than 1997 (1997: 14:31.25 in Girls Junior High, 156th) | 8 | 13:28.8 | |
| 105 | Stephanie Cavallaro | 7 | 13:35.6 | |
| 113 | Ruth Nagyvegi | 8 | 14:35.0 |
Boys Junior High
Team: 11th of 14 (340 pts) (1997: 9th of 20)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 41 | Greg Allan | 7 | 10:02.18 | |
| 56 | Mike Bathen | 7 | 10:18.68 | |
| 68 | Mike Steding | 7 | 10:41.97 | |
| 87 | Ryan Abott1:09.0 faster than 1997 (1997: 12:06.18 in Boys Junior High, 163rd) | 8 | 10:57.21 | |
| 88 | Paul Schoeneck | 7 | 10:58.41 | |
| 95 | David O'Neill | 7 | 11:07.52 | |
| 97 | Tim Brahs | 8 | 11:08.96 | |
| 102 | Dan Duffy | 8 | 11:15.48 | |
| 104 | Greg Kuhn | 7 | 11:17.82 | |
| 107 | Natty Brower | 7 | 11:31.77 | |
| 111 | Dodger Eaton | 8 | 11:40.27 |