Marathon Cross Country Invitational
Marathon, NY
1999 Coach Packet
Elmira Height
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified Small School | 1st of 10 · 88 pts | 7 | Brian Henry · 8th, 9:29 |
| Boys Varsity Unseeded | 7th of 17 · 235 pts | 7 | Adam Teets · 31st, 19:19 |
| Girls Varsity Unseeded | 3rd of 12 · 163 pts | 7 | Jen Manierre · 19th, 23:08 |
Boys Modified Small School
- Team: 1st of 10, 88 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 8 | Brian Henry | 9:29 | 1st scorer |
| 10 | Justin Pabis | 9:49 | 2nd scorer |
| 12 | Jesse Rice | 9:54 | 3rd scorer |
| 22 | Greg Sherman | 10:13 | 4th scorer |
| 36 | Dan Reagan | 10:32 | 5th scorer |
| 50 | Adam Gardner | 10:51 | 6th runner, displacer |
| 51 | Rob McGlenn | 10:53 | 7th runner, displacer |
Boys Varsity Unseeded
- Team: 7th of 17, 235 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 31 | Adam Teets | 19:19 | 1st scorer |
| 45 | Corey Maximiek | 19:31 | 2nd scorer |
| 48 | Craig Ridosh | 19:36 | 3rd scorer |
| 49 | Chris Ridosh | 19:38 | 4th scorer |
| 62 | Matt Degolgin | 20:08 | 5th scorer |
| 66 | Andrew Campbell | 20:17 | 6th runner, displacer |
| 75 | Matt Smarsh | 20:33 | 7th runner, displacer |
Girls Varsity Unseeded
- Team: 3rd of 12, 163 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 19 | Jen Manierre | 23:08 | 1st scorer |
| 20 | Crystal Forsyth | 23:15 | 2nd scorer |
| 27 | Maureen McGlenn | 23:41 | 3rd scorer |
| 48 | Patti Affeldt | 25:12 | 4th scorer |
| 49 | Nikki Hicks | 25:14 | 5th scorer |
| 73 | Jessica Austin | 26:29 | 6th runner, displacer |
| 86 | Erin Reagan | 27:10 | 7th runner, displacer |