Marathon Cross Country Invitational
Marathon, NY
1999 Coach Packet
Marathon
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Modified Small School | No team score | 4 | Kristin Vinson · 6th, 10:24 |
| Boys Modified Small School | 10th of 10 · 261 pts | 5 | Dan Pestridge · 4th, 9:06 |
| Boys Varsity Unseeded | 11th of 17 · 273 pts | 5 | Andrew Warner · 8th, 18:21 |
| Girls Varsity Unseeded | 4th of 12 · 164 pts | 5 | Liz Vinson · 3rd, 21:29 |
| Boys JV | 22nd of 22 · 786 pts | 5 | Robert Elwyn · 104th, 21:35 |
Girls Modified Small School
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 6 | Kristin Vinson | 7 | 10:24 | +0:18 | ||
| 19 | Leslie DuBrava | 8 | 11:00 | +0:54 | ||
| 21 | Alicia DuBrava | 8 | 11:05 | +0:59 | ||
| 79 | Tara Thorn | 8 | 13:48 | +3:42 |
Boys Modified Small School
- Team: 10th of 10, 261 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 4 | Dan Pestridge | 7 | 9:06 | +0:21 | ||
| 28 | Marshall Morehouse | 8 | 10:23 | +1:38 | ||
| 35 | Brian Sanford | 8 | 10:31 | +1:46 | ||
| 93 | Adam Bonawitz | 8 | 12:37 | +3:52 | ||
| 101 | Matt Larkin | 8 | 13:40 | +4:55 |
Boys Varsity Unseeded
- Team: 11th of 17, 273 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 8 | Andrew Warner | 9 | 18:21 | +1:04 | ||
| 33 | Adam Dennison | 11 | 19:20 | +2:03 | ||
| 55 | Mark Brooks | 11 | 19:52 | +2:35 | ||
| 74 | Derek Perry | 10 | 20:30 | +3:13 | ||
| 103 | Ryan Perrin | 9 | 21:21 | +4:04 |
Girls Varsity Unseeded
- Team: 4th of 12, 164 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 3 | Liz Vinson | 9 | 21:29 | +0:36 | ||
| 13 | Becky Larkin | 11 | 22:50 | +1:57 | ||
| 33 | Mary Larkin | 9 | 24:08 | +3:15 | ||
| 53 | Trisha Brooks | 9 | 25:17 | +4:24 | ||
| 62 | Kelly Ryan | 11 | 25:52 | +4:59 |
Boys JV
- Team: 22nd of 22, 786 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 104 | Robert Elwyn | 9 | 21:35 | +3:14 | ||
| 150 | Mark Fish | 11 | 22:55 | +4:34 | ||
| 171 | Josh Vandweert | 9 | 24:08 | +5:47 | ||
| 178 | Jacob Hawley | 9 | 24:32 | +6:11 | ||
| 183 | Josh Cornell | 9 | 25:31 | +7:10 |