Pat Wilbur
Ran the meet 5 years: 1999, 2000, 2001, 2002, 2003.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 1999 | Boys Modified Small School | Chenango Valley | 8 | 47 | 10:46 | no 1998 time to compare |
| 2000 | Boys JV | Chenango Valley | 9 | 46 | 21:16 | no 1999 time to compare |
| 2001 | Boys Varsity Unseeded | Chenango Valley | 10 | 24 | 20:23.00 | 0:53.0 faster than 2000 |
| 2002 | Boys Varsity | Chenango Valley Central School | 11 | 106 | 20:02.00 | 0:21.0 faster than 2001 |
| 2003 | Boys Varsity | Chenango Valley | 12 | 105 | 19:43.2 | 0:18.8 faster than 2002 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.