Marathon Cross Country Invitational
Saturday, October 13, 2001 · Marathon, NY
2001 Coach Packet
Watkins Glen
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Varsity Unseeded | 3rd of 7 · 95 pts | 7 | Jon Fazzary · 13th, 19:27.00 |
| Girls Varsity Unseeded | 5th of 9 · 118 pts | 6 | Carrie Langley · 7th, 22:05.00 |
| Boys JV | No team score | 1 | Brian Doolittle · 63rd, 24:05.00 |
Boys Varsity Unseeded
- Team: 3rd of 7, 95 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 13 | Jon Fazzary | 19:27.00 | +2:03.0 | ||
| 14 | Craig Barnes | 19:37.00 | +2:13.0 | ||
| 19 | Erich Herzig | 19:59.00 | +2:35.0 | ||
| 20 | Jores Peters | 20:08.00 | +2:44.0 | ||
| 29 | Tyler Haschez | 20:51.00 | +3:27.0 | ||
| 39 | Adam Hayes | 22:18.00 | +4:54.0 | ||
| 42 | Andrew Goodwin | 22:41.00 | +5:17.0 |
Girls Varsity Unseeded
- Team: 5th of 9, 118 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 7 | Carrie Langley | 9 | 22:05.00 | +1:09.0 | ||
| 11 | Erin Spencer | 12 | 22:38.00 | +1:42.0 | ||
| 24 | Kelly Savard | 12 | 23:44.00 | +2:48.0 | ||
| 34 | Liz Henry | 12 | 24:47.00 | +3:51.0 | ||
| 42 | Nelly Oates | 8 | 26:12.00 | +5:16.0 | ||
| 52 | Amy Chaffee | 12 | 27:17.00 | +6:21.0 |
Boys JV
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 63 | Brian Doolittle | 24:05.00 | +5:03.0 |