Andrew Goodwin
Ran the meet 5 years: 2000, 2001, 2002, 2003, 2004.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2000 | Boys Modified Small School | Watkins Glen | 8 | 80 | 11:40 | no 1999 time to compare |
| 2001 | Boys Varsity Unseeded | Watkins Glen | 42 | 22:41.00 | no 2000 time to compare | |
| 2002 | Boys JV | Watkins Glen Central School | 10 | 27 | 20:43.00 | 1:58.0 faster than 2001 |
| 2003 | Boys Varsity | Watkins Glen | 11 | 175 | 22:35.0 | 1:52.0 slower than 2002 |
| 2004 | Boys Varsity | Watkins Glen (A) | 12 | 233 | 21:46.5 | 0:48.5 faster than 2003 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.