Mike Hernandez
Ran the meet 5 years: 2002, 2003, 2004, 2005, 2006.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2002 | Boys Modified | Owego Central School | 8 | 165 | 14:25.00 | no 2001 time to compare |
| 2003 | Boys JV | Owego | 9 | 120 | 25:56.0 | no 2002 time to compare |
| 2004 | Boys JV | Owego | 10 | 159 | 22:53.2 | 3:02.8 faster than 2003 |
| 2005 | Boys JV | Owego | 136 | 22:39.6 | 0:13.6 faster than 2004 | |
| 2006 | Boys Varsity Unseeded | Owego | 12 | 73 | 21:49.1 | 0:50.5 faster than 2005 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.