Marathon Cross Country Invitational
Marathon, NY
2002 Coach Packet
Marathon
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Varsity | 5th of 23 · 233 pts | 5 | Andrew Warner · 2nd, 17:11.00 |
| Girls Varsity | 6th of 19 · 190 pts | 7 | Kristin Vinson · 7th, 20:52 |
| Boys JV | 10th of 12 · 363 pts | 6 | Jacob Hawley · 37th, 21:08.00 |
Boys Varsity
- Team: 5th of 23, 233 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 2 | Andrew Warner | 17:11.00 | 1st scorer |
| 22 | Erik VanIngen | 18:04.00 | 2nd scorer |
| 25 | Dan Pestridge | 18:07.00 | 3rd scorer |
| 77 | Marshall Morehouse | 19:20.00 | 4th scorer |
| 107 | Robert Elwyn | 20:02.00 | 5th scorer |
Girls Varsity
- Team: 6th of 19, 190 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 7 | Kristin Vinson | 20:52 | 1st scorer |
| 11 | Leslie DuBrava | 21:03 | 2nd scorer |
| 19 | Liz Vinson | 21:24 | 3rd scorer |
| 55 | Alicia DuBrava | 22:56 | 4th scorer |
| 98 | Trisha Brooks | 24:18.00 | 5th scorer |
| 131 | Tara Thorn | 27:08.00 | 6th runner, displacer |
| 151 | Jeanie Hubbard | 30:36.00 | 7th runner, displacer |
Boys JV
- Team: 10th of 12, 363 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 37 | Jacob Hawley | 21:08.00 | 1st scorer |
| 52 | Derek Cross | 21:41.00 | 2nd scorer |
| 81 | Josh Cornell | 22:59.00 | 3rd scorer |
| 92 | Adam Bonawitz | 24:18.00 | 4th scorer |
| 101 | Alfred Baatz | 25:38.00 | 5th scorer |
| 106 | Josh VanDWeert | 27:19.00 | 6th runner, displacer |