Marathon Central School
2002 results
For runners who were here in 2001: how much faster or slower they ran than at the 2001 meet (races of the same distance).
Boys Modified
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 49 | Mike Doane | 8 | 10:21.00 | |
| 80 | Logan McMahon | 7 | 10:53.00 | |
| 97 | Dan Morehouse | 7 | 11:09.00 |
Girls Modified
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 40 | Renee Drake | 7 | 11:50 | |
| 98 | Kotomi Pestridge | 8 | 13:34 |
Boys Varsity
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 2 | Andrew Warner0:08.0 faster than 2001 (2001: 17:19.00 in Boys Varsity Seeded, 3rd) | 12 | 17:11.00 | |
| 22 | Erik VanIngen | 8 | 18:04.00 | |
| 25 | Dan Pestridge | 10 | 18:07.00 | |
| 77 | Marshall Morehouse0:31.0 faster than 2001 (2001: 19:51.00 in Boys Varsity Seeded, 51st) | 11 | 19:20.00 | |
| 107 | Robert Elwyn0:19.0 slower than 2001 (2001: 19:43.00 in Boys Varsity Seeded, 48th) | 12 | 20:02.00 |
Girls Varsity
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 7 | Kristin Vinson0:08.0 faster than 2001 (2001: 21:00.00 in Girls Varsity Unseeded, 2nd) | 10 | 20:52 | |
| 11 | Leslie DuBrava1:01.0 faster than 2001 (2001: 22:04.00 in Girls Varsity Unseeded, 6th) | 11 | 21:03 | |
| 19 | Liz Vinson | 12 | 21:24 | |
| 55 | Alicia DuBrava0:16.0 faster than 2001 (2001: 23:12.00 in Girls Varsity Unseeded, 18th) | 11 | 22:56 | |
| 98 | Trisha Brooks0:59.0 faster than 2001 (2001: 25:17.00 in Girls Varsity Unseeded, 37th) | 12 | 24:18.00 | |
| 131 | Tara Thorn3:04.0 faster than 2001 (2001: 30:12.00 in Girls Varsity Unseeded, 64th) | 11 | 27:08.00 | |
| 151 | Jeanie Hubbard | 11 | 30:36.00 |
Boys JV
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 37 | Jacob Hawley | 12 | 21:08.00 | |
| 52 | Derek Cross | 10 | 21:41.00 | |
| 81 | Josh Cornell | 12 | 22:59.00 | |
| 92 | Adam Bonawitz0:46.0 slower than 2001 (2001: 23:32.00 in Boys JV, 57th) | 11 | 24:18.00 | |
| 101 | Alfred Baatz | 10 | 25:38.00 | |
| 106 | Josh VanDWeert | 12 | 27:19.00 |