Greg Gronski
Ran the meet 5 years: 2002, 2003, 2004, 2005, 2006.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2002 | Boys Modified | Corning Central School | 8 | 124 | 11:47.00 | no 2001 time to compare |
| 2003 | Boys JV | Corning | 9 | 118 | 25:41.8 | no 2002 time to compare |
| 2004 | Boys JV | Corning | 10 | 90 | 21:11.9 | 4:29.9 faster than 2003 |
| 2005 | Boys JV | Corning | 11 | 125 | 22:05.2 | 0:53.3 slower than 2004 |
| 2006 | Boys Varsity Seeded | Corning | 12 | 88 | 19:13.9 | 2:51.3 faster than 2005 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.