Marten Peterson
Ran the meet 6 years: 2002, 2003, 2004, 2005, 2006, 2007.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2002 | Boys Modified | Newark Valley Central School | 17 | 9:44.00 | no 2001 time to compare | |
| 2003 | Boys Junior High | Newark Valley | 8 | 18 | 9:37.9 | 0:06.1 faster than 2002 |
| 2004 | Boys JV | Newark Valley | 9 | 98 | 21:16.0 | no 2003 time to compare |
| 2005 | Boys Varsity Seeded | Newark Valley | 10 | 85 | 18:56.9 | 2:19.1 faster than 2004 |
| 2006 | Boys Varsity Seeded | Newark Valley | 11 | 77 | 19:04.0 | 0:07.1 slower than 2005 |
| 2007 | Boys Varsity Seeded | Newark Valley | 12 | 12 | 17:40.5 | 1:23.5 faster than 2006 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.