Mike Evans
Ran the meet 5 years: 2002, 2003, 2004, 2005, 2006.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2002 | Boys Modified | Vestal Central School | 8 | 35 | 10:09.00 | no 2001 time to compare |
| 2003 | Boys JV | Vestal | 9 | 89 | 23:02.5 | no 2002 time to compare |
| 2004 | Boys JV | Vestal | 10 | 50 | 20:13.8 | 2:48.7 faster than 2003 |
| 2005 | Boys JV | Vestal | 50 | 20:01.7 | 0:12.1 faster than 2004 | |
| 2006 | Boys Varsity Unseeded | Vestal | 12 | 46 | 20:13.5 | 0:11.8 slower than 2005 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.