Marathon Cross Country Invitational
Marathon, NY
2004 Coach Packet
Marcellus CS
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Junior High | 15th of 15 · 1022 pts | 6 | Johnna Wiley · 106th, 11:51.7 |
| Boys Junior High | 11th of 15 · 512 pts | 7 | Chris Stogsdill · 1st, 8:54.0 |
| Boys JV | 5th of 17 · 218 pts | 7 | Steve Simone · 21st, 19:21.8 |
Girls Junior High
- Large: 15th of 15, 1022 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 106 | Johnna Wiley | 11:51.7 | 1st scorer |
| 224 | Lauren Crosley | 13:31.1 | 2nd scorer |
| 229 | Ellen Brayer | 13:38.7 | 3rd scorer |
| 232 | Kaitlyn Colle | 13:44.1 | 4th scorer |
| 231 | Alyssa Santoferrara | 13:40.9 | 5th scorer |
| 250 | Alayna Fuess | 14:51.9 | 6th runner, displacer |
Boys Junior High
- Large: 11th of 15, 512 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 1 | Chris Stogsdill | 8:54.0 | 1st scorer |
| 47 | Stu Canfield | 10:04.5 | 2nd scorer |
| 123 | Tom Riccardi | 11:02.2 | 3rd scorer |
| 154 | Sean Lewandowski | 11:24.9 | 4th scorer |
| 187 | Alex Balm | 11:49.0 | 5th scorer |
| 190 | Keith Shields | 11:50.2 | 6th runner, displacer |
| 192 | Dennis Scanlon | 11:50.9 | 7th runner, displacer |
Boys JV
- Team: 5th of 17, 218 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 21 | Steve Simone | 19:21.8 | 1st scorer |
| 23 | Scott Rudy | 19:25.1 | 2nd scorer |
| 31 | Ryan Gere-Planer | 19:35.3 | 3rd scorer |
| 47 | Peter Corey | 20:09.0 | 4th scorer |
| 96 | Keith Seeber | 21:15.2 | 5th scorer |
| 168 | Dave Garzia | 23:03.5 | 6th runner, displacer |
| 176 | Neil Simpson | 23:26.1 | 7th runner, displacer |