Nordin, Chad
Ran the meet 5 years: 2004, 2005, 2006, 2007, 2008.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2004 | Boys Junior High | 8 | 112 | 10:53.1 | no 2003 time to compare |
| 2005 | Boys JV | 9 | 150 | 23:07.3 | no 2004 time to compare |
| 2006 | Boys JV | 10 | 97 | 22:20.0 | 0:47.3 faster than 2005 |
| 2007 | Boys JV | 11 | 90 | 21:31.9 | 0:48.1 faster than 2006 |
| 2008 | Boys Varsity Unseeded | 12 | 115 | 20:33.7 | 0:58.2 faster than 2007 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.