Sydney Williams
Ran the meet 6 years: 2005, 2006, 2007, 2008, 2009, 2010.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2005 | Girls Modified Small School | Susquehanna V | 7 | 6 | 10:31.7 | no 2004 time to compare |
| 2006 | Girls Varsity Seeded | Susquehanna Valley | 8 | 5 | 19:55.7 | no 2005 time to compare |
| 2007 | Girls Varsity Seeded | Susquehanna Valley | 9 | 2 | 18:53.3 | 1:02.4 faster than 2006 |
| 2008 | Girls Varsity Seeded | Susquehanna Valley | 10 | 3 | 18:48.9 | 0:04.4 faster than 2007 |
| 2009 | Girls Varsity Seeded | Susquehanna Valley | 11 | 3 | 21:01.3 | 2:12.4 slower than 2008 |
| 2010 | Girls Varsity Seeded | Susquehanna Valley | 12 | 5 | 19:32.6 | 1:28.7 faster than 2009 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.