Marathon Cross Country Invitational
Marathon, NY
2005 Coach Packet
Chenango Valley
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Modified Small School | 2nd of 6 · 84 pts | 5 | Monica Raminger · 1st, 10:13.1 |
| Boys Modified Small School | 2nd of 9 · 108 pts | 6 | Max Straneva · 1st, 9:01.1 |
| Girls Varsity Unseeded | No team score | 3 | Courtney Norris · 52nd, 24:02.0 |
| Boys Varsity Unseeded | 9th of 16 · 247 pts | 7 | Billy Dayton · 22nd, 18:46.1 |
| Boys JV | No team score | 1 | Ryan George · 133rd, 22:35.9 |
Girls Modified Small School
- Team: 2nd of 6, 84 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 1 | Monica Raminger | 10:13.1 | |||
| 16 | Caitlin roberts | 11:24.2 | +1:11.1 | ||
| 18 | Cara Hill | 11:25.8 | +1:12.7 | ||
| 20 | Katarina Leiser | 11:34.1 | +1:21.0 | ||
| 29 | Nicole caram | 11:53.8 | +1:40.7 |
Boys Modified Small School
- Team: 2nd of 9, 108 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 1 | Max Straneva | 9:01.1 | |||
| 6 | Brian Cashman | 9:42.1 | +0:41.0 | ||
| 20 | Mike Buman | 10:20.2 | +1:19.1 | ||
| 29 | Connor Nugent | 10:44.5 | +1:43.4 | ||
| 52 | Glenn Dittmar | 11:16.8 | +2:15.7 | ||
| 54 | Matt Ball | 11:21.0 | +2:19.9 |
Girls Varsity Unseeded
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 52 | Courtney Norris | 24:02.0 | +3:38.8 | ||
| 110 | Jamie Shaw | 25:55.2 | +5:32.0 | ||
| 152 | Holly Caram | 29:09.3 | +8:46.1 |
Boys Varsity Unseeded
- Team: 9th of 16, 247 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 22 | Billy Dayton | 18:46.1 | +1:02.6 | ||
| 24 | Adam Giblin | 18:51.3 | +1:07.8 | ||
| 35 | Rob Fox | 19:17.0 | +1:33.5 | ||
| 82 | Mike Carr | 20:56.9 | +3:13.4 | ||
| 84 | Pat Hazilla | 21:00.2 | +3:16.7 | ||
| 93 | Philip Wescott | 21:23.3 | +3:39.8 | ||
| 110 | Adam Wilcox | 22:37.6 | +4:54.1 |
Boys JV
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 133 | Ryan George | 22:35.9 | +4:22.8 |