Marathon Cross Country Invitational
Marathon, NY
2005 Coach Packet
Corning Free
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Modified Large School | 8th of 8 · 254 pts | 7 | Rachel Larson · 8th, 10:35.4 |
| Boys Modified Large School | 4th of 9 · 96 pts | 7 | Joe Martuscello · 6th, 9:29.6 |
| Girls Varsity Seeded | 3rd of 12 · 159 pts | 7 | Kari Smith · 19th, 20:45.8 |
| Boys Varsity Seeded | 11th of 19 · 280 pts | 7 | Nick Wirz · 11th, 17:20.4 |
| Boys JV | 4th of 13 · 174 pts | 7 | Brian Alderson · 14th, 19:01.2 |
Girls Modified Large School
- Team: 8th of 8, 254 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 8 | Rachel Larson | 10:35.4 | 1st scorer |
| 50 | Caitlin Zarmach | 11:43.1 | 2nd scorer |
| 61 | Kristen Stead | 11:56.9 | 3rd scorer |
| 65 | Kaitlin Marble | 11:58.5 | 4th scorer |
| 70 | Gretchen Smith | 12:03.3 | 5th scorer |
| 92 | Molley Sweeney | 12:43.9 | 6th runner, displacer |
| 98 | Sarah Schroeder | 12:49.5 | 7th runner, displacer |
Boys Modified Large School
- Team: 4th of 9, 96 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 6 | Joe Martuscello | 9:29.6 | 1st scorer |
| 14 | Cedric Forbes | 9:52.7 | 2nd scorer |
| 21 | Devin Lisi | 10:06.5 | 3rd scorer |
| 26 | Mike Martuscello | 10:11.6 | 4th scorer |
| 29 | Chris Layton | 10:13.8 | 5th scorer |
| 45 | Ben Seidrman | 10:39.6 | 6th runner, displacer |
| 52 | Mike Miller | 10:42.8 | 7th runner, displacer |
Girls Varsity Seeded
- Team: 3rd of 12, 159 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 19 | Kari Smith | 20:45.8 | 1st scorer |
| 23 | Kate Rosettie | 20:57.7 | 2nd scorer |
| 34 | Tricia Rossettie | 21:31.1 | 3rd scorer |
| 37 | Leah Rossettie | 21:38.0 | 4th scorer |
| 46 | Tiffany Payne | 22:01.3 | 5th scorer |
| 47 | Whitley Hastey | 22:07.2 | 6th runner, displacer |
| 49 | Katie Mlejnkova | 22:09.1 | 7th runner, displacer |
Boys Varsity Seeded
- Team: 11th of 19, 280 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 11 | Nick Wirz | 17:20.4 | 1st scorer |
| 50 | Bryan Braman | 18:24.0 | 2nd scorer |
| 53 | Alex Shaut | 18:25.7 | 3rd scorer |
| 77 | Steve Harvey | 18:46.9 | 4th scorer |
| 89 | Alex Strait | 19:07.7 | 5th scorer |
| 90 | Asad Qadir | 19:09.6 | 6th runner, displacer |
| 93 | Matt Astofi | 19:12.9 | 7th runner, displacer |
Boys JV
- Team: 4th of 13, 174 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 14 | Brian Alderson | 19:01.2 | 1st scorer |
| 22 | Peter Velie | 19:24.5 | 2nd scorer |
| 41 | Jack Rubin | 19:49.7 | 3rd scorer |
| 48 | Jon Fiorillo | 20:00.8 | 4th scorer |
| 49 | Tim Rittenhouse | 20:01.3 | 5th scorer |
| 53 | Kevin Gallagher | 20:04.9 | 6th runner, displacer |
| 88 | Jeff Hopkins | 21:00.9 | 7th runner, displacer |