Marathon Cross Country Invitational
Marathon, NY
2005 Coach Packet
Maine-Endwell
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Modified Large School | 7th of 8 · 212 pts | 7 | Taylor Hackett · 12th, 10:45.2 |
| Boys Modified Large School | 6th of 9 · 125 pts | 7 | Andrew Bohunicky · 11th, 9:49.3 |
| Girls Varsity Seeded | 11th of 12 · 217 pts | 4 | Derinda Hayes · 22nd, 20:53.1 |
| Boys Varsity Unseeded | 11th of 16 · 263 pts | 7 | Tom Breymeier · 33rd, 19:14.3 |
| Boys Varsity Seeded | 5th of 19 · 199 pts | 7 | Jason Coyne · 16th, 17:32.3 |
| Boys JV | 10th of 13 · 510 pts | 7 | Cedric Moore · 78th, 20:41.1 |
Girls Modified Large School
- Team: 7th of 8, 212 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 12 | Taylor Hackett | 10:45.2 | 1st scorer |
| 34 | Lauren Kozlowski | 11:24.7 | 2nd scorer |
| 36 | Jamie Burcume | 11:27.6 | 3rd scorer |
| 47 | Adriana Hartung | 11:41.0 | 4th scorer |
| 83 | Julianne Nielsen | 12:30.6 | 5th scorer |
| 109 | Laura Fahs | 13:23.7 | 6th runner, displacer |
| 114 | Shelby Wilks | 13:40.0 | 7th runner, displacer |
Boys Modified Large School
- Team: 6th of 9, 125 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 11 | Andrew Bohunicky | 9:49.3 | 1st scorer |
| 18 | David Bohunicky | 9:56.7 | 2nd scorer |
| 22 | Tom Dewar | 10:08.9 | 3rd scorer |
| 24 | Reid VanWoert | 10:10.3 | 4th scorer |
| 50 | Ben Taylor | 10:41.9 | 5th scorer |
| 62 | Ryan Longo | 11:02.1 | 6th runner, displacer |
| 72 | Jason Felice | 11:18.2 | 7th runner, displacer |
Girls Varsity Seeded
- Team: 11th of 12, 217 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 22 | Derinda Hayes | 20:53.1 | 1st scorer |
| 42 | Laura Hansen | 21:51.0 | 2nd scorer |
| 66 | Megan Cordi | 22:57.7 | 3rd scorer |
| 81 | Amanda Stasiuk | 24:13.6 | 4th scorer |
Boys Varsity Unseeded
- Team: 11th of 16, 263 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 33 | Tom Breymeier | 19:14.3 | 1st scorer |
| 46 | John Longo | 19:42.4 | 2nd scorer |
| 47 | Matt Didas | 19:43.2 | 3rd scorer |
| 66 | John Ketchoyian | 20:15.0 | 4th scorer |
| 71 | Phil Valenta | 20:24.8 | 5th scorer |
| 74 | Ryan Parks | 20:30.1 | 6th runner, displacer |
| 85 | Chris Stavana | 21:02.6 | 7th runner, displacer |
Boys Varsity Seeded
- Team: 5th of 19, 199 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 16 | Jason Coyne | 17:32.3 | 1st scorer |
| 24 | Pat Conklin | 17:45.8 | 2nd scorer |
| 37 | Mike Potenza | 18:06.5 | 3rd scorer |
| 54 | Ben Reynolds | 18:27.0 | 4th scorer |
| 68 | Tyler Conklin | 18:38.2 | 5th scorer |
| 74 | Travis Long | 18:45.3 | 6th runner, displacer |
| 82 | Kevin Weir | 18:52.4 | 7th runner, displacer |
Boys JV
- Team: 10th of 13, 510 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 78 | Cedric Moore | 20:41.1 | 1st scorer |
| 100 | Matt Barbieri | 21:13.9 | 2nd scorer |
| 103 | Tim Miller | 21:23.5 | 3rd scorer |
| 109 | Shaun Janis | 21:29.5 | 4th scorer |
| 120 | Kyle Badger | 21:54.8 | 5th scorer |
| 129 | Ryan Lee | 22:19.5 | 6th runner, displacer |
| 148 | Zach Eggleston | 22:59.7 | 7th runner, displacer |