Marathon Cross Country Invitational
Marathon, NY
2005 Coach Packet
Vestal
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Modified Large School | 2nd of 8 · 60 pts | 21 | Mary Katherine Kulp · 4th, 10:20.1 |
| Boys Modified Large School | 5th of 9 · 117 pts | 16 | Colin Lu · 10th, 9:46.1 |
| Girls Varsity Unseeded | 5th of 15 · 207 pts | 10 | Alexis Gottlieb · 23rd, 22:36.9 |
| Girls Varsity Seeded | 4th of 12 · 165 pts | 7 | Erika Gates · 15th, 20:30.0 |
| Boys Varsity Seeded | 9th of 19 · 251 pts | 7 | Chris Gaube · 5th, 16:57.1 |
| Boys JV | 7th of 13 · 242 pts | 18 | Jacob Gallagher · 29th, 19:36.0 |
Girls Modified Large School
- Team: 2nd of 8, 60 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 4 | Mary Katherine Kulp | 10:20.1 | +0:36.9 | ||
| 9 | Lauren Gates | 10:37.8 | +0:54.6 | ||
| 13 | Nicole Van Nostrand | 10:47.4 | +1:04.2 | ||
| 14 | Erin Savage | 10:48.3 | +1:05.1 | ||
| 20 | Vikki LaClair | 10:56.4 | +1:13.2 | ||
| 24 | Kaylee Bottini | 11:03.0 | +1:19.8 | ||
| 32 | Courtney Warfle | 11:17.7 | +1:34.5 | ||
| 44 | Channa Keator | 11:38.4 | +1:55.2 | ||
| 51 | Amy Sorber | 11:43.9 | +2:00.7 | ||
| 60 | Hannah Simpson | 11:54.8 | +2:11.6 | ||
| 79 | Haley Sorber | 12:18.6 | +2:35.4 | ||
| 80 | Emily White | 12:18.8 | +2:35.6 | ||
| 89 | Amarpreet Rai | 12:41.4 | +2:58.2 | ||
| 93 | Neha Doshi | 12:44.5 | +3:01.3 | ||
| 99 | Jennifer Ng | 12:50.0 | +3:06.8 | ||
| 100 | Carissa Gaylord | 12:51.1 | +3:07.9 | ||
| 102 | Shivani Kamudia | 12:57.5 | +3:14.3 | ||
| 103 | Rachel Yull | 13:00.6 | +3:17.4 | ||
| 104 | Maria Zarembo | 13:03.0 | +3:19.8 | ||
| 118 | Ann Moring | 14:28.2 | +4:45.0 | ||
| 121 | Rose Shapiro | 14:49.2 | +5:06.0 |
Boys Modified Large School
- Team: 5th of 9, 117 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 10 | Colin Lu | 9:46.1 | +0:44.1 | ||
| 19 | Jeff Landry | 10:02.3 | +1:00.3 | ||
| 25 | Cale Michaels | 10:11.2 | +1:09.2 | ||
| 30 | Tom Dolittle | 10:17.2 | +1:15.2 | ||
| 33 | Chris Slater | 10:23.2 | +1:21.2 | ||
| 41 | Matt Johnson | 10:33.9 | +1:31.9 | ||
| 42 | Steve Mann | 10:35.3 | +1:33.3 | ||
| 44 | Nick Kizer | 10:37.5 | +1:35.5 | ||
| 69 | Jeff Klien | 11:15.6 | +2:13.6 | ||
| 75 | Greg Bai | 11:21.3 | +2:19.3 | ||
| 76 | Luke Lozier | 11:24.3 | +2:22.3 | ||
| 79 | Russell Tingey | 11:30.0 | +2:28.0 | ||
| 91 | Jay Ingardia | 11:46.9 | +2:44.9 | ||
| 94 | Josh Ellison | 11:52.8 | +2:50.8 | ||
| 100 | Doug Lozinak | 12:20.8 | +3:18.8 | ||
| 109 | Jeff Lu | 12:57.1 | +3:55.1 |
Girls Varsity Unseeded
- Team: 5th of 15, 207 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 23 | Alexis Gottlieb | 22:36.9 | +2:13.7 | ||
| 34 | Megan Mansfield | 23:07.5 | +2:44.3 | ||
| 39 | Gina Yull | 23:21.6 | +2:58.4 | ||
| 46 | Jessica Spellane | 23:41.3 | +3:18.1 | ||
| 65 | Angela Fairbrother | 24:30.8 | +4:07.6 | ||
| 75 | Sara Gill | 24:44.5 | +4:21.3 | ||
| 120 | Katie Gallagher | 26:14.1 | +5:50.9 | ||
| 126 | Shalini Kamodia | 26:32.0 | +6:08.8 | ||
| 134 | Kristen Hahn | 27:08.1 | +6:44.9 | ||
| 162 | Caitlin Pipher | 33:11.3 | +12:48.1 |
Girls Varsity Seeded
- Team: 4th of 12, 165 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 15 | Erika Gates | 20:30.0 | |||
| 31 | Jessica Snyder | 21:17.1 | |||
| 33 | Alyssa Mushalla | 21:23.6 | |||
| 35 | Sarah White | 21:37.0 | |||
| 51 | Heather Warfle | 22:16.5 | |||
| 72 | Christine Yoon | 23:11.4 | |||
| 78 | Katie Fairbrother | 23:55.0 |
Boys Varsity Seeded
- Team: 9th of 19, 251 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 5 | Chris Gaube | 16:57.1 | +0:24.1 | ||
| 38 | Joe Gallagher | 18:09.0 | +1:36.0 | ||
| 44 | Jeff Rurey | 18:17.3 | +1:44.3 | ||
| 81 | Kevin Campbell | 18:50.8 | +2:17.8 | ||
| 83 | Andrew Ciaravino | 18:54.5 | +2:21.5 | ||
| 98 | GJ Gerner | 19:15.2 | +2:42.2 | ||
| 100 | Dan Ng | 19:19.8 | +2:46.8 |
Boys JV
- Team: 7th of 13, 242 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 29 | Jacob Gallagher | 19:36.0 | +1:22.9 | ||
| 50 | Mike Evans | 20:01.7 | +1:48.6 | ||
| 52 | Phil Wiltshire | 20:04.2 | +1:51.1 | ||
| 55 | Stephen Gaug | 20:07.5 | +1:54.4 | ||
| 56 | Drew Lewis | 20:08.0 | +1:54.9 | ||
| 68 | Ben Sorber | 20:24.9 | +2:11.8 | ||
| 70 | Johon Monpoli | 20:26.0 | +2:12.9 | ||
| 77 | Evan Carr | 20:40.7 | +2:27.6 | ||
| 87 | Mike Sherwood | 20:59.7 | +2:46.6 | ||
| 91 | Pat Knight | 21:05.2 | +2:52.1 | ||
| 95 | Tyler Jarrold | 21:08.3 | +2:55.2 | ||
| 106 | Evan LaVare | 21:25.3 | +3:12.2 | ||
| 117 | James Hahn | 21:50.2 | +3:37.1 | ||
| 118 | Jon Roeber | 21:51.9 | +3:38.8 | ||
| 127 | Dan Snyder | 22:12.1 | +3:59.0 | ||
| 146 | Eric Moring | 22:52.9 | +4:39.8 | ||
| 161 | Spencer Griffiss | 23:49.0 | +5:35.9 | ||
| 181 | Craig Fox | 32:45.9 | +14:32.8 |