Christian Kalweit
Ran the meet 6 years: 2003, 2004, 2005, 2006, 2007, 2008.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2003 | Boys Junior High | Elmira Free | 7 | 162 | 12:46.7 | no 2002 time to compare |
| 2004 | Boys Junior High | Elmira Free | 8 | 253 | 12:44.2 | 0:02.5 faster than 2003 |
| 2005 | Boys JV | Elmira FA | 9 | 151 | 23:08.7 | no 2004 time to compare |
| 2006 | Boys JV | Elmira Free Academy | 10 | 109 | 22:39.6 | 0:29.1 faster than 2005 |
| 2007 | Boys Varsity Unseeded | Elmira Free Academy | 11 | 96 | 21:31.3 | 1:08.3 faster than 2006 |
| 2008 | Boys Varsity Seeded | Elmira Free Academy | 12 | 150 | 21:17.7 | 0:13.6 faster than 2007 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.