John Salva
Ran the meet 5 years: 2005, 2006, 2007, 2008, 2009.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2005 | Boys Modified Small School | Susquehanna V | 8 | 3 | 9:16.1 | no 2004 time to compare |
| 2006 | Boys JV | Susquehanna Valley | 9 | 9 | 19:33.0 | no 2005 time to compare |
| 2007 | Boys Varsity Unseeded | Susquehanna Valley | 10 | 9 | 18:21.0 | 1:12.0 faster than 2006 |
| 2008 | Boys Varsity Unseeded | Susquehanna Valley | 11 | 9 | 17:42.1 | 0:38.9 faster than 2007 |
| 2009 | Boys Varsity Unseeded | Susquehanna Valley | 12 | 17 | 19:05.5 | 1:23.4 slower than 2008 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.