Mike Potenza
Ran the meet 5 years: 2002, 2003, 2004, 2005, 2006.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2002 | Boys Modified | Maine Endwell Central School | 8 | 44 | 10:15.00 | no 2001 time to compare |
| 2003 | Boys JV | Maine Endwell | 9 | 34 | 20:39.4 | no 2002 time to compare |
| 2004 | Boys Varsity | Maine Endwell | 10 | 110 | 19:25.1 | 1:14.3 faster than 2003 |
| 2005 | Boys Varsity Seeded | Maine Endwell | 11 | 37 | 18:06.5 | 1:18.6 faster than 2004 |
| 2006 | Boys Varsity Seeded | Maine Endwell | 12 | 55 | 18:36.0 | 0:29.5 slower than 2005 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.