Horseheads
2006 results
For runners who were here in 2005: how much faster or slower they ran than at the 2005 meet (races of the same distance).
Boys Modified Large School
Team: 6th of 13 (171 pts) (2005: 7th of 9)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 20 | Brian Crimmins | 7 | 9:45.0 | 20 |
| 23 | Mackenzie Fuller-sincock | 9:46.5 | 23 | |
| 39 | Tyler Smith | 8 | 10:22.7 | 39 |
| 48 | Bryan Dauchy | 8 | 10:33.9 | 44 |
| 49 | Cody Stroell0:44.0 faster than 2005 (2005: 11:19.0 in Boys Modified Large School, 73rd) | 8 | 10:35.0 | 45 |
| 52 | Casey Swartz | 7 | 10:36.7 | |
| 77 | Zane Shepard | 7 | 11:06.5 | |
| 81 | Zach Bourgeois | 8 | 11:10.7 | |
| 93 | Mitchell Johnson | 8 | 11:31.9 | |
| 99 | Matt Tillotson | 8 | 11:41.6 | |
| 101 | Stephen Armstrong | 7 | 11:42.5 | |
| 139 | Zachary Dunbar | 7 | 13:38.4 | |
| 142 | Kyle Pollen | 7 | 14:08.6 | |
| 144 | Spencer Tighe | 7 | 14:23.5 |
Girls Modified Large School
Team: 5th of 9 (159 pts) (2005: 6th of 8)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 26 | Kristyn Starr0:23.5 slower than 2005 (2005: 11:00.0 in Girls Modified Large School, 22nd) | 8 | 11:23.5 | 24 |
| 32 | Stephanie Shepard0:17.5 faster than 2005 (2005: 11:49.2 in Girls Modified Large School, 57th) | 8 | 11:31.7 | 29 |
| 45 | Nikki Deiseroth | 8 | 11:46.6 | 34 |
| 47 | Larie Wagner | 8 | 11:49.9 | 35 |
| 49 | Getchen Stillings | 8 | 11:55.3 | 37 |
| 51 | Kassie Nordin | 7 | 12:01.2 | |
| 61 | Shelby Halm | 7 | 12:14.5 | |
| 63 | Rose Chevalier | 7 | 12:15.9 | |
| 70 | Renee Botelho | 8 | 12:29.3 | |
| 77 | Brittany Girardi | 8 | 12:36.5 | |
| 78 | Emily Schroeder | 8 | 12:36.9 | |
| 93 | Jillian Heft | 7 | 13:05.3 | |
| 94 | Ashley Huten | 8 | 13:05.9 | |
| 111 | Kylie Smith | 8 | 14:11.0 | |
| 114 | Danielle Shortt | 7 | 14:14.0 | |
| 122 | Tessa Smith | 7 | 14:22.0 |
Boys Varsity Seeded
Team: 11th of 15 (256 pts) (2005: 17th of 19)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 18 | Austin Townsley1:37.4 faster than 2005 (2005: 19:20.2 in Boys Varsity Seeded, 101st) | 12 | 17:42.8 | 17 |
| 37 | Michael Vrabel | 12 | 18:11.2 | 36 |
| 61 | Joe Savino0:41.3 faster than 2005 (2005: 19:21.7 in Boys Varsity Seeded, 102nd) | 10 | 18:40.4 | 60 |
| 68 | Tim Morello1:38.8 faster than 2005 (2005: 20:29.8 in Boys JV, 72nd) | 10 | 18:51.0 | 67 |
| 79 | Christian Li0:05.2 slower than 2005 (2005: 19:01.4 in Boys Varsity Seeded, 87th) | 11 | 19:06.6 | 76 |
| 93 | Mark Hallstrom | 09 | 19:22.7 | |
| 96 | Derek Denkenberger | 12 | 19:34.8 |
Girls Varsity Unseeded
Team: 2nd of 12 (90 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 9 | Megan Dauchy1:31.3 slower than 2005 (2005: 20:45.4 in Girls Varsity Seeded, 18th) | 11 | 22:16.7 | 7 |
| 19 | Alexis White | 09 | 23:06.1 | 15 |
| 24 | Hannah Patterson0:11.7 slower than 2005 (2005: 23:02.7 in Girls Varsity Seeded, 68th) | 10 | 23:14.4 | 20 |
| 25 | Lacy Rugaber | 11 | 23:14.6 | 21 |
| 32 | Sarah Lathrop0:20.4 slower than 2005 (2005: 23:13.8 in Girls Varsity Unseeded, 37th) | 10 | 23:34.2 | 27 |
| 42 | Chelsea Smith | 09 | 24:02.0 | |
| 48 | Sydney Forcier | 09 | 24:12.5 |
Boys JV
Team: 10th of 14 (256 pts) (2005: 6th of 13)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 30 | Doug Reed0:32.5 faster than 2005 (2005: 21:02.1 in Boys JV, 89th) | 11 | 20:29.6 | 25 |
| 63 | Kevin Benedict0:56.4 slower than 2005 (2005: 20:17.3 in Boys JV, 63rd) | 12 | 21:13.7 | 46 |
| 70 | Jacob Castiglia | 11 | 21:28.6 | 52 |
| 97 | Chad Nordin0:47.3 faster than 2005 (2005: 23:07.3 in Boys JV, 150th) | 10 | 22:20.0 | 66 |
| 98 | Paul Cadek | 09 | 22:20.4 | 67 |
| 120 | Jeremy Lerose0:10.5 slower than 2005 (2005: 22:54.8 in Boys JV, 147th) | 12 | 23:05.3 | |
| 152 | Ross Denkenberger | 10 | 25:28.1 | |
| DNF | Nick Coleman | 09 | ||
| DNF | Jason Riegal | 09 | ||
| DNF | Sam Stansfield | 11 |
Girls JV
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 29 | Kristen Cook | 11 | 26:11.3 | |
| 31 | Maria Schroeder | 09 | 26:18.0 | |
| 38 | Val Cady | 09 | 26:53.7 | |
| 53 | Kristen Vonbevern1:59.8 faster than 2005 (2005: 32:12.2 in Girls Varsity Unseeded, 160th) | 11 | 30:12.4 | |
| DNF | Laura Reed | 09 |