Marathon Cross Country Invitational
Marathon, NY
2008 Coach Packet
Maine Endwell
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified Large School | 16th of 16 · 411 pts | 7 | Bryant Hatala · 63rd, 9:59.4 |
| Girls Modified Large School | 11th of 14 · 260 pts | 6 | Danielle Brennon · 26th, 10:47.4 |
| Boys Varsity Unseeded | 11th of 24 · 302 pts | 7 | John Cundy · 51st, 19:06.3 |
| Boys Varsity Seeded | 9th of 21 · 214 pts | 7 | Ben Reynolds · 24th, 17:30.8 |
| Girls Varsity Unseeded | 12th of 15 · 287 pts | 7 | Cassandra Green · 64th, 23:57.0 |
| Girls Varsity Seeded | 2nd of 17 · 112 pts | 7 | Megan Jacoby · 5th, 19:05.4 |
| Boys JV | 14th of 18 · 348 pts | 5 | Ryan Brizzolara · 21st, 19:43.3 |
Boys Modified Large School
- Team: 16th of 16, 411 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 63 | Bryant Hatala | 8 | 9:59.4 | +1:33.7 | 55 | 1st scorer |
| 76 | Tomas Meschter | 8 | 10:09.2 | +1:43.5 | 63 | 2nd scorer |
| 131 | Josh Terboss | 7 | 11:01.6 | +2:35.9 | 86 | 3rd scorer |
| 172 | Matt Gumaer | 8 | 11:51.6 | +3:25.9 | 103 | 4th scorer |
| 174 | Austin Peak | 8 | 12:06.8 | +3:41.1 | 104 | 5th scorer |
| 175 | Michael Schmidt | 7 | 12:11.7 | +3:46.0 | ||
| 177 | John Nolan | 7 | 12:14.3 | +3:48.6 |
Girls Modified Large School
- Team: 11th of 14, 260 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 26 | Danielle Brennon | 8 | 10:47.4 | +0:56.8 | 26 | 1st scorer |
| 28 | Brooke Bart | 8 | 10:48.0 | +0:57.4 | 28 | 2nd scorer |
| 59 | Martine Bosch | 7 | 11:31.0 | +1:40.4 | 50 | 3rd scorer |
| 106 | Casey Lee | 8 | 12:10.9 | +2:20.3 | 77 | 4th scorer |
| 111 | Jamie Flick | 7 | 12:15.6 | +2:25.0 | 79 | 5th scorer |
| 122 | Kendall Hanrahan | 7 | 12:30.7 | +2:40.1 |
Boys Varsity Unseeded
- Team: 11th of 24, 302 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 51 | John Cundy | 12 | 19:06.3 | +2:07.5 | 46 | 1st scorer |
| 60 | Corey Wasilnak | 09 | 19:14.3 | +2:15.5 | 55 | 2nd scorer |
| 61 | Nicholas Miller | 09 | 19:15.6 | +2:16.8 | 56 | 3rd scorer |
| 77 | Alec Duryea | 10 | 19:34.5 | +2:35.7 | 70 | 4th scorer |
| 82 | Jason Felice | 10 | 19:41.9 | +2:43.1 | 75 | 5th scorer |
| 92 | Zach Eggleston | 12 | 19:55.8 | +2:57.0 | ||
| 102 | Nick Short | 09 | 20:12.8 | +3:14.0 |
Boys Varsity Seeded
- Team: 9th of 21, 214 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 24 | Ben Reynolds | 12 | 17:30.8 | +1:51.7 | 21 | 1st scorer |
| 25 | John Longo | 12 | 17:31.3 | +1:52.2 | 22 | 2nd scorer |
| 47 | Ryan Parks | 12 | 17:55.8 | +2:16.7 | 44 | 3rd scorer |
| 65 | David Bohunicky | 10 | 18:09.4 | +2:30.3 | 62 | 4th scorer |
| 68 | Matt Didas | 12 | 18:14.5 | +2:35.4 | 65 | 5th scorer |
| 69 | Andrew Bohunicky | 10 | 18:15.2 | +2:36.1 | ||
| 71 | Michael Didas | 10 | 18:17.4 | +2:38.3 |
Girls Varsity Unseeded
- Team: 12th of 15, 287 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 64 | Cassandra Green | 10 | 23:57.0 | +3:56.8 | 44 | 1st scorer |
| 76 | Whitney Allen | 09 | 24:19.0 | +4:18.8 | 53 | 2nd scorer |
| 84 | Johanna Beukema | 10 | 24:32.5 | +4:32.3 | 59 | 3rd scorer |
| 88 | Roberta Esther | 12 | 24:45.1 | +4:44.9 | 63 | 4th scorer |
| 99 | Amy Malchak | 10 | 25:22.2 | +5:22.0 | 68 | 5th scorer |
| DNF | Jamie Burcume | 10 | ||||
| DNF | Shannon Sullivan | 10 |
Girls Varsity Seeded
- Team: 2nd of 17, 112 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 5 | Megan Jacoby | 12 | 19:05.4 | +0:59.2 | 4 | 1st scorer |
| 9 | Marie Ferro | 12 | 19:39.9 | +1:33.7 | 8 | 2nd scorer |
| 27 | Taylor Hackett | 10 | 20:45.4 | +2:39.2 | 26 | 3rd scorer |
| 32 | Kristine Fish | 10 | 20:57.7 | +2:51.5 | 31 | 4th scorer |
| 45 | Samantha Wilks | 08 | 21:31.7 | +3:25.5 | 43 | 5th scorer |
| 69 | Amber Mcglynn | 12 | 22:09.1 | +4:02.9 | ||
| 76 | Adriana Hartung | 11 | 22:26.2 | +4:20.0 |
Boys JV
- Team: 14th of 18, 348 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 21 | Ryan Brizzolara | 09 | 19:43.3 | +0:47.0 | 18 | 1st scorer |
| 64 | Mike Motsko | 10 | 20:40.0 | +1:43.7 | 53 | 2nd scorer |
| 79 | Chris Carlini | 09 | 20:59.6 | +2:03.3 | 63 | 3rd scorer |
| 123 | Alec Romanowski | 09 | 21:50.8 | +2:54.5 | 94 | 4th scorer |
| 203 | Jeff Rockwood | 10 | 26:40.4 | +7:44.1 | 120 | 5th scorer |