Marathon Cross Country Invitational
Marathon, NY
2008 Coach Packet
West Genesee
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Modified Small School | 8th of 15 · 223 pts | 6 | Kayla Jones · 35th, 12:01.6 |
| Boys Modified Large School | 2nd of 16 · 81 pts | 18 | Nick Sabatino · 7th, 8:49.2 |
| Girls Modified Large School | 2nd of 14 · 79 pts | 14 | Abby Kastick · 4th, 9:58.5 |
| Boys Modified Small School | 11th of 15 · 277 pts | 11 | Jack Erhard · 61st, 11:05.3 |
| Boys Varsity Unseeded | 1st of 24 · 92 pts | 7 | Alex Dejohn · 10th, 17:47.0 |
| Boys Varsity Seeded | 1st of 21 · 124 pts | 7 | Steve Houghmaster · 4th, 16:25.8 |
| Girls Varsity Unseeded | 4th of 15 · 156 pts | 7 | Amanda Brown · 27th, 22:41.4 |
| Girls Varsity Seeded | 4th of 17 · 127 pts | 7 | Colleen Smith · 14th, 20:22.2 |
| Boys JV | 1st of 18 · 21 pts | 23 | Bob Sova · 1st, 18:56.3 |
| Girls JV | 4th of 8 · 121 pts | 9 | Alyssa Sherman · 16th, 23:47.5 |
Girls Modified Small School
- Team: 8th of 15, 223 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 35 | Kayla Jones | 07 | 12:01.6 | +1:35.7 | 32 | 1st scorer |
| 48 | Sarah Plunkett | 08 | 12:26.6 | +2:00.7 | 43 | 2nd scorer |
| 55 | Jamie Gonnella | 08 | 12:49.1 | +2:23.2 | 47 | 3rd scorer |
| 58 | Rachel Gillett | 07 | 12:54.3 | +2:28.4 | 49 | 4th scorer |
| 61 | Chloe Kay | 08 | 12:56.4 | +2:30.5 | 52 | 5th scorer |
| 108 | Brittany Houghmaster | 07 | 14:55.3 | +4:29.4 |
Boys Modified Large School
- Team: 2nd of 16, 81 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 7 | Nick Sabatino | 08 | 8:49.2 | +0:23.5 | 7 | 1st scorer |
| 13 | Peter Lynch | 08 | 8:58.1 | +0:32.4 | 13 | 2nd scorer |
| 15 | Ethan Osborne | 08 | 9:02.5 | +0:36.8 | 15 | 3rd scorer |
| 21 | Cody Ward | 07 | 9:15.9 | +0:50.2 | 21 | 4th scorer |
| 25 | Brendan Flanagan | 07 | 9:23.6 | +0:57.9 | 25 | 5th scorer |
| 31 | Nate Conroy | 07 | 9:32.9 | +1:07.2 | ||
| 36 | Will Johnson | 08 | 9:38.5 | +1:12.8 | ||
| 61 | Michael Lannon | 07 | 9:58.5 | +1:32.8 | ||
| 62 | Matt Zerkle | 07 | 9:59.0 | +1:33.3 | ||
| 69 | Jack Schattner | 08 | 10:03.4 | +1:37.7 | ||
| 73 | Nathan Bugin | 07 | 10:08.2 | +1:42.5 | ||
| 81 | Nick Garty | 08 | 10:14.0 | +1:48.3 | ||
| 84 | Mike Waters | 08 | 10:16.3 | +1:50.6 | ||
| 86 | Nick Dejohn | 08 | 10:18.0 | +1:52.3 | ||
| 97 | Alex Cuttler | 08 | 10:29.4 | +2:03.7 | ||
| 102 | Matt Koziol | 07 | 10:32.7 | +2:07.0 | ||
| 103 | Daniel Gabriel | 07 | 10:33.8 | +2:08.1 | ||
| 104 | Todd Phillips | 07 | 10:34.4 | +2:08.7 |
Girls Modified Large School
- Team: 2nd of 14, 79 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 4 | Abby Kastick | 08 | 9:58.5 | +0:07.9 | 4 | 1st scorer |
| 8 | Delaney Nolan | 07 | 10:14.1 | +0:23.5 | 8 | 2nd scorer |
| 10 | Vicki Graveline | 08 | 10:29.1 | +0:38.5 | 10 | 3rd scorer |
| 25 | Lauren Brieant | 08 | 10:45.0 | +0:54.4 | 25 | 4th scorer |
| 33 | Alycia Andolina | 08 | 10:52.2 | +1:01.6 | 32 | 5th scorer |
| 41 | Cady Martin | 07 | 11:07.6 | +1:17.0 | ||
| 42 | Jessica Hillery | 08 | 11:08.7 | +1:18.1 | ||
| 50 | Morgan Farmer | 08 | 11:20.8 | +1:30.2 | ||
| 62 | Ashley Searle | 07 | 11:32.7 | +1:42.1 | ||
| 72 | Rachel Gdula | 07 | 11:39.2 | +1:48.6 | ||
| 95 | Alina Ninemire | 08 | 12:04.4 | +2:13.8 | ||
| 101 | Maureen Mcinerney | 08 | 12:08.5 | +2:17.9 | ||
| 114 | Brianna Richardson | 07 | 12:19.6 | +2:29.0 | ||
| 115 | Erin Kearney | 08 | 12:22.4 | +2:31.8 |
Boys Modified Small School
- Team: 11th of 15, 277 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 61 | Jack Erhard | 07 | 11:05.3 | +2:00.2 | 45 | 1st scorer |
| 67 | Trevor Graham | 07 | 11:08.9 | +2:03.8 | 50 | 2nd scorer |
| 77 | Jack Huegel | 07 | 11:20.3 | +2:15.2 | 56 | 3rd scorer |
| 91 | Matt Bergquist | 07 | 11:38.6 | +2:33.5 | 62 | 4th scorer |
| 96 | Michael Holdredge | 07 | 11:46.4 | +2:41.3 | 64 | 5th scorer |
| 103 | Joey Ulrich | 07 | 11:54.9 | +2:49.8 | ||
| 105 | Patrick Mcginley | 07 | 11:59.4 | +2:54.3 | ||
| 130 | Stuart Winn | 07 | 13:05.5 | +4:00.4 | ||
| 137 | Mo Ibrahim | 07 | 13:18.5 | +4:13.4 | ||
| 154 | Nolan O'hara | 07 | 15:10.7 | +6:05.6 | ||
| 155 | Andrew Marotta | 07 | 16:44.1 | +7:39.0 |
Boys Varsity Unseeded
- Team: 1st of 24, 92 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 10 | Alex Dejohn | 10 | 17:47.0 | +0:48.2 | 8 | 1st scorer |
| 13 | Matt Gonnella | 10 | 17:52.4 | +0:53.6 | 11 | 2nd scorer |
| 23 | Martin Leff | 09 | 18:24.9 | +1:26.1 | 20 | 3rd scorer |
| 29 | Ethan Wojcik | 11 | 18:37.8 | +1:39.0 | 26 | 4th scorer |
| 30 | Tom Brogan | 11 | 18:39.4 | +1:40.6 | 27 | 5th scorer |
| 58 | Brett Smith | 10 | 19:09.8 | +2:11.0 | ||
| 79 | Ron Ta | 12 | 19:35.3 | +2:36.5 |
Boys Varsity Seeded
- Team: 1st of 21, 124 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 4 | Steve Houghmaster | 11 | 16:25.8 | +0:46.7 | 3 | 1st scorer |
| 12 | Tim Hopkins | 12 | 16:54.7 | +1:15.6 | 11 | 2nd scorer |
| 28 | John Delallo | 10 | 17:37.3 | +1:58.2 | 25 | 3rd scorer |
| 40 | Sam Reedy | 11 | 17:50.3 | +2:11.2 | 37 | 4th scorer |
| 51 | Billy Gabriel | 10 | 17:59.6 | +2:20.5 | 48 | 5th scorer |
| 57 | Jon Richardson | 12 | 18:03.4 | +2:24.3 | ||
| 79 | Andy Incaudo | 12 | 18:29.1 | +2:50.0 |
Girls Varsity Unseeded
- Team: 4th of 15, 156 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 27 | Amanda Brown | 12 | 22:41.4 | +2:41.2 | 21 | 1st scorer |
| 38 | Kathleen O'meara | 12 | 23:00.3 | +3:00.1 | 26 | 2nd scorer |
| 44 | Allison Reichel | 11 | 23:19.3 | +3:19.1 | 30 | 3rd scorer |
| 49 | Kelly Powell | 09 | 23:31.3 | +3:31.1 | 33 | 4th scorer |
| 66 | Rachel Hefti | 12 | 23:58.8 | +3:58.6 | 46 | 5th scorer |
| 75 | Jessica Emanuelli | 10 | 24:18.4 | +4:18.2 | ||
| 114 | Molly Hollenbeck | 12 | 26:34.5 | +6:34.3 |
Girls Varsity Seeded
- Team: 4th of 17, 127 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 14 | Colleen Smith | 12 | 20:22.2 | +2:16.0 | 13 | 1st scorer |
| 16 | Katie Bott | 11 | 20:24.8 | +2:18.6 | 15 | 2nd scorer |
| 26 | Alex Incaudo | 09 | 20:44.9 | +2:38.7 | 25 | 3rd scorer |
| 28 | Kristin Waters | 12 | 20:45.6 | +2:39.4 | 27 | 4th scorer |
| 49 | Kayla Murphy | 12 | 21:40.4 | +3:34.2 | 47 | 5th scorer |
| 60 | Amy Hannahan | 09 | 21:58.1 | +3:51.9 | ||
| 65 | Kaitlyn Richards | 10 | 22:05.1 | +3:58.9 |
Boys JV
- Team: 1st of 18, 21 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 1 | Bob Sova | 10 | 18:56.3 | 1 | 1st scorer | |
| 2 | Bill Vernon | 12 | 18:56.6 | +0:00.3 | 2 | 2nd scorer |
| 3 | Mike Schrank | 10 | 18:57.7 | +0:01.4 | 3 | 3rd scorer |
| 4 | Matt Serrao | 10 | 18:59.1 | +0:02.8 | 4 | 4th scorer |
| 11 | Tyler Halsey | 09 | 19:23.1 | +0:26.8 | 11 | 5th scorer |
| 13 | Luke Potash | 09 | 19:24.1 | +0:27.8 | ||
| 14 | D.j. Campell | 10 | 19:29.4 | +0:33.1 | ||
| 15 | Jay Paiku rawling | 09 | 19:31.4 | +0:35.1 | ||
| 16 | Tim Sprague | 09 | 19:35.6 | +0:39.3 | ||
| 19 | Zack Lafaver | 11 | 19:39.5 | +0:43.2 | ||
| 24 | D.j. Klaczko | 09 | 19:49.2 | +0:52.9 | ||
| 27 | Zac Karpinski | 12 | 19:53.1 | +0:56.8 | ||
| 33 | Jonathan Welch | 09 | 20:00.6 | +1:04.3 | ||
| 49 | Eric Boyce | 11 | 20:16.4 | +1:20.1 | ||
| 51 | Mike Plunkett | 10 | 20:18.8 | +1:22.5 | ||
| 65 | Xander Pedrosa | 09 | 20:40.4 | +1:44.1 | ||
| 74 | Chris Picionni | 09 | 20:55.8 | +1:59.5 | ||
| 78 | Pete Brogan | 12 | 20:58.6 | +2:02.3 | ||
| 81 | Dave Wells | 12 | 21:00.1 | +2:03.8 | ||
| 120 | Matt Ullrich | 10 | 21:47.6 | +2:51.3 | ||
| 126 | Steve Sebrun | 09 | 21:58.1 | +3:01.8 | ||
| 133 | Logan Hudson | 12 | 22:09.4 | +3:13.1 | ||
| 183 | Mike Wells | 09 | 24:22.2 | +5:25.9 |
Girls JV
- Team: 4th of 8, 121 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 16 | Alyssa Sherman | 09 | 23:47.5 | +1:41.0 | 15 | 1st scorer |
| 22 | Diane Rotella | 11 | 24:00.8 | +1:54.3 | 19 | 2nd scorer |
| 27 | Brittany Ellis | 12 | 24:19.8 | +2:13.3 | 23 | 3rd scorer |
| 34 | Maria Cole | 09 | 24:41.0 | +2:34.5 | 28 | 4th scorer |
| 49 | Sarah Olson | 11 | 26:04.2 | +3:57.7 | 36 | 5th scorer |
| 68 | Nicole Andolina | 10 | 27:30.7 | +5:24.2 | ||
| 74 | Alicia Martin | 10 | 28:15.2 | +6:08.7 | ||
| 78 | Lauren Stummer | 11 | 28:28.3 | +6:21.8 | ||
| DNF | Mary kate Menges | 09 |