Delhi
2010 results
For runners who were here in 2009: how much faster or slower they ran than at the 2009 meet (races of the same distance).
Girls Modified Small School
Team: 4th of 9 (123 pts) (2009: 3rd of 9)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 12 | Tianna Blake0:26.1 faster than 2009 (2009: 11:35.4 in Girls Modified Small School, 16th) | 08 | 11:09.3 | 8 |
| 21 | Libbie Arehart1:02.2 faster than 2009 (2009: 12:28.9 in Girls Modified Small School, 37th) | 08 | 11:26.7 | 14 |
| 47 | Katherine Erickson0:15.5 faster than 2009 (2009: 12:24.4 in Girls Modified Small School, 34th) | 08 | 12:08.9 | 31 |
| 50 | Megan Shaver | 07 | 12:12.9 | 34 |
| 52 | Allison Heavey2:29.8 faster than 2009 (2009: 14:44.5 in Girls Modified Small School, 69th) | 08 | 12:14.7 | 36 |
| 56 | Bethany Davis | 07 | 12:22.9 | |
| 98 | Taylor Mostert | 07 | 14:39.1 |
Boys Modified Small School
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 19 | Eli Eagle road | 07 | 10:40.0 | |
| 47 | Joel Gopurathingal | 08 | 11:18.0 | |
| 58 | Cooper Maney | 07 | 11:32.5 |
Boys Varsity Unseeded
Team: 9th of 21 (238 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 14 | Evan Putrycz2:40.1 faster than 2009 (2009: 20:59.6 in Boys Varsity Seeded, 94th) | 11 | 18:19.5 | 13 |
| 25 | Alex Legg | 08 | 18:39.4 | 24 |
| 36 | Sol Eagle road1:11.9 faster than 2009 (2009: 20:14.2 in Boys Varsity Seeded, 78th) | 10 | 19:02.3 | 35 |
| 77 | Sean Kline1:03.9 faster than 2009 (2009: 20:49.6 in Boys Varsity Seeded, 91st) | 12 | 19:45.7 | 70 |
| 112 | Shawn Rickrode4:20.6 faster than 2009 (2009: 24:52.2 in Boys JV, 85th) | 11 | 20:31.6 | 96 |
Girls Varsity Unseeded
Team: 10th of 13 (207 pts) (2009: 5th of 11)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 12 | Gabriella Rollo0:43.1 faster than 2009 (2009: 22:42.9 in Girls Varsity Unseeded, 5th) | 11 | 21:59.8 | 9 |
| 28 | Katie Aikens | 09 | 22:38.7 | 22 |
| 43 | Anna Padovani3:10.6 faster than 2009 (2009: 26:34.5 in Girls Varsity Unseeded, 52nd) | 11 | 23:23.9 | 34 |
| 88 | Christina Erickson | 09 | 25:38.7 | 68 |
| 99 | Kyrra Howard1:39.9 faster than 2009 (2009: 28:36.5 in Girls Varsity Unseeded, 81st) | 12 | 26:56.6 | 74 |
| 114 | Lydia Hood | 09 | 35:23.5 | |
| 115 | Alina Hood | 09 | 37:11.3 |