Marathon Cross Country Invitational
Saturday, October 22, 2011 · Marathon, NY
2011 Coach Packet
Chenango Valley
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Modified Small School | No team score | 4 | MORGAN JAMIESON · 50th, 12:18.4 |
| Boys Modified Small School | 8th of 13 · 220 pts | 5 | ETHAN ELLIOTT · 4th, 9:49.0 |
| Boys Varsity Unseeded | 11th of 24 · 317 pts | 7 | TOM WILLIAMS · 15th, 18:28.8 |
| Girls Varsity Unseeded | 1st of 8 · 68 pts | 6 | NATALIE HAWKES · 2nd, 21:05.7 |
| Boys JV | 16th of 17 · 467 pts | 8 | NICK LIDELL · 112th, 21:56.6 |
| Girls JV | 8th of 8 · 226 pts | 5 | COLLEEN O'MALLEY · 66th, 27:18.4 |
Girls Modified Small School
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 50 | MORGAN JAMIESON | 7 | 12:18.4 | +2:10.7 | ||
| 53 | MARY GALATIOTO | 8 | 12:23.5 | +2:15.8 | ||
| 56 | ABBEY LANE | 8 | 12:29.0 | +2:21.3 | ||
| 89 | BRIE KELLAR | 8 | 13:56.0 | +3:48.3 |
Boys Modified Small School
- Team: 8th of 13, 220 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 4 | ETHAN ELLIOTT | 8 | 9:49.0 | +0:14.0 | 4 | 1st scorer |
| 26 | KEVIN TAYLOR | 8 | 10:25.7 | +0:50.7 | 23 | 2nd scorer |
| 68 | CHAD SIMMONDS | 7 | 11:17.8 | +1:42.8 | 49 | 3rd scorer |
| 102 | CALEB WIGGINS | 7 | 12:24.3 | +2:49.3 | 71 | 4th scorer |
| 105 | BILLY ECCLESTON | 8 | 12:32.0 | +2:57.0 | 73 | 5th scorer |
Boys Varsity Unseeded
- Team: 11th of 24, 317 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 15 | TOM WILLIAMS | 12 | 18:28.8 | +1:10.7 | 15 | 1st scorer |
| 71 | GANNON CONNORS | 10 | 19:57.6 | +2:39.5 | 68 | 2nd scorer |
| 72 | RYAN COREY | 10 | 19:58.3 | +2:40.2 | 69 | 3rd scorer |
| 85 | ERIK KLEIN | 12 | 20:16.1 | +2:58.0 | 82 | 4th scorer |
| 87 | MATT PERSONIUS | 10 | 20:18.5 | +3:00.4 | 83 | 5th scorer |
| 109 | NICK SCHULDT | 10 | 20:59.8 | +3:41.7 | ||
| 130 | LUKE DIONNE | 9 | 21:30.8 | +4:12.7 |
Girls Varsity Unseeded
- Team: 1st of 8, 68 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 2 | NATALIE HAWKES | 10 | 21:05.7 | +0:02.4 | 2 | 1st scorer |
| 14 | BRENDA BARRY | 9 | 22:39.8 | +1:36.5 | 10 | 2nd scorer |
| 23 | MADDIE STAIGER | 10 | 23:19.9 | +2:16.6 | 16 | 3rd scorer |
| 29 | OLIVIA TRUMINO | 9 | 23:36.6 | +2:33.3 | 19 | 4th scorer |
| 31 | EMILY VOLK | 9 | 23:45.8 | +2:42.5 | 21 | 5th scorer |
| 32 | KRISTEN IGO | 9 | 23:47.9 | +2:44.6 |
Boys JV
- Team: 16th of 17, 467 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 112 | NICK LIDELL | 11 | 21:56.6 | +3:20.5 | 81 | 1st scorer |
| 125 | ADAM ELLENBERGER | 10 | 22:13.2 | +3:37.1 | 88 | 2nd scorer |
| 126 | DAVID ELLENBERGER | 10 | 22:15.1 | +3:39.0 | 89 | 3rd scorer |
| 159 | TRISTAN MACE | 10 | 23:11.6 | +4:35.5 | 101 | 4th scorer |
| 176 | ETHAN LEISER | 12 | 24:12.2 | +5:36.1 | 108 | 5th scorer |
| 190 | SHANE HART | 12 | 24:41.1 | +6:05.0 | ||
| 208 | MIKE CHEEVERS | 10 | 26:01.1 | +7:25.0 | ||
| 211 | JERROD FERRIS | 10 | 26:29.8 | +7:53.7 |
Girls JV
- Team: 8th of 8, 226 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 66 | COLLEEN O'MALLEY | 11 | 27:18.4 | +5:24.9 | 43 | 1st scorer |
| 69 | VALERIE NGUYEN | 9 | 28:03.3 | +6:09.8 | 44 | 2nd scorer |
| 74 | BETHANY BERTRAM | 10 | 28:18.0 | +6:24.5 | 45 | 3rd scorer |
| 77 | SAM JOHNSON | 10 | 28:58.8 | +7:05.3 | 46 | 4th scorer |
| 85 | JESSICA PERRY | 11 | 29:58.2 | +8:04.7 | 48 | 5th scorer |