Marathon Cross Country Invitational
Saturday, October 22, 2011 · Marathon, NY
2011 Coach Packet
Holland Patent
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Modified Small School | No team score | 4 | Julia Rabbia · 29th, 11:44.8 |
| Boys Modified Small School | 3rd of 13 · 123 pts | 5 | Jacob Pinto · 7th, 9:54.2 |
| Girls Varsity Seeded | 7th of 15 · 200 pts | 6 | Dalton Villenueve · 29th, 21:21.4 |
| Girls JV | 6th of 8 · 157 pts | 5 | Steph Schmidt · 8th, 22:55.2 |
Girls Modified Small School
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 29 | Julia Rabbia | 08 | 11:44.8 | +1:37.1 | ||
| 30 | Vanessa Krutz | 07 | 11:45.6 | +1:37.9 | ||
| 31 | Miranda Dornburgh | 08 | 11:48.1 | +1:40.4 | ||
| 104 | Shannon Rowlands | 07 | 15:19.9 | +5:12.2 |
Boys Modified Small School
- Team: 3rd of 13, 123 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 7 | Jacob Pinto | 08 | 9:54.2 | +0:19.2 | 7 | 1st scorer |
| 9 | Chis Celecki | 07 | 10:03.6 | +0:28.6 | 9 | 2nd scorer |
| 17 | Joshua Brunett | 08 | 10:15.8 | +0:40.8 | 16 | 3rd scorer |
| 29 | Connor Ludwin | 08 | 10:29.4 | +0:54.4 | 26 | 4th scorer |
| 91 | Brett Haskin | 08 | 12:04.2 | +2:29.2 | 65 | 5th scorer |
Girls Varsity Seeded
- Overall: 7th of 15, 200 pts
- Division II: 2nd of 7, 69 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 29 | Dalton Villenueve | 10 | 21:21.4 | +3:13.2 | 26 | 1st scorer |
| 35 | Cheyenne Petrillo-lavier | 21:29.7 | +3:21.5 | 32 | 2nd scorer | |
| 40 | Korey Bunal | 11 | 22:02.0 | +3:53.8 | 37 | 3rd scorer |
| 46 | Alysa Hoffman | 11 | 22:11.7 | +4:03.5 | 43 | 4th scorer |
| 68 | Jesse Mann | 12 | 23:03.1 | +4:54.9 | 62 | 5th scorer |
| 70 | Kelsey Stevens | 10 | 23:09.7 | +5:01.5 |
Girls JV
- Team: 6th of 8, 157 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 8 | Steph Schmidt | 11 | 22:55.2 | +1:01.7 | 8 | 1st scorer |
| 19 | Reece Hurlbut | 11 | 24:02.4 | +2:08.9 | 19 | 2nd scorer |
| 43 | Anna Lamendola | 11 | 25:24.2 | +3:30.7 | 34 | 3rd scorer |
| 83 | Kayla Hawkins | 09 | 29:37.1 | +7:43.6 | 47 | 4th scorer |
| 88 | Katherine Baldwin | 09 | 31:19.3 | +9:25.8 | 49 | 5th scorer |