Shayna Will
Ran the meet 6 years: 2011, 2012, 2013, 2014, 2015, 2016.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2011 | Girls Modified Small School | 07 | 36 | 11:51.7 | no 2010 time to compare |
| 2012 | Girls Modified Small School | 08 | 15 | 11:31.0 | 0:20.7 faster than 2011 |
| 2013 | Girls Varsity Unseeded | 09 | 21 | 22:36.4 | no 2012 time to compare |
| 2014 | Girls Varsity Unseeded | 10 | 10 | 21:59.2 | 0:37.2 faster than 2013 |
| 2015 | Girls Varsity Unseeded | 11 | 2 | 20:35.20 | 1:24.0 faster than 2014 |
| 2016 | Girls Varsity Seeded | 12 | 21 | 21:28.50 | 0:53.3 slower than 2015 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.