In 2011: 4th of 13, 101 pts · team average 0:24 faster than 2011 (2011 average 9:57)
- 3 Grayson Campbell 9:15
- 4 Jack Ustanik 9:21
- 7 Kevin Moshier 9:24
- 9 Nathan Prisella 9:44
- 15 Kyle Woodward 10:03
- (19) Zane Mechalke 10:11
- (23) Britton Cook 10:20
153 finishers · 11 teams scored · Updated Oct 14, 2026
For runners who were here in 2011: how much faster or slower they ran than at the 2011 meet (races of the same distance).
| Pl | Name | School | Time | Team |
|---|---|---|---|---|
| 1 | Patrick Kelly | Vestal | 9:12.1 | 1 |
| 2 | Neil Kolhatkar | Ithaca | 9:14.2 | 2 |
| 3 | Grayson Campbell2:14.8 faster than 2011 (2011: 11:30.2 in Boys Modified Large School, 100th) | Corning | 9:15.4 | 3 |
| 4 | Jack Ustanik | Corning | 9:21.2 | 4 |
| 5 | Grant Stokoe | Homer | 9:21.5 | 5 |
| 6 | Jake Avery1:00.4 faster than 2011 (2011: 10:23.6 in Boys Modified Large School, 44th) | Ithaca | 9:23.2 | 6 |
| 7 | Kevin Moshier | Corning | 9:24.4 | 7 |
| 8 | Tyler Zabinski0:43.2 faster than 2011 (2011: 10:24.8 in Boys Modified Large School, 46th) | Union Endicott | 9:41.6 | 8 |
| 9 | Nathan Prisella | Corning | 9:44.1 | 9 |
| 10 | Kevin Crossgrove | Owego | 9:45.5 | 10 |
| 11 | Louis Newman | Union Endicott | 9:46.0 | 11 |
| 12 | Steven Tibensky | Vestal | 9:47.1 | 12 |
| 13 | Sam Mcgarry | Ithaca | 9:53.4 | 13 |
| 14 | Cameron Neira | Owego | 9:54.9 | 14 |
| 15 | Kyle Woodward | Corning | 10:03.2 | 15 |
| 16 | Max Weist | Vestal | 10:05.5 | 16 |
| 17 | Andrew Struble | Vestal | 10:09.7 | 17 |
| 18 | Matt Maslin | Owego | 10:11.1 | 18 |
| 19 | Zane Mechalke | Corning | 10:11.7 | |
| 20 | Hank Farrelly | Binghamton | 10:12.3 | 20 |
| 21 | Colin Tyrrell | Vestal | 10:15.6 | 21 |
| 22 | Michael Joseph | Johnson City | 10:18.0 | 22 |
| 23 | Britton Cook | Corning | 10:20.4 | |
| 24 | Jaeyoon Kim | Ithaca | 10:20.8 | 24 |
| 25 | Andrew Caldwell1:08.2 faster than 2011 (2011: 11:29.4 in Boys Modified Large School, 99th) | Owego | 10:21.2 | 25 |
| 26 | Hunter Szabo | Owego | 10:21.8 | 26 |
| 27 | Donnell Weldon | Binghamton | 10:22.1 | 27 |
| 28 | Max Mastrogiacomo | Union Endicott | 10:24.5 | 28 |
| 29 | Kenneth Westbrook | Binghamton | 10:27.5 | 29 |
| 30 | Scott Rozen1:21.6 faster than 2011 (2011: 11:49.6 in Boys Modified Large School, 116th) | Binghamton | 10:28.0 | 30 |
| 31 | Alex Goodman | Vestal | 10:28.5 | |
| 32 | Silas Derfel | Ithaca | 10:28.9 | 32 |
| 33 | Dylan Semski0:44.6 faster than 2011 (2011: 11:15.8 in Boys Modified Large School, 89th) | Elmira | 10:31.2 | 33 |
| 34 | Andrew Johnson | Elmira | 10:33.1 | 34 |
| 35 | Max Malloy | Horseheads- | 10:33.9 | 35 |
| 36 | Logan Morton | Elmira | 10:37.0 | 36 |
| 37 | Hassan Zainul | Horseheads- | 10:37.6 | 37 |
| 38 | John Vasquez | Union Endicott | 10:38.4 | 38 |
| 39 | Andrew Wagner | Vestal | 10:39.6 | |
| 40 | Nick Daigler | Corning | 10:39.9 | |
| 41 | Ben Bobik0:49.9 faster than 2011 (2011: 11:32.7 in Boys Modified Large School, 104th) | Union Endicott | 10:42.8 | 40 |
| 42 | Joel Wheeler | Maine Endwell | 10:43.6 | 41 |
| 43 | Sam Carter | Johnson City | 10:44.3 | 42 |
| 44 | Neil Casmir0:06.3 faster than 2011 (2011: 10:51.2 in Boys Modified Large School, 65th) | Johnson City | 10:44.9 | 43 |
| 45 | Nick John | Ithaca | 10:45.2 | |
| 46 | Thomas Corey | Johnson City | 10:46.1 | 45 |
| 47 | Ben Howe | Elmira | 10:47.9 | 46 |
| 48 | Tristan Engst1:26.0 faster than 2011 (2011: 12:15.0 in Boys Modified Large School, 135th) | Ithaca | 10:49.0 | |
| 49 | Ian Wolfe-wawrzynek | Ithaca | 10:49.5 | |
| 50 | Soren Jung | Ithaca | 10:49.8 | |
| 51 | Nick Bartone | Corning | 10:50.3 | |
| 52 | Jack Lamuraglia | Johnson City | 10:55.1 | 48 |
| 53 | Kevin Fang | Vestal | 10:55.3 | |
| 54 | Quinn Webster | Vestal | 10:56.8 | |
| 55 | Noah Brizolara | Maine Endwell | 10:57.3 | 49 |
| 56 | Vince Duvall | Owego | 10:57.5 | |
| 57 | Joseph Rahner | Homer | 11:00.4 | 51 |
| 58 | Nate Hodges | Owego | 11:02.3 | |
| 59 | Aaron Roblyer | Elmira | 11:03.7 | 53 |
| 60 | Matt Bauman | Horseheads- | 11:05.4 | 54 |
| 61 | Elliott Weissmann0:24.9 faster than 2011 (2011: 11:31.6 in Boys Modified Large School, 102nd) | Vestal | 11:06.7 | |
| 62 | Nick Hayko0:36.0 faster than 2011 (2011: 11:43.8 in Boys Modified Large School, 110th) | Vestal | 11:07.8 | |
| 63 | Gabe Sharkey | Corning | 11:08.8 | |
| 64 | Noah Cantella | Owego | 11:10.2 | |
| 65 | Collin Perry | Horseheads- | 11:11.0 | 55 |
| 66 | Nathan Coppola | Horseheads- | 11:11.7 | 56 |
| 67 | Dylan Simpson | Owego | 11:11.9 | |
| 68 | Rick Chastine | Union Endicott | 11:12.8 | |
| 69 | Philip Koral | Union Endicott | 11:13.1 | |
| 70 | Adam Watson | Corning | 11:14.0 | |
| 71 | Noah Sorensen | Ithaca | 11:15.3 | |
| 72 | Ben Brigiotta | Binghamton | 11:16.6 | 59 |
| 73 | Hunter. Perez2:22.5 faster than 2011 (2011: 13:39.7 in Boys Modified Large School, 171st) | Horseheads- | 11:17.2 | |
| 74 | Matt Kurkoski | Maine Endwell | 11:18.1 | 61 |
| 75 | Chris Olkey | Corning | 11:19.1 | |
| 76 | Connor Verity0:26.3 faster than 2011 (2011: 11:45.8 in Boys Modified Large School, 112th) | Maine Endwell | 11:19.5 | 62 |
| 77 | Derick Thomas | Horseheads- | 11:20.6 | |
| 78 | Scott Smith | Ithaca | 11:21.0 | |
| 79 | Dimitri Caroompas | Union Endicott | 11:21.5 | |
| 80 | Ryan Bryla0:50.6 faster than 2011 (2011: 12:13.8 in Boys Modified Large School, 134th) | Maine Endwell | 11:23.2 | 64 |
| 81 | Asher Boyer | Owego | 11:23.7 | |
| 82 | Thomas Bovaid | Horseheads- | 11:24.0 | |
| 83 | Will Brandt | Horseheads- | 11:24.2 | |
| 84 | Zach Goldschmidt | Maine Endwell | 11:24.9 | |
| 85 | Ryan Hall | Binghamton | 11:25.2 | |
| 86 | Chris Coble | Horseheads- | 11:28.3 | |
| 87 | Devon Finlay | Ithaca | 11:30.2 | |
| 88 | Tanner Wallis | Johnson City | 11:33.3 | |
| 89 | Brian Dubots | Horseheads- | 11:34.1 | |
| 90 | Kaelen Winkky | Horseheads- | 11:34.9 | |
| 91 | Colton Emmett | Binghamton | 11:35.6 | |
| 92 | Mike Turck | Homer | 11:36.7 | 69 |
| 93 | Jacob Kabot | Johnson City | 11:37.2 | |
| 94 | Steven Lopreste | Norwich | 11:37.6 | |
| 95 | Matt... Johnson | Homer | 11:41.0 | 71 |
| 96 | Thomas Towery | Union Endicott | 11:43.5 | |
| 97 | Kurt Mueller | Union Endicott | 11:44.2 | |
| 98 | Garrett Waterman | Owego | 11:44.3 | |
| 99 | Liam Lynch | Binghamton | 11:45.4 | |
| 100 | Jared Kittleson | Corning | 11:47.3 | |
| 101 | Julian Layton | Maine Endwell | 11:47.6 | |
| 102 | Mrinal Thomas | Ithaca | 11:48.5 | |
| 103 | Max Brennen | Owego | 11:49.1 | |
| 104 | Ian Wilkie-tomasik | Ithaca | 11:49.8 | |
| 105 | Mike Larnerd | Union Endicott | 11:51.5 | |
| 106 | Michael Geronimo | Maine Endwell | 11:54.2 | |
| 107 | Zane Jacobs | Horseheads- | 11:56.7 | |
| 108 | Liam Mallon0:33.5 faster than 2011 (2011: 12:32.6 in Boys Modified Large School, 142nd) | Binghamton | 11:59.1 | |
| 109 | Trevor Hopler | Owego | 12:00.4 | |
| 110 | Dominic Magistro | Horseheads- | 12:01.7 | |
| 111 | Miles Allen0:12.8 slower than 2011 (2011: 11:52.2 in Boys Modified Large School, 121st) | Union Endicott | 12:05.0 | |
| 112 | Peyton Kuzel | Maine Endwell | 12:06.5 | |
| 113 | Seth Dickson | Binghamton | 12:06.7 | |
| 114 | Tyler Short | Owego | 12:09.7 | |
| 115 | Patrick Blaszyk | Horseheads- | 12:11.7 | |
| 116 | Brandon Popelka | Union Endicott | 12:14.5 | |
| 117 | Ray Gasbarra | Union Endicott | 12:16.0 | |
| 118 | Shawn. Zimmerman0:33.6 faster than 2011 (2011: 12:50.8 in Boys Modified Large School, 155th) | Horseheads- | 12:17.2 | |
| 119 | Josh Dolphin | Union Endicott | 12:17.4 | |
| 120 | Nick Meyers | Union Endicott | 12:19.6 | |
| 121 | Zayn Harper | Norwich | 12:19.9 | |
| 122 | Neal Burlingame | Corning | 12:24.0 | |
| 123 | Jamal. Spear0:54.3 faster than 2011 (2011: 13:20.7 in Boys Modified Large School, 165th) | Horseheads- | 12:26.4 | |
| 124 | Dylan Evans | Owego | 12:33.3 | |
| 125 | Alex Myers | Horseheads- | 12:37.5 | |
| 126 | Andrew Thompson | Horseheads- | 12:38.3 | |
| 127 | Madison Wetzel1:14.2 faster than 2011 (2011: 13:54.7 in Boys Modified Large School, 173rd) | Binghamton | 12:40.5 | |
| 128 | Yuuki Real | Ithaca | 12:41.0 | |
| 129 | Matthew Blaszyk | Horseheads- | 12:44.7 | |
| 130 | Dylan Davenport | Ithaca | 12:45.6 | |
| 131 | Zion Taber | Ithaca | 12:50.7 | |
| 132 | Colin Mccarthy | Vestal | 12:52.0 | |
| 133 | Anthony Salamida | Binghamton | 12:52.8 | |
| 134 | Dominic Pasquale | Union Endicott | 12:53.2 | |
| 135 | John Contrata | Vestal | 13:02.2 | |
| 136 | Jitong Shen | Ithaca | 13:04.0 | |
| 137 | Tyghe. Scott1:39.7 faster than 2011 (2011: 14:47.4 in Boys Modified Large School, 184th) | Horseheads- | 13:07.7 | |
| 138 | Tristin Brown | Homer | 13:08.5 | 73 |
| 139 | Parker. Dickinson0:28.1 faster than 2011 (2011: 13:39.1 in Boys Modified Large School, 170th) | Horseheads- | 13:11.0 | |
| 140 | Louis Nardis | Homer | 13:18.2 | |
| 141 | Peter Kovalovsky | Owego | 13:23.0 | |
| 142 | Tyler Dingman | Vestal | 13:33.1 | |
| 143 | Tony Johnson | Union Endicott | 13:47.2 | |
| 144 | Angelo Carlini | Maine Endwell | 13:50.6 | |
| 145 | Bryce Moore | Horseheads- | 13:55.1 | |
| 146 | Matt Gao | Corning | 13:56.1 | |
| 147 | Patrick Mccullough0:10.1 faster than 2011 (2011: 14:09.9 in Boys Modified Large School, 177th) | Maine Endwell | 13:59.8 | |
| 148 | Dominic Hauptman | Corning | 14:08.2 | |
| 149 | Peter Park | Ithaca | 14:23.6 | |
| 150 | Zach Drewno | Corning | 15:37.3 | |
| 151 | Joey West | Vestal | 16:07.1 | |
| 152 | Ben Adams | Horseheads- | 16:14.5 | |
| 153 | Colin Hurlburt | Corning | 16:18.0 |
No runners match that filter.
In 2011: 4th of 13, 101 pts · team average 0:24 faster than 2011 (2011 average 9:57)
In 2011: 10th of 13, 214 pts · team average 0:45 faster than 2011 (2011 average 10:38)
In 2011: 2nd of 13, 69 pts · team average 0:14 slower than 2011 (2011 average 9:37)
In 2011: 8th of 13, 210 pts · team average 0:29 faster than 2011 (2011 average 10:35)
In 2011: 9th of 13, 213 pts · team average 0:23 faster than 2011 (2011 average 10:37)
In 2011: 13th of 13, 396 pts · team average 1:08 faster than 2011 (2011 average 11:41)
In 2011: 12th of 13, 353 pts · team average 1:13 faster than 2011 (2011 average 11:54)
In 2011: 5th of 13, 181 pts · team average 0:19 slower than 2011 (2011 average 10:23)
In 2011: 6th of 13, 188 pts · team average 0:26 slower than 2011 (2011 average 10:29)
In 2011: 7th of 13, 198 pts · team average 0:50 slower than 2011 (2011 average 10:31)
In 2011: 11th of 13, 243 pts · team average 0:22 slower than 2011 (2011 average 10:46)
Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.