In 2011: 8th of 24, 282 pts · team average 1:01 faster than 2011 (2011 average 19:39)
- 11 Alex O'reilly 18:30
- 14 Peter Kane 18:34
- 15 Ben Maxwell 18:35
- 21 Jacob Drew 18:46
- 22 William Tucker 18:47
- (35) Ben Mertus 19:04
- (38) Ryan Hawtof 19:05
140 finishers · 18 teams scored · Updated Oct 14, 2026
For runners who were here in 2011: how much faster or slower they ran than at the 2011 meet (races of the same distance).
| Pl | Name | School | Time | Team |
|---|---|---|---|---|
| 1 | Reed Scott0:33.6 faster than 2011 (2011: 17:51.7 in Boys Varsity Unseeded, 4th) | Sullivan West | 17:18.1 | 1 |
| 2 | Matt Murray1:27.1 faster than 2011 (2011: 19:20.4 in Boys Varsity Unseeded, 45th) | Norwich | 17:53.3 | 2 |
| 3 | Robert Jeffrey | Norwich | 17:57.7 | 3 |
| 4 | Raphael Tshibangu | Greece Olympia | 18:05.9 | 4 |
| 5 | Parrish Bridges0:58.0 faster than 2011 (2011: 19:05.7 in Boys Varsity Unseeded, 35th) | Owego | 18:07.7 | 5 |
| 6 | Josh Langley0:06.3 faster than 2011 (2011: 18:19.9 in Boys Varsity Seeded, 42nd) | Watkins Glen | 18:13.6 | 6 |
| 7 | Jack. Hillenbrand | Harpursville | 18:15.0 | 7 |
| 8 | Logan Mcanulty0:52.3 faster than 2011 (2011: 19:10.9 in Boys JV, 8th) | West Genesee | 18:18.6 | 8 |
| 9 | Theo Moore1:18.2 faster than 2011 (2011: 19:39.3 in Boys Varsity Unseeded, 57th) | Groton | 18:21.1 | |
| 10 | Pat Sargent | Owego | 18:21.6 | 9 |
| 11 | Alex Cuttler0:50.7 faster than 2011 (2011: 19:13.6 in Boys JV, 9th) | West Genesee | 18:22.9 | 10 |
| 12 | Alex O'reilly | Corning | 18:30.6 | 11 |
| 13 | Elijah Swertfeger | Greece Olympia | 18:32.0 | 12 |
| 14 | Kevin Price | Lansing | 18:32.3 | |
| 15 | Mike Lake1:46.5 faster than 2011 (2011: 20:19.8 in Boys Varsity Unseeded, 88th) | Harpursville | 18:33.3 | 13 |
| 16 | Peter Kane | Corning | 18:34.2 | 14 |
| 17 | Ben Maxwell | Corning | 18:35.1 | 15 |
| 18 | Steven Rando0:14.1 faster than 2011 (2011: 18:51.4 in Boys Varsity Unseeded, 24th) | Owego | 18:37.3 | 16 |
| 19 | Andrew. Doxey0:15.2 slower than 2011 (2011: 18:24.1 in Boys Varsity Unseeded, 14th) | Marathon | 18:39.3 | 17 |
| 20 | Declan Kottmeier1:23.4 faster than 2011 (2011: 20:04.2 in Boys Varsity Unseeded, 80th) | Delhi | 18:40.8 | 18 |
| 21 | Mike Richards0:16.2 faster than 2011 (2011: 18:59.0 in Boys JV, 3rd) | West Genesee | 18:42.8 | 19 |
| 22 | Jacob. Tomlins0:47.3 faster than 2011 (2011: 19:31.4 in Boys Varsity Unseeded, 53rd) | Edmeston | 18:44.1 | 20 |
| 23 | Jacob Drew | Corning | 18:46.3 | 21 |
| 24 | William Tucker | Corning | 18:47.5 | 22 |
| 25 | Eric Peck1:03.7 faster than 2011 (2011: 19:52.5 in Boys Varsity Unseeded, 69th) | Groton | 18:48.8 | |
| 26 | Jackson Powell1:34.5 faster than 2011 (2011: 20:24.3 in Boys JV, 44th) | West Genesee | 18:49.8 | 23 |
| 27 | Brandon Torelli0:45.0 faster than 2011 (2011: 19:37.3 in Boys Varsity Seeded, 78th) | Spencer Van Etten | 18:52.3 | 24 |
| 28 | Jason Jenks0:03.9 slower than 2011 (2011: 18:52.7 in Boys Varsity Unseeded, 26th) | Groton | 18:56.6 | |
| 29 | Danny Zheng | Lansing | 18:56.9 | |
| 30 | Sam Baskin | Oneonta | 18:57.2 | |
| 31 | Will Johnson0:36.9 faster than 2011 (2011: 19:35.4 in Boys JV, 18th) | West Genesee | 18:58.5 | 25 |
| 32 | Ari Stewart | Greece Olympia | 19:02.1 | 26 |
| 33 | Kyle Holmes2:27.6 faster than 2011 (2011: 21:30.0 in Boys Varsity Seeded, 99th) | Spencer Van Etten | 19:02.4 | 27 |
| 34 | Ryan Kulzer | Greece Olympia | 19:02.9 | 28 |
| 35 | Ben Mertus | Corning | 19:04.5 | |
| 36 | Brian Simpson1:01.0 faster than 2011 (2011: 20:05.9 in Boys JV, 36th) | Owego | 19:04.9 | 30 |
| 37 | Jason Lakin0:08.4 slower than 2011 (2011: 18:56.9 in Boys JV, 2nd) | Susquehanna Valley | 19:05.3 | 31 |
| 38 | Ryan Hawtof | Corning | 19:05.8 | |
| 39 | Will Villano0:01.8 faster than 2011 (2011: 19:13.2 in Boys Varsity Unseeded, 39th) | Harpursville | 19:11.4 | 33 |
| 40 | Dylan. Brickner | Marathon | 19:13.0 | 34 |
| 41 | Connor Smith0:21.2 faster than 2011 (2011: 19:38.5 in Boys JV, 20th) | West Genesee | 19:17.3 | |
| 42 | Clayton Wolfe | Owego | 19:19.0 | 36 |
| 43 | Nuri Harper0:25.2 faster than 2011 (2011: 19:48.4 in Boys Varsity Unseeded, 65th) | Norwich | 19:23.2 | 37 |
| 44 | Eric Haberli1:07.9 faster than 2011 (2011: 20:32.2 in Boys Varsity Unseeded, 94th) | Sullivan West | 19:24.3 | 38 |
| 45 | Colin Pritchard | Owego | 19:25.2 | |
| 46 | Alex Root | Spencer Van Etten | 19:25.7 | 40 |
| 47 | Mitchel Thomas | Susquehanna Valley | 19:26.0 | 41 |
| 48 | Ethan Elliott | Chenango Valley | 19:27.3 | 42 |
| 49 | Chris Scott1:21.5 faster than 2011 (2011: 20:52.1 in Boys Varsity Unseeded, 103rd) | Sullivan West | 19:30.6 | 43 |
| 50 | Ben Schuttack0:53.4 faster than 2011 (2011: 20:24.9 in Boys Varsity Unseeded, 91st) | Johnson City | 19:31.5 | 44 |
| 51 | Josh Gaudette0:54.5 slower than 2011 (2011: 18:37.4 in Boys Varsity Unseeded, 19th) | Harpursville | 19:31.9 | 45 |
| 52 | Tyler Nickerson | Spencer Van Etten | 19:33.4 | 46 |
| 53 | Nick Taylor | Maine Endwell | 19:34.8 | 47 |
| 54 | Jay Fyfe | Corning | 19:35.2 | |
| 55 | Paul. Lares | Elmira | 19:36.6 | |
| 56 | Rani Marhaba | Vestal | 19:40.4 | 48 |
| 57 | Max Stammer0:21.6 faster than 2011 (2011: 20:05.6 in Boys Varsity Seeded, 87th) | Lansing | 19:44.0 | |
| 58 | Kaleb Kille | Johnson City | 19:47.4 | 49 |
| 59 | David Mclaud0:04.4 faster than 2011 (2011: 19:53.0 in Boys Varsity Unseeded, 70th) | Corning | 19:48.6 | |
| 60 | Sam Breese0:58.0 faster than 2011 (2011: 20:47.6 in Boys Varsity Unseeded, 100th) | Seton Catholic | 19:49.6 | |
| 61 | Kurtis Reynolds | Lansing | 20:02.0 | |
| 62 | Reid Bush | Groton | 20:03.7 | |
| 63 | Austin Fiske | Marathon | 20:05.8 | 50 |
| 64 | Chris Painter | Vestal | 20:08.1 | 51 |
| 65 | Brian Talbot | Maine Endwell | 20:14.0 | 52 |
| 66 | Dan Villano | Harpursville | 20:14.4 | 53 |
| 67 | Alex Padovani | Delhi | 20:16.9 | 54 |
| 68 | Billy Painter | Seton Catholic | 20:17.4 | |
| 69 | Juan Tolosa | Watkins Glen | 20:20.0 | 55 |
| 70 | Matt Wagner | Vestal | 20:21.4 | 56 |
| 71 | Shawn Ackerley0:18.1 faster than 2011 (2011: 20:41.5 in Boys Varsity Seeded, 93rd) | Spencer Van Etten | 20:23.4 | 57 |
| 72 | Michael Manwarren | Norwich | 20:23.6 | 58 |
| 73 | Chris Murphy | Vestal | 20:24.2 | 59 |
| 74 | Mack Ottens | Susquehanna Valley | 20:25.2 | 60 |
| 75 | Logan Murray | Edmeston | 20:25.9 | 61 |
| 76 | John. Knorr1:41.9 faster than 2011 (2011: 22:12.5 in Boys Varsity Unseeded, 140th) | Edmeston | 20:30.6 | 62 |
| 77 | Nick Mooney1:34.3 faster than 2011 (2011: 22:08.3 in Boys Varsity Unseeded, 137th) | Norwich | 20:34.0 | 63 |
| 78 | Corey Mead | Spencer Van Etten | 20:35.2 | |
| 79 | Jake Kinsley0:22.2 faster than 2011 (2011: 21:00.5 in Boys Varsity Unseeded, 110th) | Johnson City | 20:38.3 | 65 |
| 80 | Nick Bidwell0:40.8 slower than 2011 (2011: 19:58.6 in Boys Varsity Unseeded, 73rd) | Johnson City | 20:39.4 | 66 |
| 81 | Luke Williams1:02.7 faster than 2011 (2011: 21:43.2 in Boys Varsity Unseeded, 133rd) | Marathon | 20:40.5 | 67 |
| 82 | Dale Mercado0:46.8 faster than 2011 (2011: 21:29.6 in Boys Varsity Unseeded, 128th) | Sullivan West | 20:42.8 | 68 |
| 83 | Eli Eagle road3:11.4 faster than 2011 (2011: 23:54.4 in Boys Varsity Unseeded, 157th) | Delhi | 20:43.0 | 69 |
| 84 | Lucas Marsh1:49.2 faster than 2011 (2011: 22:33.1 in Boys Varsity Unseeded, 144th) | Marathon | 20:43.9 | 70 |
| 85 | Brenton Whiting0:07.6 faster than 2011 (2011: 20:52.4 in Boys Varsity Seeded, 94th) | Watkins Glen | 20:44.8 | 71 |
| 86 | Jackson Krebs0:21.0 faster than 2011 (2011: 21:07.1 in Boys Varsity Unseeded, 118th) | Liberty | 20:46.1 | |
| 87 | Andre Cash | Greece Olympia | 20:46.8 | 72 |
| 88 | Matt Karpel | Owego | 20:48.5 | |
| 89 | Jacob Slater | Watkins Glen | 20:50.2 | 74 |
| 90 | Mason Kneedler2:17.5 faster than 2011 (2011: 23:08.3 in Boys JV, 155th) | Marathon | 20:50.8 | |
| 91 | Tristan Mace2:14.0 faster than 2011 (2011: 23:11.6 in Boys JV, 159th) | Chenango Valley | 20:57.6 | 76 |
| 92 | Joe Hamdan | Johnson City | 20:58.8 | 77 |
| 93 | Mike Stearns | Elmira | 21:02.3 | |
| 94 | Tom Mcgroder | Edmeston | 21:03.1 | 78 |
| 95 | Jason Lobdell | Deposit | 21:04.8 | 79 |
| 96 | Jd Corcillo | Sullivan West | 21:05.7 | 80 |
| 97 | Nick Lidell0:46.9 faster than 2011 (2011: 21:56.6 in Boys JV, 112th) | Chenango Valley | 21:09.7 | 81 |
| 98 | Noah Holloway | Vestal | 21:10.3 | 82 |
| 99 | Reece Holmes | Norwich | 21:14.7 | |
| 100 | Larry Morris0:31.9 slower than 2011 (2011: 20:43.8 in Boys JV, 58th) | Watkins Glen | 21:15.7 | 84 |
| 101 | Kevin Taylor | Chenango Valley | 21:16.0 | 85 |
| 102 | Patrick Cornell | Maine Endwell | 21:21.0 | 86 |
| 103 | Micah. Coons2:14.8 faster than 2011 (2011: 23:37.6 in Boys Varsity Unseeded, 155th) | Elmira | 21:22.8 | |
| 104 | Peter Braswell | Norwich | 21:23.1 | |
| 105 | Alex Hess2:07.2 faster than 2011 (2011: 23:32.3 in Boys Varsity Unseeded, 154th) | Deposit | 21:25.1 | 88 |
| 106 | Mike. Everett3:47.2 faster than 2011 (2011: 25:13.3 in Boys Varsity Unseeded, 161st) | Elmira | 21:26.1 | |
| 107 | Rudy Cen | Chenango Valley | 21:26.5 | 89 |
| 108 | Jimmy Hackett | Maine Endwell | 21:26.9 | 90 |
| 109 | Mohamed Sam | Greece Olympia | 21:27.9 | |
| 110 | Austin Peak1:03.3 faster than 2011 (2011: 22:31.5 in Boys JV, 135th) | Maine Endwell | 21:28.2 | 92 |
| 111 | Shaun Mccann | Johnson City | 21:28.9 | |
| 112 | Neil Holdsworth | Vestal | 21:39.3 | |
| 113 | Thomas Dapp1:28.0 faster than 2011 (2011: 23:09.2 in Boys JV, 156th) | Liberty | 21:41.2 | |
| 114 | Josh Kinney | Susquehanna Valley | 21:41.7 | 95 |
| 115 | Alex Zwierztnski | Maine Endwell | 21:42.8 | |
| 116 | Joel Gopurathingal0:39.2 slower than 2011 (2011: 21:07.7 in Boys Varsity Unseeded, 119th) | Delhi | 21:46.9 | 97 |
| 117 | Nate Kester | Greece Olympia | 21:48.4 | |
| 118 | Chris Surace | Susquehanna Valley | 21:57.3 | 99 |
| 119 | Branden Law | Liberty | 22:00.5 | |
| 120 | Brandon Pike | Watkins Glen | 22:01.4 | |
| 121 | Ryan Hornbeck | Deposit | 22:06.2 | 101 |
| 122 | Tomas Meschter0:20.7 faster than 2011 (2011: 22:27.8 in Boys JV, 133rd) | Maine Endwell | 22:07.1 | |
| 123 | Ian Mcbeath | Sullivan West | 22:11.6 | |
| 124 | Colby Hall | Deposit | 22:12.9 | 104 |
| 125 | David Ellenberger0:01.7 faster than 2011 (2011: 22:15.1 in Boys JV, 126th) | Chenango Valley | 22:13.4 | |
| 126 | Patrick Coleman | Greece Olympia | 22:13.9 | |
| 127 | Pat Gosney | Seton Catholic | 22:52.5 | |
| 128 | Alex Pritchard | Harpursville | 22:52.7 | |
| 129 | Connor Kline | Edmeston | 22:54.5 | 107 |
| 130 | Jake Torelli1:21.0 faster than 2011 (2011: 24:19.0 in Boys JV, 180th) | Spencer Van Etten | 22:58.0 | |
| 131 | David Walls | Spencer Van Etten | 23:18.0 | |
| 132 | Ryan Rondinaro0:26.2 slower than 2011 (2011: 22:57.9 in Boys JV, 146th) | Watkins Glen | 23:24.1 | |
| 133 | Johathon Nilsen | Liberty | 23:38.2 | |
| 134 | Jaden Winans | Deposit | 23:58.8 | 110 |
| 135 | Phil Tanner1:44.3 slower than 2011 (2011: 22:22.5 in Boys Varsity Unseeded, 142nd) | Deposit | 24:06.8 | |
| 136 | Dean Raymond | Deposit | 24:23.5 | |
| 137 | Stephen Mckee | Deposit | 24:53.9 | |
| 138 | Benjamin Olbrys | Spencer Van Etten | 25:18.6 | |
| 139 | Brian Knorr | Edmeston | 27:05.9 | |
| 140 | Wade Armstrong | Delhi | 28:17.5 | 114 |
No runners match that filter.
In 2011: 8th of 24, 282 pts · team average 1:01 faster than 2011 (2011 average 19:39)
In 2011: 2nd of 24, 119 pts · team average 0:08 faster than 2011 (2011 average 18:45)
In 2011: 4th of 24, 130 pts · team average 0:08 faster than 2011 (2011 average 18:49)
In 2011: 14th of 24, 339 pts · team average 0:50 faster than 2011 (2011 average 19:58)
In 2011: 7th of 24, 270 pts · team average 0:17 faster than 2011 (2011 average 19:31)
In 2011: 20th of 24, 448 pts · team average 1:10 faster than 2011 (2011 average 20:45)
In 2011: 19th of 24, 447 pts · team average 0:58 faster than 2011 (2011 average 20:50)
In 2011: 21st of 24, 481 pts · team average 0:40 faster than 2011 (2011 average 20:58)
In 2011: 13th of 24, 338 pts · team average 2:03 slower than 2011 (2011 average 19:53)
In 2011: 17th of 24, 381 pts · team average 0:40 slower than 2011 (2011 average 20:08)
In 2011: 11th of 24, 317 pts · team average 1:04 slower than 2011 (2011 average 19:47)
In 2011: 23rd of 24, 669 pts · team average 0:33 faster than 2011 (2011 average 22:42)
Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.