Marathon Cross Country Invitational
Saturday, October 19, 2013 · Marathon, NY
2013 Coach Packet
Marcellus
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Varsity Seeded | 11th of 15 · 241 pts | 8 | Patrick Mcguane · 18th, 17:29.7 |
| Girls Varsity Seeded | 6th of 12 · 169 pts | 9 | Rachel Garn · 3rd, 19:42.1 |
| Boys JV | 5th of 20 · 169 pts | 11 | Sean Kocher · 27th, 20:14.3 |
Boys Varsity Seeded
- Overall: 11th of 15, 241 pts
- Division II: 4th of 7, 72 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 18 | Patrick Mcguane | 10 | 17:29.7 | +0:45.7 | 18 | 1st scorer |
| 36 | Alex Stopen | 11 | 18:16.7 | +1:32.7 | 35 | 2nd scorer |
| 47 | Alex Zamojski | 12 | 18:30.4 | +1:46.4 | 46 | 3rd scorer |
| 66 | Stephen Larison | 11 | 18:53.2 | +2:09.2 | 64 | 4th scorer |
| 82 | Kevin Pierce | 12 | 19:24.7 | +2:40.7 | 78 | 5th scorer |
| 83 | Matt Strempel | 9 | 19:29.2 | +2:45.2 | ||
| 85 | Andrew Marsh | 9 | 19:30.5 | +2:46.5 | ||
| 93 | Tom Dailey | 10 | 19:48.2 | +3:04.2 |
Girls Varsity Seeded
- Overall: 6th of 12, 169 pts
- Division II: 4th of 6, 84 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 3 | Rachel Garn | 12 | 19:42.1 | +0:34.0 | 3 | 1st scorer |
| 34 | Eliza Bell | 12 | 21:43.0 | +2:34.9 | 27 | 2nd scorer |
| 42 | Dominique Weeks | 11 | 22:05.1 | +2:57.0 | 34 | 3rd scorer |
| 55 | Emily Townsend | 11 | 22:22.6 | +3:14.5 | 46 | 4th scorer |
| 68 | Schuyler Stuart | 10 | 23:18.4 | +4:10.3 | 59 | 5th scorer |
| 73 | Tori Stopen | 11 | 23:39.8 | +4:31.7 | ||
| 74 | Brianna Szczech | 11 | 23:40.6 | +4:32.5 | ||
| 90 | Shannon Twombly | 12 | 26:17.8 | +7:09.7 | ||
| 96 | Hannah Burns | 11 | 28:21.6 | +9:13.5 |
Boys JV
- Team: 5th of 20, 169 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 27 | Sean Kocher | 11 | 20:14.3 | +1:26.1 | 26 | 1st scorer |
| 30 | Kevin Brown | 9 | 20:18.2 | +1:30.0 | 29 | 2nd scorer |
| 37 | David Stopen | 11 | 20:29.8 | +1:41.6 | 36 | 3rd scorer |
| 39 | James Murphy | 10 | 20:37.1 | +1:48.9 | 38 | 4th scorer |
| 43 | Tristan Dugar | 10 | 20:40.2 | +1:52.0 | 40 | 5th scorer |
| 46 | Frank Szczech | 9 | 20:43.2 | +1:55.0 | ||
| 77 | Maverick Keegan | 10 | 21:19.4 | +2:31.2 | ||
| 78 | Tyler Gerbsch | 9 | 21:20.5 | +2:32.3 | ||
| 113 | Dan Tierney | 11 | 22:21.8 | +3:33.6 | ||
| 129 | Nick Lavy | 9 | 22:40.9 | +3:52.7 | ||
| 140 | David Manke | 12 | 23:03.3 | +4:15.1 |