Marathon Cross Country Invitational
Saturday, October 18, 2014 · Marathon, NY
2014 Coach Packet
West Genesee
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Varsity Unseeded | 4th of 23 · 165 pts | 7 | Brendan Mcmahon · 29th, 19:02.4 |
| Boys Varsity Seeded | 2nd of 13 · 97 pts | 6 | Will Randall · 3rd, 16:41.1 |
| Girls Varsity Unseeded | 1st of 16 · 95 pts | 6 | Sarah Ferranti · 12th, 22:14.8 |
| Girls Varsity Seeded | 2nd of 11 · 48 pts | 7 | Carly Benson · 1st, 18:51.0 |
| Boys JV | 4th of 17 · 90 pts | 14 | Vinny Gettino · 7th, 19:28.8 |
| Girls JV | 3rd of 5 · 77 pts | 5 | Kara Matus · 9th, 24:56.8 |
Boys Varsity Unseeded
- Team: 4th of 23, 165 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 29 | Brendan Mcmahon | 12 | 19:02.4 | +1:24.7 | 24 | 1st scorer |
| 35 | Russell Graziano | 10 | 19:12.9 | +1:35.2 | 30 | 2nd scorer |
| 36 | Andrew Wells | 12 | 19:13.5 | +1:35.8 | 31 | 3rd scorer |
| 45 | Dan Leo | 12 | 19:27.2 | +1:49.5 | 38 | 4th scorer |
| 49 | Tom Mossotti | 11 | 19:35.4 | +1:57.7 | 42 | 5th scorer |
| 53 | Sean O'brien | 11 | 19:39.0 | +2:01.3 | ||
| 81 | Mark Dellefave | 11 | 20:13.8 | +2:36.1 |
Boys Varsity Seeded
- Overall: 2nd of 13, 97 pts
- Division I: 2nd of 7, 67 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 3 | Will Randall | 12 | 16:41.1 | +0:39.7 | 3 | 1st scorer |
| 4 | David Leff | 10 | 16:44.2 | +0:42.8 | 4 | 2nd scorer |
| 23 | Logan Mcanulty | 12 | 18:07.3 | +2:05.9 | 22 | 3rd scorer |
| 31 | Ryan Dunning | 10 | 18:29.4 | +2:28.0 | 30 | 4th scorer |
| 39 | Sean Byrnes | 09 | 18:40.1 | +2:38.7 | 38 | 5th scorer |
| 53 | Kyle Jenkins | 09 | 19:00.6 | +2:59.2 |
Girls Varsity Unseeded
- Team: 1st of 16, 95 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 12 | Sarah Ferranti | 11 | 22:14.8 | +1:13.8 | 12 | 1st scorer |
| 13 | Ally Draveck | 11 | 22:18.9 | +1:17.9 | 13 | 2nd scorer |
| 25 | Megan Farmer | 11 | 22:55.1 | +1:54.1 | 21 | 3rd scorer |
| 27 | Alicia Sakran | 10 | 23:00.8 | +1:59.8 | 22 | 4th scorer |
| 33 | Bridget Spiddle | 11 | 23:14.9 | +2:13.9 | 27 | 5th scorer |
| 52 | Maddy Lowry | 11 | 23:55.5 | +2:54.5 |
Girls Varsity Seeded
- Overall: 2nd of 11, 48 pts
- Division I: 2nd of 7, 39 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 1 | Carly Benson | 09 | 18:51.0 | 1 | 1st scorer | |
| 4 | Grace Craig | 10 | 20:03.6 | +1:12.6 | 3 | 2nd scorer |
| 11 | Lindsey Weaver | 12 | 20:37.2 | +1:46.2 | 10 | 3rd scorer |
| 15 | Elise Dunshee | 12 | 21:06.2 | +2:15.2 | 14 | 4th scorer |
| 23 | Maria Matkoski | 11 | 21:41.1 | +2:50.1 | 20 | 5th scorer |
| 32 | Kendall Dombroske | 08 | 22:23.0 | +3:32.0 | ||
| 55 | Rachel Flynn | 11 | 23:48.0 | +4:57.0 |
Boys JV
- Team: 4th of 17, 90 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 7 | Vinny Gettino | 11 | 19:28.8 | +0:40.1 | 7 | 1st scorer |
| 14 | Ryan North | 11 | 19:55.5 | +1:06.8 | 14 | 2nd scorer |
| 17 | Pat Macko | 11 | 19:59.5 | +1:10.8 | 17 | 3rd scorer |
| 25 | Patrick Trivision | 09 | 20:18.3 | +1:29.6 | 25 | 4th scorer |
| 28 | Chris Petosa | 10 | 20:23.4 | +1:34.7 | 27 | 5th scorer |
| 30 | Jackson Powell | 12 | 20:25.2 | +1:36.5 | ||
| 35 | Paul Stannard | 09 | 20:38.6 | +1:49.9 | ||
| 40 | Jack Richards | 09 | 20:54.1 | +2:05.4 | ||
| 44 | Nate Couse | 10 | 21:02.1 | +2:13.4 | ||
| 78 | Patrick Stanistreet | 09 | 21:53.0 | +3:04.3 | ||
| 85 | Tony Gettino | 09 | 22:04.1 | +3:15.4 | ||
| 91 | Adam Dedrick | 11 | 22:18.9 | +3:30.2 | ||
| 97 | Brian Nolan | 09 | 22:28.6 | +3:39.9 | ||
| 168 | Adam Martin | 09 | 32:21.9 | +13:33.2 |
Girls JV
- Team: 3rd of 5, 77 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 9 | Kara Matus | 09 | 24:56.8 | +1:53.4 | 9 | 1st scorer |
| 11 | Shelby Kiteveles | 10 | 25:19.0 | +2:15.6 | 11 | 2nd scorer |
| 12 | Hannah Garty | 12 | 25:42.5 | +2:39.1 | 12 | 3rd scorer |
| 20 | Megan Hannahan | 12 | 26:51.7 | +3:48.3 | 16 | 4th scorer |
| 47 | Casey Dedrick | 09 | 30:05.2 | +7:01.8 | 29 | 5th scorer |