Kara Watson
Ran the meet 5 years: 2014, 2015, 2016, 2017, 2018.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2014 | Girls Modified Large School | 08 | 56 | 12:38.4 | no 2013 time to compare |
| 2015 | Girls Varsity Unseeded | 9 | 27 | 22:51.80 | no 2014 time to compare |
| 2016 | Girls Varsity Unseeded | 10 | 35 | 23:25.20 | 0:33.4 slower than 2015 |
| 2017 | Girls Varsity Unseeded | 11 | 68 | 26:16.50 | 2:51.3 slower than 2016 |
| 2018 | Girls Varsity Unseeded | 12 | 85 | 28:57.1 | 2:40.6 slower than 2017 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.