Boys Varsity Unseeded
127 finishers · Updated Oct 15, 2026
For runners who were here in 2017: how much faster or slower they ran than at the 2017 meet (races of the same distance).
| Pl | Name | School | Time | Team |
|---|---|---|---|---|
| 1 | Ersilio Cerminaro | Chittenango | 18:19 | 1 |
| 2 | Riley Transue0:27.8 slower than 2017 (2017: 18:02.20 in Boys Varsity Seeded, 35th) | Johnson City | 18:30 | 2 |
| 3 | Bryce Maopolski | Sullivan West | 18:36 | |
| 4 | Ben Stiadle1:00.0 faster than 2017 (2017: 19:38.00 in Boys Varsity Unseeded, 54th) | Southern Cayuga | 18:38 | 3 |
| 5 | Jack Thomas0:32.7 faster than 2017 (2017: 19:11.70 in Boys Varsity Unseeded, 38th) | Lansing | 18:39 | 4 |
| 6 | Sam Shepard1:05.6 slower than 2017 (2017: 17:45.40 in Boys Varsity Seeded, 25th) | Johnson City | 18:51 | 5 |
| 7 | Dave Gratien | Chittenango | 18:54 | 6 |
| 8 | Robert Brehm0:44.1 slower than 2017 (2017: 18:10.90 in Boys Varsity Unseeded, 10th) | Groton | 18:55 | 7 |
| 9 | Wyatt Breese0:45.6 slower than 2017 (2017: 18:14.40 in Boys Varsity Seeded, 38th) | Seton Catholic (4) | 19:00 | 8 |
| 10 | Makaio Sutton | Norwich | 19:12 | 9 |
| 11 | Bobby Brotherton | Dryden | 19:26 | |
| 12 | Nathan Lampman | Chittenango | 19:27 | 10 |
| 13 | Ryan Barton | Lansing | 19:28 | 11 |
| 14 | Josh Nogaret1:45.1 faster than 2017 (2017: 21:14.10 in Boys Varsity Unseeded, 110th) | Unadilla Valley | 19:29 | |
| 15 | Brett Eichenlaub0:09.2 faster than 2017 (2017: 19:41.20 in Boys Varsity Unseeded, 58th) | Thomas A. Edison | 19:32 | 12 |
| 16 | Spencer Strickland0:53.4 slower than 2017 (2017: 18:39.60 in Boys Varsity Unseeded, 19th) | Dryden | 19:33 | |
| 17 | Evan Herbert | Sullivan West | 19:43 | |
| 18 | Miguel Campos | Liberty | 19:43 | |
| 19 | Jared Russell0:41.3 slower than 2017 (2017: 19:01.70 in Boys Varsity Unseeded, 32nd) | Moravia | 19:43 | 13 |
| 20 | Anthony Roselli | Eldred | 19:44 | |
| 21 | Jack Caughey | LaFayette (3) | 19:50 | 14 |
| 22 | nicholas barry | Ithaca | 19:57 | 15 |
| 23 | Luke Hoyt0:17.8 faster than 2017 (2017: 20:19.80 in Boys Varsity Unseeded, 82nd) | Chenango Valley | 20:02 | 16 |
| 24 | Dylan Price | Chittenango | 20:04 | 17 |
| 25 | elijah weidercrant | Ithaca | 20:09 | 18 |
| 26 | Jack Lawrence0:57.6 slower than 2017 (2017: 19:14.40 in Boys Varsity Unseeded, 40th) | Susquehanna Valley | 20:12 | |
| 27 | Alan Bixby1:27.5 slower than 2017 (2017: 18:46.50 in Boys Varsity Seeded, 52nd) | Johnson City | 20:14 | 19 |
| 28 | Devlin Cameron | Chittenango | 20:14 | 20 |
| 29 | David Seale | Chittenango | 20:14 | 21 |
| 30 | Sean Kennedy0:33.0 faster than 2017 (2017: 20:50.00 in Boys Varsity Unseeded, 96th) | Southern Cayuga | 20:17 | 22 |
| 31 | Tristam LaFountain | Chittenango | 20:21 | 23 |
| 32 | Teddy Brenner1:49.9 faster than 2017 (2017: 22:13.90 in Boys Varsity Unseeded, 140th) | Lansing | 20:24 | 24 |
| 33 | Owen Brown | Johnson City | 20:30 | 25 |
| 34 | Mitch Perry | Thomas A. Edison | 20:32 | 26 |
| 35 | Cole Simkin-Boyar | Ithaca | 20:34 | 27 |
| 36 | Tommy Christen1:27.9 slower than 2017 (2017: 19:06.10 in Boys JV, 4th) | Ithaca | 20:34 | 28 |
| 37 | Zach Stanton0:47.1 faster than 2017 (2017: 21:22.10 in Boys Varsity Unseeded, 117th) | Chenango Valley | 20:35 | 29 |
| 38 | Connor Stetts0:34.7 slower than 2017 (2017: 20:01.30 in Boys JV, 17th) | Johnson City | 20:36 | 30 |
| 39 | Kyle Crouse | LaFayette (3) | 20:40 | 31 |
| 40 | Andy Grace0:08.2 faster than 2017 (2017: 20:54.20 in Boys Varsity Unseeded, 100th) | Unadilla Valley | 20:46 | |
| 41 | Sam Bell | Lansing | 20:48 | 32 |
| 42 | Jon Matlack-grey | Norwich | 20:50 | 33 |
| 43 | Aidan Brown | Southern Cayuga | 20:52 | 34 |
| 44 | Brycen Burak | Deposit-Hancock | 20:54 | |
| 45 | Colton Keane | LaFayette (3) | 20:59 | 35 |
| 46 | elias adamson-endr | Johnson City | 21:00 | 36 |
| 47 | Dominic Testani | Chenango Valley | 21:01 | 37 |
| 48 | Jared Justian | Moravia | 21:04 | 38 |
| 49 | Matt Dunker | Eldred | 21:04 | |
| 50 | Walker Berryment0:54.2 faster than 2017 (2017: 22:00.20 in Boys Varsity Unseeded, 134th) | Edmeston | 21:06 | |
| 51 | Jeff Billiot0:05.3 faster than 2017 (2017: 21:21.30 in Boys Varsity Unseeded, 116th) | Thomas A. Edison | 21:16 | 39 |
| 52 | Noah Artis1:41.6 faster than 2017 (2017: 23:02.60 in Boys Varsity Unseeded, 156th) | Sidney | 21:21 | 40 |
| 53 | Glenn Rogers | Sidney | 21:23 | 41 |
| 54 | Nick Marnell | Moravia | 21:24 | 42 |
| 55 | silas anderson0:12.2 faster than 2017 (2017: 21:37.20 in Boys JV, 61st) | Ithaca | 21:25 | 43 |
| 56 | Stephen Kman | Norwich | 21:26 | 44 |
| 57 | Ember Dengler0:06.0 slower than 2017 (2017: 21:21.00 in Boys JV, 50th) | Ithaca | 21:27 | 45 |
| 58 | Connor Frey0:10.8 slower than 2017 (2017: 21:18.20 in Boys Varsity Unseeded, 114th) | Chenango Valley | 21:29 | 46 |
| 59 | Alex Cunningham | Seton Catholic (4) | 21:31 | 47 |
| 60 | Brennan Brockway | Groton | 21:32 | 48 |
| 61 | Ethan Morales | Seton Catholic (4) | 21:33 | 49 |
| 62 | Alex Aylesworth | Johnson City | 21:36 | 50 |
| 63 | Kris Willard | Groton | 21:37 | 51 |
| 64 | Luke Wanlass | LaFayette (3) | 21:39 | 52 |
| 65 | Jonathan Mcnamara0:14.4 faster than 2017 (2017: 21:54.40 in Boys Varsity Unseeded, 132nd) | Sidney | 21:40 | 53 |
| 66 | Jakob Greenwood1:25.3 slower than 2017 (2017: 20:15.70 in Boys Varsity Unseeded, 76th) | Dryden | 21:41 | |
| 67 | Ben Morenus0:33.4 slower than 2017 (2017: 21:08.60 in Boys JV, 44th) | Homer | 21:42 | 54 |
| 68 | Ethan Mai1:29.8 slower than 2017 (2017: 20:15.20 in Boys JV, 22nd) | Corning | 21:45 | 55 |
| 69 | Nick Ayelsworth0:36.1 slower than 2017 (2017: 21:14.90 in Boys JV, 48th) | Johnson City | 21:51 | |
| 70 | Mike Leshick0:07.9 slower than 2017 (2017: 21:45.10 in Boys Varsity Unseeded, 127th) | Thomas A. Edison | 21:53 | 56 |
| 71 | Tommy Miller | Groton | 21:56 | 57 |
| 72 | James Kinsley0:46.0 slower than 2017 (2017: 21:11.00 in Boys JV, 47th) | Johnson City | 21:57 | |
| 73 | Samuel Argetsinger | Susquehanna Valley | 22:03 | |
| 74 | Jacob Russell1:11.2 slower than 2017 (2017: 20:56.80 in Boys Varsity Unseeded, 101st) | Norwich | 22:08 | 58 |
| 75 | Conner Bennett | Southern Cayuga | 22:14 | 59 |
| 76 | Jonathon Dix | LaFayette (3) | 22:17 | 60 |
| 77 | Colin Morey0:37.6 faster than 2017 (2017: 22:57.60 in Boys Varsity Unseeded, 154th) | Groton | 22:20 | 61 |
| 78 | Sam Moheimani | Homer | 22:25 | 62 |
| 79 | Max Reppard | Chenango Valley | 22:27 | 63 |
| 80 | Elijah Griep2:04.1 faster than 2017 (2017: 24:32.10 in Boys Varsity Unseeded, 177th) | Groton | 22:28 | 64 |
| 81 | Jacob Rice0:43.5 slower than 2017 (2017: 21:47.50 in Boys JV, 63rd) | Homer | 22:31 | 65 |
| 82 | Andrew Meccarellio | Norwich | 22:35 | 66 |
| 83 | Joe Giammmarion | Susquehanna Valley | 22:35 | |
| 84 | Adesh Tiwari0:18.6 slower than 2017 (2017: 22:17.40 in Boys JV, 77th) | Corning | 22:36 | 67 |
| 85 | Aidan Aldridge | Deposit-Hancock | 22:40 | |
| 86 | Jacob Dentes0:17.9 faster than 2017 (2017: 22:59.90 in Boys JV, 92nd) | Homer | 22:42 | 68 |
| 87 | Gesten Mahannah | Southern Cayuga | 22:42 | 69 |
| 88 | Stanton Baker2:38.7 slower than 2017 (2017: 20:05.30 in Boys Varsity Unseeded, 72nd) | Norwich | 22:44 | 70 |
| 89 | Jonathan Mokry1:53.7 faster than 2017 (2017: 24:37.70 in Boys Varsity Unseeded, 178th) | Fabius-Pompey | 22:44 | |
| 90 | Zavien Rouhana | Seton Catholic (4) | 22:46 | 71 |
| 91 | Caden Michalec | Lansing | 22:46 | 72 |
| 92 | Jeffrey Carmichael | Moravia | 22:47 | 73 |
| 93 | Kai Brasseale | Sullivan West | 22:49 | |
| 94 | Thomas Cartossa0:48.0 faster than 2017 (2017: 23:37.00 in Boys Varsity Unseeded, 168th) | Sidney | 22:49 | 74 |
| 95 | Zachary Hwang | Lansing | 22:52 | 75 |
| 96 | Billy Russel | Corning | 22:53 | 76 |
| 97 | Gavin Michaud0:18.6 faster than 2017 (2017: 23:12.60 in Boys Varsity Unseeded, 160th) | Thomas A. Edison | 22:54 | 77 |
| 98 | Matheu Palmer | Thomas A. Edison | 22:56 | 78 |
| 99 | Cameron Brehm | Groton | 23:10 | 79 |
| 100 | Toby Tummino | LaFayette (3) | 23:20 | 80 |
| 101 | Patrick Murphy2:36.4 slower than 2017 (2017: 20:57.60 in Boys Varsity Unseeded, 102nd) | Dryden | 23:34 | |
| 102 | Ben Caveney0:41.0 faster than 2017 (2017: 24:28.00 in Boys JV, 113th) | Lansing | 23:47 | 81 |
| 103 | Gus Powless | LaFayette (3) | 24:01 | 82 |
| 104 | Gage Weber | Fabius-Pompey | 24:04 | |
| 105 | Jacob Proper | Fabius-Pompey | 24:15 | |
| 106 | Rob Dunker | Eldred | 24:25 | |
| 107 | David Dodson | Chenango Valley | 24:29 | 83 |
| 108 | Jon Clarke1:32.4 slower than 2017 (2017: 23:00.60 in Boys JV, 93rd) | Norwich | 24:33 | 84 |
| 109 | Ryan McManmon1:49.2 slower than 2017 (2017: 22:45.80 in Boys Varsity Unseeded, 150th) | Fabius-Pompey | 24:35 | |
| 110 | Colin Famoly | Moravia | 25:01 | 85 |
| 111 | Jack Martorella | LaFayette (3) | 25:11 | |
| 112 | Forrest Kreeger | Seton Catholic (4) | 25:27 | 86 |
| 113 | Alex Haberli | Sullivan West | 25:27 | |
| 114 | Tanner Sorbera0:08.3 slower than 2017 (2017: 25:26.70 in Boys Varsity Unseeded, 182nd) | Edmeston | 25:35 | |
| 115 | Patrick Tice | Thomas A. Edison | 25:38 | 87 |
| 116 | SeungJae Baik | Corning | 25:46 | 88 |
| 117 | Adam Zaborsky | Corning | 25:47 | 89 |
| 118 | Ben Parkinson | Deposit-Hancock | 26:03 | |
| 119 | Tommy Mahunik | Homer | 26:11 | 90 |
| 120 | Dillon Rollins | Thomas A. Edison | 26:30 | |
| 121 | Sam Bagley | Sidney | 26:36 | 91 |
| 122 | Ellis Cleveland1:08.2 slower than 2017 (2017: 25:33.80 in Boys JV, 132nd) | Chenango Valley | 26:42 | 92 |
| 123 | Taber Sunderland3:25.2 slower than 2017 (2017: 24:12.80 in Boys JV, 107th) | Homer | 27:38 | 93 |
| 124 | Adam Schaefer | LaFayette (3) | 29:46 | |
| 125 | Bobby Page | Edmeston | 30:53 | |
| 126 | Connor Thomson | Sidney | 32:41 | 94 |
| 127 | Jonathan Pineau | Sidney | 36:11 | 95 |
No runners match that filter.