Marathon Cross Country Invitational
Saturday, October 19, 2019 · Marathon, NY
2019 Coach Packet
Elmira
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified Large | 9th of 11 · 246 pts | 9 | Jha'Micque Bell · 29th, 10:25.5 |
| Girls Modified Large | 2nd of 11 · 67 pts | 12 | Emma Barends · 4th, 10:23.1 |
| Girls Varsity Unseeded | 3rd of 15 · 115 pts | 7 | Lizzie Ostrander · 2nd, 20:53.7 |
| Boys Varsity Seeded | 1st of 11 · 73 pts | 7 | Jason Matthewson · 7th, 17:28.7 |
| Boys Varsity Unseeded | 4th of 23 · 190 pts | 8 | Owen Weigle · 18th, 18:47 |
Boys Modified Large
- Team: 9th of 11, 246 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 29 | Jha'Micque Bell | 7 | 10:25.5 | +1:01.5 | 28 | 1st scorer |
| 39 | Kyle Westervelt | 7 | 10:41.6 | +1:17.6 | 38 | 2nd scorer |
| 57 | Ajay Porter | 8 | 11:03.3 | +1:39.3 | 53 | 3rd scorer |
| 75 | Ryder Johns | 7 | 11:31.6 | +2:07.6 | 61 | 4th scorer |
| 105 | Brayden Hill | 8 | 12:23.1 | +2:59.1 | 66 | 5th scorer |
| 111 | Ayden Coleman | 7 | 12:33.3 | +3:09.3 | 68 | 6th runner, displacer |
| 117 | Zxander Gabriel | 7 | 12:45.5 | +3:21.5 | 70 | 7th runner, displacer |
| 132 | Owen Ripley | 8 | 13:25.3 | +4:01.3 | ||
| 141 | Damien Dennison | 7 | 14:32.2 | +5:08.2 |
Girls Modified Large
- Team: 2nd of 11, 67 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 4 | Emma Barends | 8 | 10:23.1 | +0:10.9 | 4 | 1st scorer |
| 5 | Hailey Greene | 7 | 10:31.8 | +0:19.6 | 5 | 2nd scorer |
| 9 | Kaylee Westervelt | 8 | 10:55.5 | +0:43.3 | 9 | 3rd scorer |
| 23 | Caitlyn Wagner | 8 | 11:21.1 | +1:08.9 | 23 | 4th scorer |
| 26 | Cheyenne Faucett | 8 | 11:25.6 | +1:13.4 | 26 | 5th scorer |
| 44 | Emma Loudenslager | 8 | 12:06.3 | +1:54.1 | 41 | 6th runner, displacer |
| 62 | Marriah Faucett | 7 | 12:42.6 | +2:30.4 | 53 | 7th runner, displacer |
| 72 | Ella Kennedy | 7 | 13:15.9 | +3:03.7 | ||
| 73 | Reagan Reidy | 7 | 13:16.8 | +3:04.6 | ||
| 81 | Bea McCarthy | 7 | 13:44.2 | +3:32.0 | ||
| 107 | Alyssa Forrest | 7 | 18:53.7 | +8:41.5 | ||
| 110 | Tawnee-Rae Mathews | 7 | 19:22.1 | +9:09.9 |
Girls Varsity Unseeded
- Team: 3rd of 15, 115 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 2 | Lizzie Ostrander | 11 | 20:53.7 | +0:19.0 | 1 | |
| 4 | Payton Ross | 9 | 21:19.3 | +0:44.6 | 3 | |
| 6 | Aneisa Dodson | 11 | 21:44.6 | +1:09.9 | 5 | |
| 52 | Ahmiah Maycumber | 9 | 25:29.5 | +4:54.8 | 43 | |
| 74 | Ja'Nyah Harris | 9 | 27:10.1 | +6:35.4 | 61 | |
| 78 | Keaira Frost | 10 | 27:24.9 | +6:50.2 | 64 | |
| 79 | Cadence Moats | 10 | 27:27.2 | +6:52.5 | 65 |
Boys Varsity Seeded
- Team: 1st of 11, 73 pts
- Division 1: 1st of 4, 34 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 7 | Jason Matthewson | 11 | 17:28.7 | +0:42.9 | 7 | 1st scorer |
| 14 | Ben Allen | 10 | 18:12.4 | +1:26.6 | 14 | 2nd scorer |
| 15 | Hayden Belanger | 12 | 18:15.8 | +1:30.0 | 15 | 3rd scorer |
| 16 | Nasir King | 10 | 18:16.8 | +1:31.0 | 16 | 4th scorer |
| 21 | Caleb Belanger | 9 | 18:44.7 | +1:58.9 | 21 | 5th scorer |
| 26 | Tyler Keefe | 10 | 18:51.9 | +2:06.1 | 26 | 6th runner, displacer |
| 27 | Nathan Nelan | 10 | 18:52.3 | +2:06.5 | 27 | 7th runner, displacer |
Boys Varsity Unseeded
- Team: 4th of 23, 190 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 18 | Owen Weigle | 9 | 18:47 | +1:01 | 16 | |
| 31 | Chase Ripley | 11 | 19:30 | +1:44 | 28 | |
| 32 | Patrick Hemenway | 12 | 19:31 | +1:45 | 29 | |
| 63 | Robert Ostrander | 12 | 20:09 | +2:23 | 58 | |
| 64 | Bryce Jensen | 11 | 20:15 | +2:29 | 59 | |
| 66 | Cody Ripley | 12 | 20:18 | +2:32 | 61 | |
| 93 | Andrew Degnan Jr | 9 | 21:06 | +3:20 | 84 | |
| 142 | Luca Solometo | 11 | 22:49 | +5:03 |