Marathon Cross Country Invitational
Saturday, October 19, 2019 · Marathon, NY
2019 Coach Packet
Johnson City
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys JV | 8th of 13 · 222 pts | 7 | Connor Stetts · 30th, 21:27.3 |
| Boys Modified Large | 11th of 11 · 268 pts | 7 | Avery Palumbo · 36th, 10:38.0 |
| Girls Modified Large | 7th of 11 · 175 pts | 7 | Makala Sablich · 14th, 11:01.5 |
| Girls Varsity Unseeded | 9th of 15 · 233 pts | 6 | Avery Stallman · 16th, 22:53.3 |
| Boys Varsity Unseeded | 3rd of 23 · 121 pts | 9 | Sam Shepard · 1st, 17:46 |
Boys JV
- Team: 8th of 13, 222 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 30 | Connor Stetts | 11 | 21:27.3 | +2:25.9 | 29 | 1st scorer |
| 33 | Dante Rigal | 11 | 21:32.3 | +2:30.9 | 31 | 2nd scorer |
| 60 | noah Ayers-Coddin | 11 | 22:47.5 | +3:46.1 | 51 | 3rd scorer |
| 66 | Rilee Dean | 9 | 22:58.3 | +3:56.9 | 55 | 4th scorer |
| 67 | sam crimmins | 10 | 22:58.9 | +3:57.5 | 56 | 5th scorer |
| 114 | xavier corey | 10 | 26:55.8 | +7:54.4 | 74 | 6th runner, displacer |
| 117 | Tyron Harris | 10 | 27:22.9 | +8:21.5 | 77 | 7th runner, displacer |
Boys Modified Large
- Team: 11th of 11, 268 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 36 | Avery Palumbo | 8 | 10:38.0 | +1:14.0 | 35 | 1st scorer |
| 41 | Devin Dwyer | 8 | 10:46.9 | +1:22.9 | 40 | 2nd scorer |
| 53 | Christopher Mack | 8 | 10:57.6 | +1:33.6 | 50 | 3rd scorer |
| 121 | Anthony Dougher | 7 | 12:48.5 | +3:24.5 | 71 | 4th scorer |
| 122 | Arjan Gwyn | 7 | 12:50.0 | +3:26.0 | 72 | 5th scorer |
| 124 | Evan Rigal | 8 | 12:53.5 | +3:29.5 | 73 | 6th runner, displacer |
| 129 | Demetrius Wilson | 7 | 13:20.2 | +3:56.2 | 74 | 7th runner, displacer |
Girls Modified Large
- Team: 7th of 11, 175 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 14 | Makala Sablich | 8 | 11:01.5 | +0:49.3 | 14 | 1st scorer |
| 15 | Isabella Cobb | 8 | 11:06.2 | +0:54.0 | 15 | 2nd scorer |
| 43 | Evelyn Perkins | 7 | 12:05.1 | +1:52.9 | 40 | 3rd scorer |
| 45 | Smith Marissa | 8 | 12:08.2 | +1:56.0 | 42 | 4th scorer |
| 87 | Margaret Blakeslee | 7 | 13:53.4 | +3:41.2 | 64 | 5th scorer |
| 99 | Shelby Dunda | 8 | 14:52.2 | +4:40.0 | 70 | 6th runner, displacer |
| 100 | Anna Ralph | 7 | 15:08.1 | +4:55.9 | 71 | 7th runner, displacer |
Girls Varsity Unseeded
- Team: 9th of 15, 233 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 16 | Avery Stallman | 9 | 22:53.3 | +2:18.6 | 12 | |
| 30 | Hannah Cluck | 12 | 24:12.9 | +3:38.2 | 24 | |
| 61 | Cici Degroff-Ceir | 11 | 26:10.0 | +5:35.3 | 50 | |
| 81 | Cherise Mack | 12 | 27:32.3 | +6:57.6 | 67 | |
| 94 | Abby Rice | 11 | 28:39.4 | +8:04.7 | 75 | |
| 114 | Tianna Moore | 9 | 35:55.9 | +15:21.2 | 86 |
Boys Varsity Unseeded
- Team: 3rd of 23, 121 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 1 | Sam Shepard | 12 | 17:46 | 1 | 1st scorer | |
| 2 | Riley Transue | 12 | 17:50 | +0:04 | 2 | 2nd scorer |
| 39 | Elias Adamson-Endr | 10 | 19:39 | +1:53 | 36 | 3rd scorer |
| 41 | Owen Brown | 12 | 19:40 | +1:54 | 38 | 4th scorer |
| 47 | Alex Aylesworth | 11 | 19:47 | +2:01 | 44 | 5th scorer |
| 54 | gavin rogalairich | 11 | 19:56 | +2:10 | 51 | 6th runner, displacer |
| 78 | Dakota Wolf | 10 | 20:37 | +2:51 | 73 | 7th runner, displacer |
| 86 | Douglas Whitney | 11 | 20:51 | +3:05 | ||
| 104 | Ethan Spaulding | 11 | 21:17 | +3:31 |