2019 results · previous year

Go to the 2026 meet

Boys Modified Large

151 finishers · 11 teams scored · Updated Oct 15, 2026

Print results

Individual Team Scores

For runners who were here in 2018: how much faster or slower they ran than at the 2018 meet (races of the same distance).

Pl Name Gr School Time vs 2018 Team Bib
1 Jaxyn Mahoney 7 Corning 9:24.0 no 2018 time to compare 1 125
2 Doug Cornfield 8 Corning 9:29.3 no 2018 time to compare 2 118
3 Charlie Lockwood 7 West Genesee 9:29.3 no 2018 time to compare 3 274
4 Matthew Shirley0:04.6 faster than 2018 (2018: 9:39.4 in Boys Modified Large, 11th) 8 Vestal 9:34.8 0:04.6 faster than 2018 (2018: 9:39.4 in Boys Modified Large, 11th) 4 260
5 Andrew Putnam1:00.9 faster than 2018 (2018: 10:36.4 in Boys Modified Large, 34th) 8 Ithaca 9:35.5 1:00.9 faster than 2018 (2018: 10:36.4 in Boys Modified Large, 34th) 5 180
6 Kaden Krohmalney1:03.2 faster than 2018 (2018: 10:39.7 in Boys Modified Large, 35th) 8 Owego Free Academy 9:36.5 1:03.2 faster than 2018 (2018: 10:39.7 in Boys Modified Large, 35th) 6 233
7 Corey Jewett 8 Maine-Endwell 9:37.5 no 2018 time to compare 7 202
8 Zachary Frye0:12.1 faster than 2018 (2018: 9:54.4 in Boys Modified Large, 15th) 8 Vestal 9:42.3 0:12.1 faster than 2018 (2018: 9:54.4 in Boys Modified Large, 15th) 8 248
9 Maxwell Broccoli 7 West Genesee 9:50.6 no 2018 time to compare 9 262
10 Mason Doran 8 West Genesee 9:50.7 no 2018 time to compare 10 268
11 Takumi Guay 7 Vestal 9:54.2 no 2018 time to compare 11 250
12 Owen Gustafson1:42.6 faster than 2018 (2018: 11:39.6 in Boys Modified Small, 45th) 8 Oneonta 9:57.0 1:42.6 faster than 2018 (2018: 11:39.6 in Boys Modified Small, 45th) 12 218
13 Jackson Forbes 7 Oneonta 9:58.0 no 2018 time to compare 13 216
14 Christian Barton 7 Ithaca 9:59.6 no 2018 time to compare 14 154
15 Nathan Cook 8 Maine-Endwell 10:00.2 no 2018 time to compare 15 200
16 Shoonfon Li 8 Horseheads 10:02.7 no 2018 time to compare 16 148
17 Riley Hubisz 7 Ithaca 10:04.0 no 2018 time to compare 17 169
18 Nolan Grayson 7 Vestal 10:06.3 no 2018 time to compare 18 249
19 Tyler Mathews 7 Maine-Endwell 10:06.6 no 2018 time to compare 19 205
20 Noah Heath0:21.6 faster than 2018 (2018: 10:29.8 in Boys Modified Large, 32nd) 8 Owego Free Academy 10:08.2 0:21.6 faster than 2018 (2018: 10:29.8 in Boys Modified Large, 32nd) 20 231
21 Seojun Cho0:56.8 faster than 2018 (2018: 11:06.4 in Boys Modified Large, 50th) 8 Corning 10:09.6 0:56.8 faster than 2018 (2018: 11:06.4 in Boys Modified Large, 50th) 21 116
22 Riley Loomis0:43.2 faster than 2018 (2018: 10:53.6 in Boys Modified Large, 44th) 8 Owego Free Academy 10:10.4 0:43.2 faster than 2018 (2018: 10:53.6 in Boys Modified Large, 44th) 22 234
23 Max Robertson 7 West Genesee 10:10.8 no 2018 time to compare 23 281
24 Camden Adams 7 Vestal 10:15.8 no 2018 time to compare 24 239
25 Ayden Edwards0:23.6 faster than 2018 (2018: 10:43.0 in Boys Modified Large, 38th) 8 Binghamton 10:19.4 0:23.6 faster than 2018 (2018: 10:43.0 in Boys Modified Large, 38th) 25 107
26 Nathanial Jennings0:00.1 slower than 2018 (2018: 10:20.6 in Boys Modified Large, 26th) 8 Corning 10:20.7 0:00.1 slower than 2018 (2018: 10:20.6 in Boys Modified Large, 26th) 26 123
27 Owen Bronk 8 Owego Free Academy 10:23.3 no 2018 time to compare 27 226
28 Reid Withey 7 Homer 10:25.1 no 2018 time to compare 142
29 Jha'Micque Bell 7 Elmira 10:25.5 no 2018 time to compare 28 128
30 Anthony Kotlyarov 8 West Genesee 10:26.8 no 2018 time to compare 29 272
31 Aiden Loy1:07.9 faster than 2018 (2018: 11:37.4 in Boys Modified Large, 74th) 8 Maine-Endwell 10:29.5 1:07.9 faster than 2018 (2018: 11:37.4 in Boys Modified Large, 74th) 30 204
32 Dave Desko0:57.9 faster than 2018 (2018: 11:32.2 in Boys Modified Large, 69th) 8 West Genesee 10:34.3 0:57.9 faster than 2018 (2018: 11:32.2 in Boys Modified Large, 69th) 31 267
33 Sean Moser 8 West Genesee 10:35.6 no 2018 time to compare 32 276
34 Alan Michae Rubin 8 Oneonta 10:37.0 no 2018 time to compare 33 222
35 Sean Freeland1:42.6 faster than 2018 (2018: 12:20.2 in Boys Modified Large, 92nd) 8 Corning 10:37.6 1:42.6 faster than 2018 (2018: 12:20.2 in Boys Modified Large, 92nd) 34 121
36 Avery Palumbo 8 Johnson City 10:38.0 no 2018 time to compare 35 197
37 Dylan Nguyen 8 Horseheads 10:38.1 no 2018 time to compare 36 149
38 Dominick Cheeseman 8 Owego Free Academy 10:38.8 no 2018 time to compare 37 228
39 Kyle Westervelt 7 Elmira 10:41.6 no 2018 time to compare 38 137
40 Nathan Zhou1:43.2 faster than 2018 (2018: 12:28.7 in Boys Modified Large, 99th) 8 Horseheads 10:45.5 1:43.2 faster than 2018 (2018: 12:28.7 in Boys Modified Large, 99th) 39 152
41 Devin Dwyer 8 Johnson City 10:46.9 no 2018 time to compare 40 192
42 Jamey Harrison1:28.6 faster than 2018 (2018: 12:16.7 in Boys Modified Large, 91st) 10 Owego Free Academy 10:48.1 1:28.6 faster than 2018 (2018: 12:16.7 in Boys Modified Large, 91st) 41 230
43 Andreas Lloyd 8 Binghamton 10:48.2 no 2018 time to compare 42 112
44 Jacob Service 7 West Genesee 10:48.3 no 2018 time to compare 283
45 Anderson Lowell 7 Homer 10:49.5 no 2018 time to compare 139
46 Mario Colonna 8 Corning 10:50.3 no 2018 time to compare 43 117
47 Colin Fletcher-Fos 7 Oneonta 10:50.9 no 2018 time to compare 44 215
48 Jeremy Bordacs 8 Oneonta 10:53.0 no 2018 time to compare 45 214
49 Cooper Klinger 7 Maine-Endwell 10:53.4 no 2018 time to compare 46 203
50 Logan Temming 7 Oneonta 10:56.4 no 2018 time to compare 47 224
51 Oliver Klemm 7 Ithaca 10:56.4 no 2018 time to compare 48 173
52 Jacob Foster-Rothb0:04.3 faster than 2018 (2018: 11:01.6 in Boys Modified Small, 32nd) 8 Oneonta 10:57.3 0:04.3 faster than 2018 (2018: 11:01.6 in Boys Modified Small, 32nd) 49 217
53 Christopher Mack1:51.5 faster than 2018 (2018: 12:49.1 in Boys Modified Large, 106th) 8 Johnson City 10:57.6 1:51.5 faster than 2018 (2018: 12:49.1 in Boys Modified Large, 106th) 50 196
54 Dylan Rose0:20.7 faster than 2018 (2018: 11:18.6 in Boys Modified Large, 62nd) 8 Corning 10:57.9 0:20.7 faster than 2018 (2018: 11:18.6 in Boys Modified Large, 62nd) 51 126
55 Alex Parsons0:12.4 slower than 2018 (2018: 10:45.6 in Boys Modified Large, 39th) 8 Vestal 10:58.0 0:12.4 slower than 2018 (2018: 10:45.6 in Boys Modified Large, 39th) 52 258
56 Jamison Gorzka0:28.8 faster than 2018 (2018: 11:27.9 in Boys Modified Large, 66th) 8 West Genesee 10:59.1 0:28.8 faster than 2018 (2018: 11:27.9 in Boys Modified Large, 66th) 269
57 Ajay Porter 8 Elmira 11:03.3 no 2018 time to compare 53 135
58 Gabriel Rissberger 7 Oneonta 11:04.7 no 2018 time to compare 221
59 Joshua Parlett 7 Maine-Endwell 11:06.3 no 2018 time to compare 54 207
60 Tommy Gozzi 8 West Genesee 11:06.4 no 2018 time to compare 270
61 Alex Bailey 7 Vestal 11:07.1 no 2018 time to compare 55 242
62 Carson Brown 7 West Genesee 11:07.4 no 2018 time to compare 263
63 Jacob Sonner 7 Maine-Endwell 11:10.4 no 2018 time to compare 56 208
64 Charles Searle0:16.0 slower than 2018 (2018: 10:56.0 in Boys Modified Large, 46th) 8 West Genesee 11:12.0 0:16.0 slower than 2018 (2018: 10:56.0 in Boys Modified Large, 46th) 282
65 Kameron Wicklund 8 Owego Free Academy 11:12.8 no 2018 time to compare 57 237
66 Elias House 8 Oneonta 11:14.6 no 2018 time to compare 220
67 Crosby Woods 8 Ithaca 11:15.8 no 2018 time to compare 58 189
68 Chris Coyne0:06.8 faster than 2018 (2018: 11:23.8 in Boys Modified Large, 65th) 8 West Genesee 11:17.0 0:06.8 faster than 2018 (2018: 11:23.8 in Boys Modified Large, 65th) 266
69 Tyler Sorenson2:11.6 faster than 2018 (2018: 13:31.1 in Boys Modified Small, 77th) 8 Oneonta 11:19.5 2:11.6 faster than 2018 (2018: 13:31.1 in Boys Modified Small, 77th) 223
70 Nathan DeWeese0:35.5 faster than 2018 (2018: 11:55.8 in Boys Modified Large, 84th) 8 Horseheads 11:20.3 0:35.5 faster than 2018 (2018: 11:55.8 in Boys Modified Large, 84th) 59 143
71 Evan Foran 7 Vestal 11:22.1 no 2018 time to compare 247
72 Peter Verfuss 7 Homer 11:24.0 no 2018 time to compare 141
73 Noam Keinan 7 Ithaca 11:29.0 no 2018 time to compare 60 172
74 Daniel Stiles 8 Homer 11:29.6 no 2018 time to compare 140
75 Ryder Johns 7 Elmira 11:31.6 no 2018 time to compare 61 134
76 Liam Hughston 7 Vestal 11:32.0 no 2018 time to compare 251
77 Samuel Antrosio 7 Oneonta 11:32.3 no 2018 time to compare 212
78 Brandon Beasley 8 Binghamton 11:33.0 no 2018 time to compare 62 106
79 Aiden Fay 7 Binghamton 11:37.7 no 2018 time to compare 63 108
80 Henry O'Toole 7 Ithaca 11:38.8 no 2018 time to compare 64 178
81 Nicholas Brown 7 Owego Free Academy 11:39.1 no 2018 time to compare 227
82 Ben Pietrafesa0:03.1 faster than 2018 (2018: 11:43.3 in Boys Modified Large, 78th) 8 West Genesee 11:40.2 0:03.1 faster than 2018 (2018: 11:43.3 in Boys Modified Large, 78th) 279
83 Ayden Walker 7 Maine-Endwell 11:40.2 no 2018 time to compare 210
84 William Brosius 8 Vestal 11:40.5 no 2018 time to compare 243
85 Jack McNerney-Riv 8 Ithaca 11:47.2 no 2018 time to compare 176
86 Max Mitsakos 7 Vestal 11:49.7 no 2018 time to compare 256
87 Will Hawley0:14.6 slower than 2018 (2018: 11:39.6 in Boys Modified Large, 75th) 8 Maine-Endwell 11:54.2 0:14.6 slower than 2018 (2018: 11:39.6 in Boys Modified Large, 75th) 201
88 Michael Colon 7 West Genesee 11:56.0 no 2018 time to compare 264
89 Nicholas Lauro0:18.3 faster than 2018 (2018: 12:16.6 in Boys Modified Large, 90th) 8 West Genesee 11:58.3 0:18.3 faster than 2018 (2018: 12:16.6 in Boys Modified Large, 90th) 273
90 August Doria 8 Ithaca 12:01.1 no 2018 time to compare 160
91 Ayden Rumsey 7 Corning 12:03.1 no 2018 time to compare 127
92 Gannett Fisher 8 Ithaca 12:04.4 no 2018 time to compare 163
93 Carter Antesberger 7 Vestal 12:07.0 no 2018 time to compare 241
94 Charles Stanton 8 Ithaca 12:07.1 no 2018 time to compare 185
95 Felix Stroock 7 Ithaca 12:08.2 no 2018 time to compare 186
96 Ryan O'Donnell 7 West Genesee 12:09.3 no 2018 time to compare 277
97 Caden Harkenreader 7 Oneonta 12:09.4 no 2018 time to compare 219
98 Alejandro Bustos 7 Ithaca 12:11.1 no 2018 time to compare 158
99 Jackson Lamoureux 7 Vestal 12:13.0 no 2018 time to compare 254
100 Abraham Fikes-Hunk 7 Ithaca 12:15.3 no 2018 time to compare 162
101 Yarden Menda 7 Ithaca 12:15.9 no 2018 time to compare 177
102 Felix Jones-Rounds 7 Ithaca 12:16.3 no 2018 time to compare 170
103 Spencer Morrow 7 Binghamton 12:17.8 no 2018 time to compare 65 113
104 Dillan Holzwarth 8 West Genesee 12:20.4 no 2018 time to compare 271
105 Brayden Hill0:32.5 faster than 2018 (2018: 12:55.6 in Boys Modified Large, 110th) 8 Elmira 12:23.1 0:32.5 faster than 2018 (2018: 12:55.6 in Boys Modified Large, 110th) 66 133
106 Matthew Springstee0:25.8 slower than 2018 (2018: 11:57.9 in Boys Modified Large, 85th) 8 Owego Free Academy 12:23.7 0:25.8 slower than 2018 (2018: 11:57.9 in Boys Modified Large, 85th) 236
107 Hunter Pitcher 7 Owego Free Academy 12:23.7 no 2018 time to compare 235
108 Billy Huddleston 7 Owego Free Academy 12:24.3 no 2018 time to compare 232
109 Frank Consolazio1:05.5 faster than 2018 (2018: 13:30.2 in Boys Modified Large, 118th) 8 Vestal 12:24.7 1:05.5 faster than 2018 (2018: 13:30.2 in Boys Modified Large, 118th) 245
110 Jackson Nguyen1:30.2 faster than 2018 (2018: 14:02.6 in Boys Modified Large, 122nd) 8 Binghamton 12:32.4 1:30.2 faster than 2018 (2018: 14:02.6 in Boys Modified Large, 122nd) 67 114
111 Ayden Coleman 7 Elmira 12:33.3 no 2018 time to compare 68 130
112 Anthony Beach 8 Binghamton 12:33.8 no 2018 time to compare 69 105
113 Peterson Kressly 7 Vestal 12:34.0 no 2018 time to compare 253
114 Colin Brubaker 7 Vestal 12:34.2 no 2018 time to compare 244
115 Jonathan Bael 7 Ithaca 12:39.1 no 2018 time to compare 153
116 Sultane Layouni 8 Corning 12:44.7 no 2018 time to compare 124
117 Zxander Gabriel 7 Elmira 12:45.5 no 2018 time to compare 70 132
118 Owen Boardman-Dow 8 Ithaca 12:46.0 no 2018 time to compare 155
119 Mathew Wood 7 Owego Free Academy 12:46.3 no 2018 time to compare 238
120 Thomas Trigueros U 7 Ithaca 12:46.5 no 2018 time to compare 187
121 Anthony Dougher 7 Johnson City 12:48.5 no 2018 time to compare 71 191
122 Arjan Gwyn 7 Johnson City 12:50.0 no 2018 time to compare 72 193
123 Dylan Radcliff0:29.0 slower than 2018 (2018: 12:23.1 in Boys Modified Large, 94th) 8 West Genesee 12:52.1 0:29.0 slower than 2018 (2018: 12:23.1 in Boys Modified Large, 94th) 280
124 Evan Rigal0:13.0 slower than 2018 (2018: 12:40.5 in Boys Modified Large, 104th) 8 Johnson City 12:53.5 0:13.0 slower than 2018 (2018: 12:40.5 in Boys Modified Large, 104th) 73 198
125 Joshua Kwakye Mino 7 Ithaca 13:00.6 no 2018 time to compare 174
126 Jacob Lumpkin 8 Vestal 13:01.2 no 2018 time to compare 255
127 Tyler Brydges0:12.0 slower than 2018 (2018: 12:50.7 in Boys Modified Large, 107th) 8 Corning 13:02.7 0:12.0 slower than 2018 (2018: 12:50.7 in Boys Modified Large, 107th) 115
128 Anthony Mangano0:48.5 slower than 2018 (2018: 12:23.8 in Boys Modified Large, 95th) 8 West Genesee 13:12.3 0:48.5 slower than 2018 (2018: 12:23.8 in Boys Modified Large, 95th) 275
129 Demetrius Wilson 7 Johnson City 13:20.2 no 2018 time to compare 74 199
130 Samuel Micalizzi5:10.3 faster than 2018 (2018: 18:31.0 in Boys Modified Large, 144th) 8 Maine-Endwell 13:20.7 5:10.3 faster than 2018 (2018: 18:31.0 in Boys Modified Large, 144th) 206
131 Carder Pawlak 8 Horseheads 13:23.4 no 2018 time to compare 75 150
132 Owen Ripley0:01.3 faster than 2018 (2018: 13:26.6 in Boys Modified Large, 117th) 8 Elmira 13:25.3 0:01.3 faster than 2018 (2018: 13:26.6 in Boys Modified Large, 117th) 136
133 Carter Jones 7 Horseheads 13:28.8 no 2018 time to compare 76 147
134 Caleb Bollo 7 Ithaca 13:35.9 no 2018 time to compare 156
135 Sam Cunningham1:48.8 faster than 2018 (2018: 15:33.4 in Boys Modified Large, 132nd) 8 Owego Free Academy 13:44.6 1:48.8 faster than 2018 (2018: 15:33.4 in Boys Modified Large, 132nd) 229
136 James VanAuken 7 Maine-Endwell 13:45.3 no 2018 time to compare 209
137 Elijah Young 8 Ithaca 14:07.6 no 2018 time to compare 190
138 Conor Swete2:28.5 faster than 2018 (2018: 16:36.3 in Boys Modified Large, 136th) 10 West Genesee 14:07.8 2:28.5 faster than 2018 (2018: 16:36.3 in Boys Modified Large, 136th) 285
139 Nathan Johnson 7 Horseheads 14:19.2 no 2018 time to compare 77 146
140 Owen Schnell 7 Ithaca 14:22.1 no 2018 time to compare 181
141 Damien Dennison 7 Elmira 14:32.2 no 2018 time to compare 131
142 Leo Scott0:59.9 slower than 2018 (2018: 13:57.6 in Boys Modified Large, 121st) 8 Ithaca 14:57.5 0:59.9 slower than 2018 (2018: 13:57.6 in Boys Modified Large, 121st) 182
143 Luke Skardinski0:38.6 slower than 2018 (2018: 14:23.7 in Boys Modified Large, 126th) 8 West Genesee 15:02.3 0:38.6 slower than 2018 (2018: 14:23.7 in Boys Modified Large, 126th) 284
144 Benjamin Williams 8 Ithaca 15:08.3 no 2018 time to compare 188
145 Benjamin Herrmann 7 Corning 15:21.3 no 2018 time to compare 122
146 Drake Ernst 7 Horseheads 15:36.9 no 2018 time to compare 144
147 Benjamin Kadlecik 7 Ithaca 16:11.4 no 2018 time to compare 171
148 Martin Huang 7 Horseheads 16:31.1 no 2018 time to compare 145
149 Draco MacNeill 7 Ithaca 17:20.2 no 2018 time to compare 175
150 Will Fritz 7 Ithaca 17:31.7 no 2018 time to compare 164
151 Kevin Wegner 7 Maine-Endwell 18:11.8 no 2018 time to compare 211
1 Vestal 65pts

In 2018: 1st of 11, 37 pts · team average 0:27 slower than 2018 (2018 average 9:27)

  1. 4 Matthew Shirley 9:34.8
  2. 8 Zachary Frye 9:42.3
  3. 11 Takumi Guay 9:54.2
  4. 18 Nolan Grayson 10:06.3
  5. 24 Camden Adams 10:15.8
  6. (52) Alex Parsons 10:58.0
  7. (55) Alex Bailey 11:07.1
Avg 9:54Total 49:331–5 gap 0:41
2 West Genesee 74pts

In 2018: 5th of 11, 146 pts · team average 0:29 faster than 2018 (2018 average 10:26)

  1. 3 Charlie Lockwood 9:29.3
  2. 9 Maxwell Broccoli 9:50.6
  3. 10 Mason Doran 9:50.7
  4. 23 Max Robertson 10:10.8
  5. 29 Anthony Kotlyarov 10:26.8
  6. (31) Dave Desko 10:34.3
  7. (32) Sean Moser 10:35.6
Avg 9:57Total 49:481–5 gap 0:57
3 Corning 84pts

In 2018: 7th of 11, 162 pts · team average 0:41 faster than 2018 (2018 average 10:41)

  1. 1 Jaxyn Mahoney 9:24.0
  2. 2 Doug Cornfield 9:29.3
  3. 21 Seojun Cho 10:09.6
  4. 26 Nathanial Jennings 10:20.7
  5. 34 Sean Freeland 10:37.6
  6. (43) Mario Colonna 10:50.3
  7. (51) Dylan Rose 10:57.9
Avg 10:00Total 50:011–5 gap 1:13
4 Owego Free Academy 112pts

In 2018: 6th of 11, 160 pts · team average 0:28 faster than 2018 (2018 average 10:39)

  1. 6 Kaden Krohmalney 9:36.5
  2. 20 Noah Heath 10:08.2
  3. 22 Riley Loomis 10:10.4
  4. 27 Owen Bronk 10:23.3
  5. 37 Dominick Cheeseman 10:38.8
  6. (41) Jamey Harrison 10:48.1
  7. (57) Kameron Wicklund 11:12.8
Avg 10:11Total 50:571–5 gap 1:02
5 Maine-Endwell 117pts

In 2018: 8th of 11, 204 pts · team average 0:48 faster than 2018 (2018 average 11:01)

  1. 7 Corey Jewett 9:37.5
  2. 15 Nathan Cook 10:00.2
  3. 19 Tyler Mathews 10:06.6
  4. 30 Aiden Loy 10:29.5
  5. 46 Cooper Klinger 10:53.4
  6. (54) Joshua Parlett 11:06.3
  7. (56) Jacob Sonner 11:10.4
Avg 10:13Total 51:071–5 gap 1:15
6 Ithaca 142pts

In 2018: 2nd of 11, 66 pts · team average 0:38 slower than 2018 (2018 average 9:44)

  1. 5 Andrew Putnam 9:35.5
  2. 14 Christian Barton 9:59.6
  3. 17 Riley Hubisz 10:04.0
  4. 48 Oliver Klemm 10:56.4
  5. 58 Crosby Woods 11:15.8
  6. (60) Noam Keinan 11:29.0
  7. (64) Henry O'Toole 11:38.8
Avg 10:22Total 51:511–5 gap 1:40
7 Oneonta 147pts
  1. 12 Owen Gustafson 9:57.0
  2. 13 Jackson Forbes 9:58.0
  3. 33 Alan Michae Rubin 10:37.0
  4. 44 Colin Fletcher-Fos 10:50.9
  5. 45 Jeremy Bordacs 10:53.0
  6. (47) Logan Temming 10:56.4
  7. (49) Jacob Foster-Rothb 10:57.3
Avg 10:27Total 52:151–5 gap 0:56
8 Horseheads 225pts

In 2018: 4th of 11, 124 pts · team average 0:54 slower than 2018 (2018 average 10:20)

  1. 16 Shoonfon Li 10:02.7
  2. 36 Dylan Nguyen 10:38.1
  3. 39 Nathan Zhou 10:45.5
  4. 59 Nathan DeWeese 11:20.3
  5. 75 Carder Pawlak 13:23.4
  6. (76) Carter Jones 13:28.8
  7. (77) Nathan Johnson 14:19.2
Avg 11:14Total 56:101–5 gap 3:20
9 Elmira 246pts

In 2018: 3rd of 11, 71 pts · team average 1:26 slower than 2018 (2018 average 9:47)

  1. 28 Jha'Micque Bell 10:25.5
  2. 38 Kyle Westervelt 10:41.6
  3. 53 Ajay Porter 11:03.3
  4. 61 Ryder Johns 11:31.6
  5. 66 Brayden Hill 12:23.1
  6. (68) Ayden Coleman 12:33.3
  7. (70) Zxander Gabriel 12:45.5
Avg 11:13Total 56:051–5 gap 1:57
10 Binghamton 257pts

In 2018: 10th of 11, 286 pts · team average 1:14 faster than 2018 (2018 average 12:33)

  1. 25 Ayden Edwards 10:19.4
  2. 42 Andreas Lloyd 10:48.2
  3. 62 Brandon Beasley 11:33.0
  4. 63 Aiden Fay 11:37.7
  5. 65 Spencer Morrow 12:17.8
  6. (67) Jackson Nguyen 12:32.4
  7. (69) Anthony Beach 12:33.8
Avg 11:19Total 56:361–5 gap 1:58
11 Johnson City 268pts

In 2018: 11th of 11, 304 pts · team average 1:49 faster than 2018 (2018 average 13:25)

  1. 35 Avery Palumbo 10:38.0
  2. 40 Devin Dwyer 10:46.9
  3. 50 Christopher Mack 10:57.6
  4. 71 Anthony Dougher 12:48.5
  5. 72 Arjan Gwyn 12:50.0
  6. (73) Evan Rigal 12:53.5
  7. (74) Demetrius Wilson 13:20.2
Avg 11:36Total 58:011–5 gap 2:12

Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.