- 6 James Mcdonald 18:10
- 13 Hunter Ellis 18:35
- 15 Matt Miller 18:42
- 17 Derek Sarrge 18:50
- 31 Jayce Stuart 19:33
- (39) Jason Barnes 19:40
- (52) Dylan Pitcher 19:56
Boys Varsity Unseeded
179 finishers · 23 teams scored · Updated Oct 15, 2026
For runners who were here in 2018: how much faster or slower they ran than at the 2018 meet (races of the same distance).
| Pl | Name | School | Time | Team |
|---|---|---|---|---|
| 1 | Sam Shepard1:05 faster than 2018 (2018: 18:51 in Boys Varsity Unseeded, 6th) | Johnson City | 17:46 | 1 |
| 2 | Riley Transue0:40 faster than 2018 (2018: 18:30 in Boys Varsity Unseeded, 2nd) | Johnson City | 17:50 | 2 |
| 3 | Steven Gough1:18.4 faster than 2018 (2018: 19:09.4 in Boys Varsity Seeded, 27th) | Elmira Notre Dame | 17:51 | 3 |
| 4 | Sean Dristle | Jordan-Elbridge | 18:02 | 4 |
| 5 | Brandon Gardner | Oneonta | 18:03 | 5 |
| 6 | James Mcdonald1:07.1 faster than 2018 (2018: 19:17.1 in Boys Varsity Seeded, 28th) | Owego Free Academy | 18:10 | 6 |
| 7 | Bobby Brotherton1:11 faster than 2018 (2018: 19:26 in Boys Varsity Unseeded, 11th) | Dryden | 18:15 | 7 |
| 8 | Korbin Jones | Oneonta | 18:19 | 8 |
| 9 | Stephen Kman3:03 faster than 2018 (2018: 21:26 in Boys Varsity Unseeded, 56th) | Norwich | 18:23 | |
| 10 | Mohammed Sakayl | Binghamton | 18:25 | 9 |
| 11 | Makaio Sutton0:43 faster than 2018 (2018: 19:12 in Boys Varsity Unseeded, 10th) | Norwich | 18:29 | |
| 12 | Jed Swayze0:35.3 faster than 2018 (2018: 19:05.3 in Boys Varsity Seeded, 25th) | Homer | 18:30 | 10 |
| 13 | Luke Hoyt1:28 faster than 2018 (2018: 20:02 in Boys Varsity Unseeded, 23rd) | Chenango Valley | 18:34 | 11 |
| 14 | Sam Bell2:13 faster than 2018 (2018: 20:48 in Boys Varsity Unseeded, 41st) | Lansing | 18:35 | 12 |
| 15 | Hunter Ellis2:33.9 faster than 2018 (2018: 21:08.9 in Boys JV, 12th) | Owego Free Academy | 18:35 | 13 |
| 16 | Kenny Williams | Jordan-Elbridge | 18:40 | 14 |
| 17 | Matt Miller1:51.3 faster than 2018 (2018: 20:33.3 in Boys JV, 8th) | Owego Free Academy | 18:42 | 15 |
| 18 | Owen Weigle | Elmira | 18:47 | 16 |
| 19 | Derek Sarrge1:45.2 faster than 2018 (2018: 20:35.2 in Boys Varsity Seeded, 68th) | Owego Free Academy | 18:50 | 17 |
| 20 | Brett Eichenlaub0:40 faster than 2018 (2018: 19:32 in Boys Varsity Unseeded, 15th) | Thomas A. Edison | 18:52 | 18 |
| 21 | Scott Herlan0:30.0 faster than 2018 (2018: 19:30.0 in Boys Varsity Seeded, 34th) | Elmira Notre Dame | 19:00 | 19 |
| 22 | Derek Quigley | Jordan-Elbridge | 19:02 | 20 |
| 23 | Donnell Davis | Binghamton | 19:03 | 21 |
| 24 | Julian Roque | Norwich | 19:05 | |
| 25 | Luke Wanlass2:26 faster than 2018 (2018: 21:39 in Boys Varsity Unseeded, 64th) | LaFayette | 19:13 | 22 |
| 26 | Max Neiderbach | Geneseo | 19:17 | 23 |
| 27 | Aidan Brown1:30 faster than 2018 (2018: 20:52 in Boys Varsity Unseeded, 43rd) | Southern Cayuga | 19:22 | 24 |
| 28 | Damian Randall | Marathon | 19:22 | 25 |
| 29 | Hayden Hemlock | LaFayette | 19:23 | 26 |
| 30 | Jakob Greenwood2:13 faster than 2018 (2018: 21:41 in Boys Varsity Unseeded, 66th) | Dryden | 19:28 | 27 |
| 31 | Chase Ripley0:53.4 faster than 2018 (2018: 20:23.4 in Boys JV, 5th) | Elmira | 19:30 | 28 |
| 32 | Patrick Hemenway0:13.4 faster than 2018 (2018: 19:44.4 in Boys Varsity Seeded, 48th) | Elmira | 19:31 | 29 |
| 33 | Colin Jewsbury | Jordan-Elbridge | 19:31 | 30 |
| 34 | Jayce Stuart | Owego Free Academy | 19:33 | 31 |
| 35 | Dylan Sorensen | Oneonta | 19:34 | 32 |
| 36 | Noah Artis1:47 faster than 2018 (2018: 21:21 in Boys Varsity Unseeded, 52nd) | Sidney | 19:34 | 33 |
| 37 | Connor Moore | West Genesee | 19:34 | 34 |
| 38 | Ryan Barton0:09 slower than 2018 (2018: 19:28 in Boys Varsity Unseeded, 13th) | Lansing | 19:37 | 35 |
| 39 | Elias Adamson-Endr1:21 faster than 2018 (2018: 21:00 in Boys Varsity Unseeded, 46th) | Johnson City | 19:39 | 36 |
| 40 | Lee Jewell | Jordan-Elbridge | 19:39 | 37 |
| 41 | Owen Brown0:50 faster than 2018 (2018: 20:30 in Boys Varsity Unseeded, 33rd) | Johnson City | 19:40 | 38 |
| 42 | Jason Barnes0:34.8 faster than 2018 (2018: 20:14.8 in Boys JV, 3rd) | Owego Free Academy | 19:40 | 39 |
| 43 | Nicholas Staley | Geneseo | 19:42 | 40 |
| 44 | James Yomtob | Fabius-Pompey | 19:44 | 41 |
| 45 | Derek Simpson1:29.4 faster than 2018 (2018: 21:15.4 in Boys Varsity Seeded, 83rd) | Elmira Notre Dame | 19:46 | 42 |
| 46 | Sean Kennedy0:31 faster than 2018 (2018: 20:17 in Boys Varsity Unseeded, 30th) | Southern Cayuga | 19:46 | 43 |
| 47 | Alex Aylesworth1:49 faster than 2018 (2018: 21:36 in Boys Varsity Unseeded, 62nd) | Johnson City | 19:47 | 44 |
| 48 | Kyle Crouse0:52 faster than 2018 (2018: 20:40 in Boys Varsity Unseeded, 39th) | LaFayette | 19:48 | 45 |
| 49 | Matt Dunker1:14 faster than 2018 (2018: 21:04 in Boys Varsity Unseeded, 49th) | Eldred | 19:50 | 46 |
| 50 | Markus Bray | Marathon | 19:51 | 47 |
| 51 | Teddy Brenner0:32 faster than 2018 (2018: 20:24 in Boys Varsity Unseeded, 32nd) | Lansing | 19:52 | 48 |
| 52 | Brennan Brockway1:39 faster than 2018 (2018: 21:32 in Boys Varsity Unseeded, 60th) | Groton | 19:53 | 49 |
| 53 | Ryan Hodges | Candor | 19:54 | 50 |
| 54 | gavin rogalairich1:58.7 faster than 2018 (2018: 21:54.7 in Boys JV, 27th) | Johnson City | 19:56 | 51 |
| 55 | Dylan Pitcher | Owego Free Academy | 19:56 | 52 |
| 56 | Justin Malinowski2:01.0 faster than 2018 (2018: 21:58.0 in Boys JV, 29th) | West Genesee | 19:57 | 53 |
| 57 | Dominic Testani1:03 faster than 2018 (2018: 21:01 in Boys Varsity Unseeded, 47th) | Chenango Valley | 19:58 | 54 |
| 58 | Jack Lawrence0:13 faster than 2018 (2018: 20:12 in Boys Varsity Unseeded, 26th) | Susquehanna Valley | 19:59 | |
| 59 | Ty Middendorf | Tioga | 20:05 | 55 |
| 60 | Kyle Stottlar | Marcellus | 20:05 | |
| 61 | Nathan Gillette | Candor | 20:06 | 56 |
| 62 | Miles Couch | Dryden | 20:08 | 57 |
| 63 | Robert Ostrander0:31.8 slower than 2018 (2018: 19:37.2 in Boys Varsity Seeded, 43rd) | Elmira | 20:09 | 58 |
| 64 | Bryce Jensen0:16.9 faster than 2018 (2018: 20:31.9 in Boys JV, 7th) | Elmira | 20:15 | 59 |
| 65 | Ethan Petrie | West Genesee | 20:17 | 60 |
| 66 | Cody Ripley | Elmira | 20:18 | 61 |
| 67 | Zack Stanton | Chenango Valley | 20:18 | 62 |
| 68 | Jackson Otis | Southern Cayuga | 20:18 | 63 |
| 69 | NIck Gouldin | Binghamton | 20:22 | 64 |
| 70 | Nathan Larkin0:31.4 faster than 2018 (2018: 20:53.4 in Boys Varsity Seeded, 77th) | Homer | 20:22 | 65 |
| 71 | Andrew McNeil | Binghamton | 20:24 | 66 |
| 72 | Bryce Chirico | Sidney | 20:26 | 67 |
| 73 | Tommy Miller1:27 faster than 2018 (2018: 21:56 in Boys Varsity Unseeded, 71st) | Groton | 20:29 | 68 |
| 74 | Brian Collier | Southern Cayuga | 20:30 | 69 |
| 75 | Tyler Figueroa | Southern Cayuga | 20:33 | 70 |
| 76 | Tyler Doster | Candor | 20:36 | 71 |
| 77 | Ian House | Oneonta | 20:37 | 72 |
| 78 | Dakota Wolf | Johnson City | 20:37 | 73 |
| 79 | Joe McNeil | Eldred | 20:41 | 74 |
| 80 | Thomas Hoey | Marcellus | 20:41 | |
| 81 | Karsen Walter | Binghamton | 20:42 | 75 |
| 82 | Samuel Argetsinger1:21 faster than 2018 (2018: 22:03 in Boys Varsity Unseeded, 73rd) | Susquehanna Valley | 20:42 | |
| 83 | Caden Michalec2:02 faster than 2018 (2018: 22:46 in Boys Varsity Unseeded, 91st) | Lansing | 20:44 | 76 |
| 84 | Wyatt Stouffer | Candor | 20:47 | 77 |
| 85 | Edmund Rapp | Marathon | 20:50 | 78 |
| 86 | Douglas Whitney1:09.0 faster than 2018 (2018: 22:00.0 in Boys JV, 30th) | Johnson City | 20:51 | |
| 87 | Joe Giammmarion1:44 faster than 2018 (2018: 22:35 in Boys Varsity Unseeded, 83rd) | Susquehanna Valley | 20:51 | |
| 88 | Jonathan McNamara0:47 faster than 2018 (2018: 21:40 in Boys Varsity Unseeded, 65th) | Sidney | 20:53 | 79 |
| 89 | Thomas White0:36.4 faster than 2018 (2018: 21:32.4 in Boys JV, 20th) | Marathon | 20:56 | 80 |
| 90 | Rick Raus | Jordan-Elbridge | 20:56 | 81 |
| 91 | Sam Bagley5:40 faster than 2018 (2018: 26:36 in Boys Varsity Unseeded, 121st) | Sidney | 20:56 | 82 |
| 92 | Aidan Gartner-Baca | West Genesee | 20:58 | 83 |
| 93 | Andrew Degnan Jr | Elmira | 21:06 | 84 |
| 94 | Gabriel Teeter0:49.1 faster than 2018 (2018: 21:56.1 in Boys JV, 28th) | Marathon | 21:07 | 85 |
| 95 | Aidan Aldridge1:32 faster than 2018 (2018: 22:40 in Boys Varsity Unseeded, 85th) | Deposit-Hancock | 21:08 | |
| 96 | Luke Gentry | Southern Cayuga | 21:08 | 86 |
| 97 | Daniel Dedrick3:02.0 faster than 2018 (2018: 24:11.0 in Boys JV, 63rd) | Lansing | 21:09 | 87 |
| 98 | Harrison Oliver | Geneseo | 21:10 | 88 |
| 99 | Ben Swanson | Fabius-Pompey | 21:12 | 89 |
| 100 | Jerrell Sackett | Waverly | 21:13 | |
| 101 | Max Reppard1:13 faster than 2018 (2018: 22:27 in Boys Varsity Unseeded, 79th) | Chenango Valley | 21:14 | 90 |
| 102 | Gavin Bowers1:01.0 slower than 2018 (2018: 20:15.0 in Boys JV, 4th) | Owego Free Academy | 21:16 | |
| 103 | Matt Gallagher | Eldred | 21:17 | 91 |
| 104 | Ethan Spaulding | Johnson City | 21:17 | |
| 105 | Joe Debell | Geneseo | 21:19 | 92 |
| 106 | Isaac Lindridge | Candor | 21:20 | 93 |
| 107 | Mike Leshick0:31 faster than 2018 (2018: 21:53 in Boys Varsity Unseeded, 70th) | Thomas A. Edison | 21:22 | 94 |
| 108 | Sam Vandyke2:14.6 faster than 2018 (2018: 23:36.6 in Boys JV, 54th) | Waverly | 21:22 | |
| 109 | Gus Powless2:36 faster than 2018 (2018: 24:01 in Boys Varsity Unseeded, 103rd) | LaFayette | 21:25 | 95 |
| 110 | Jonathan Dix | LaFayette | 21:25 | 96 |
| 111 | Casey Conmy | West Genesee | 21:26 | 97 |
| 112 | Joe Britschge | Fabius-Pompey | 21:27 | 98 |
| 113 | Parker Vooris | Lansing | 21:28 | 99 |
| 114 | Nicholas Kahl | Oneonta | 21:29 | 100 |
| 115 | Connor Freysame time as 2018 (2018: 21:29 in Boys Varsity Unseeded, 58th) | Chenango Valley | 21:29 | 101 |
| 116 | Owen Craig3:14.0 faster than 2018 (2018: 24:48.0 in Boys JV, 77th) | Chenango Valley | 21:34 | 102 |
| 117 | Brett Salzman2:24.6 faster than 2018 (2018: 23:59.6 in Boys JV, 60th) | Chenango Valley | 21:35 | 103 |
| 118 | Colin Morey0:45 faster than 2018 (2018: 22:20 in Boys Varsity Unseeded, 77th) | Groton | 21:35 | 104 |
| 119 | Rowan Dobson | Dryden | 21:36 | 105 |
| 120 | Tommy Mahunik4:31 faster than 2018 (2018: 26:11 in Boys Varsity Unseeded, 119th) | Homer | 21:40 | 106 |
| 121 | Zander Sutton | Norwich | 21:41 | |
| 122 | Matthew Fitch | Candor | 21:41 | 107 |
| 123 | Justin Barnard | Geneseo | 21:44 | 108 |
| 124 | Elijah Griep0:43 faster than 2018 (2018: 22:28 in Boys Varsity Unseeded, 80th) | Groton | 21:45 | 109 |
| 125 | Gavin Schillmoelle | Waverly | 21:49 | |
| 126 | Chris McGinn | Jordan-Elbridge | 21:52 | 110 |
| 127 | James Naef | Sidney | 21:53 | 111 |
| 128 | Jonathan Mokry0:51 faster than 2018 (2018: 22:44 in Boys Varsity Unseeded, 89th) | Fabius-Pompey | 21:53 | 112 |
| 129 | Mason Card | Tioga | 22:00 | 113 |
| 130 | Gesten Mahannah0:42 faster than 2018 (2018: 22:42 in Boys Varsity Unseeded, 87th) | Southern Cayuga | 22:00 | 114 |
| 131 | Gavin Michaud0:52 faster than 2018 (2018: 22:54 in Boys Varsity Unseeded, 97th) | Thomas A. Edison | 22:02 | 115 |
| 132 | Cameron Squire | Candor | 22:03 | 116 |
| 133 | Matheu Palmer0:50 faster than 2018 (2018: 22:56 in Boys Varsity Unseeded, 98th) | Thomas A. Edison | 22:06 | 117 |
| 134 | Gino DeLeone0:55.3 faster than 2018 (2018: 23:03.3 in Boys Varsity Seeded, 95th) | Elmira Notre Dame | 22:08 | 118 |
| 135 | Nick Marnell0:53 slower than 2018 (2018: 21:24 in Boys Varsity Unseeded, 54th) | Moravia | 22:17 | |
| 136 | Jack Martorella2:51 faster than 2018 (2018: 25:11 in Boys Varsity Unseeded, 111th) | LaFayette | 22:20 | 119 |
| 137 | Charles Hutson | Fabius-Pompey | 22:26 | 120 |
| 138 | Dan Giglio | Eldred | 22:32 | 121 |
| 139 | Evan Lucero | Thomas A. Edison | 22:35 | 122 |
| 140 | Josh Reis | Tioga | 22:37 | 123 |
| 141 | Patrick Tice2:53 faster than 2018 (2018: 25:38 in Boys Varsity Unseeded, 115th) | Thomas A. Edison | 22:45 | 124 |
| 142 | Luca Solometo0:27.2 faster than 2018 (2018: 23:16.2 in Boys JV, 51st) | Elmira | 22:49 | |
| 143 | Adrian Finney | Dryden | 22:52 | 125 |
| 144 | Griffin David | Marcellus | 22:52 | |
| 145 | Ethan Smith | Thomas A. Edison | 22:57 | 126 |
| 146 | Cameron Brehm0:06 faster than 2018 (2018: 23:10 in Boys Varsity Unseeded, 99th) | Groton | 23:04 | 127 |
| 147 | Gage Weber0:59 faster than 2018 (2018: 24:04 in Boys Varsity Unseeded, 104th) | Fabius-Pompey | 23:05 | 128 |
| 148 | Kyle Stephenson | Elmira Notre Dame | 23:08 | 129 |
| 149 | Jacob Ghirose | Oneonta | 23:15 | 130 |
| 150 | Zach Barber | Jordan-Elbridge | 23:21 | |
| 151 | Ben Parkinson2:42 faster than 2018 (2018: 26:03 in Boys Varsity Unseeded, 118th) | Deposit-Hancock | 23:21 | |
| 152 | Kyle Earley | Tioga | 23:21 | 131 |
| 153 | Alden Lowell | Homer | 23:24 | 132 |
| 154 | Schuyler Fein | Eldred | 23:26 | 133 |
| 155 | Jonah Campos | Homer | 23:33 | 134 |
| 156 | Aiden Stasik | Marcellus | 23:38 | |
| 157 | Damien Parlo | Thomas A. Edison | 24:25 | |
| 158 | Toby Tummino1:19 slower than 2018 (2018: 23:20 in Boys Varsity Unseeded, 100th) | LaFayette | 24:39 | 135 |
| 159 | Neal Moore | Elmira Notre Dame | 24:42 | 136 |
| 160 | Jacob Proper0:28 slower than 2018 (2018: 24:15 in Boys Varsity Unseeded, 105th) | Fabius-Pompey | 24:43 | 137 |
| 161 | Diego Nino | Groton | 24:51 | 138 |
| 162 | Noah Becker | Elmira Notre Dame | 25:10 | 139 |
| 163 | Ryan McManmon0:39 slower than 2018 (2018: 24:35 in Boys Varsity Unseeded, 109th) | Fabius-Pompey | 25:14 | |
| 164 | Colt Herrala | Tioga | 25:18 | 140 |
| 165 | Max Dydynski | Tioga | 25:19 | 141 |
| 166 | John Gambee | Fabius-Pompey | 25:35 | |
| 167 | Hector Rodriguez | Deposit-Hancock | 25:41 | |
| 168 | Dillon Rollins0:49 faster than 2018 (2018: 26:30 in Boys Varsity Unseeded, 120th) | Thomas A. Edison | 25:41 | |
| 169 | Liam Scarselletta1:04.0 slower than 2018 (2018: 24:51.0 in Boys Varsity Seeded, 99th) | Elmira Notre Dame | 25:55 | |
| 170 | Sam Parkison | Deposit-Hancock | 25:56 | |
| 171 | Luke Simonton | Candor | 26:05 | |
| 172 | Jeff Morgan | Eldred | 26:05 | 142 |
| 173 | Andrew Slade | Geneseo | 26:30 | 143 |
| 174 | Matthew Hubbard | Jordan-Elbridge | 27:26 | |
| 175 | Joe Fritzen0:54.8 faster than 2018 (2018: 29:00.8 in Boys JV, 102nd) | Waverly | 28:06 | |
| 176 | Thomas Bennett | Edmeston | 29:39 | |
| 177 | Zachary Mogavero | Geneseo | 29:45 | 144 |
| 178 | John Baker | LaFayette | 30:49 | |
| 179 | Jan Svoboda | Edmeston | 32:50 |
No runners match that filter.
- 4 Sean Dristle 18:02
- 14 Kenny Williams 18:40
- 20 Derek Quigley 19:02
- 30 Colin Jewsbury 19:31
- 37 Lee Jewell 19:39
- (81) Rick Raus 20:56
- (110) Chris McGinn 21:52
- 1 Sam Shepard 17:46
- 2 Riley Transue 17:50
- 36 Elias Adamson-Endr 19:39
- 38 Owen Brown 19:40
- 44 Alex Aylesworth 19:47
- (51) gavin rogalairich 19:56
- (73) Dakota Wolf 20:37
- 5 Brandon Gardner 18:03
- 8 Korbin Jones 18:19
- 32 Dylan Sorensen 19:34
- 72 Ian House 20:37
- 100 Nicholas Kahl 21:29
- (130) Jacob Ghirose 23:15
- 9 Mohammed Sakayl 18:25
- 21 Donnell Davis 19:03
- 64 NIck Gouldin 20:22
- 66 Andrew McNeil 20:24
- 75 Karsen Walter 20:42
- 12 Sam Bell 18:35
- 35 Ryan Barton 19:37
- 48 Teddy Brenner 19:52
- 76 Caden Michalec 20:44
- 87 Daniel Dedrick 21:09
- (99) Parker Vooris 21:28
- 24 Aidan Brown 19:22
- 43 Sean Kennedy 19:46
- 63 Jackson Otis 20:18
- 69 Brian Collier 20:30
- 70 Tyler Figueroa 20:33
- (86) Luke Gentry 21:08
- (114) Gesten Mahannah 22:00
- 22 Luke Wanlass 19:13
- 26 Hayden Hemlock 19:23
- 45 Kyle Crouse 19:48
- 95 Gus Powless 21:25
- 96 Jonathan Dix 21:25
- (119) Jack Martorella 22:20
- (135) Toby Tummino 24:39
- 25 Damian Randall 19:22
- 47 Markus Bray 19:51
- 78 Edmund Rapp 20:50
- 80 Thomas White 20:56
- 85 Gabriel Teeter 21:07
- 11 Luke Hoyt 18:34
- 54 Dominic Testani 19:58
- 62 Zack Stanton 20:18
- 90 Max Reppard 21:14
- 101 Connor Frey 21:29
- (102) Owen Craig 21:34
- (103) Brett Salzman 21:35
- 7 Bobby Brotherton 18:15
- 27 Jakob Greenwood 19:28
- 57 Miles Couch 20:08
- 105 Rowan Dobson 21:36
- 125 Adrian Finney 22:52
- 34 Connor Moore 19:34
- 53 Justin Malinowski 19:57
- 60 Ethan Petrie 20:17
- 83 Aidan Gartner-Baca 20:58
- 97 Casey Conmy 21:26
- 50 Ryan Hodges 19:54
- 56 Nathan Gillette 20:06
- 71 Tyler Doster 20:36
- 77 Wyatt Stouffer 20:47
- 93 Isaac Lindridge 21:20
- (107) Matthew Fitch 21:41
- (116) Cameron Squire 22:03
- 23 Max Neiderbach 19:17
- 40 Nicholas Staley 19:42
- 88 Harrison Oliver 21:10
- 92 Joe Debell 21:19
- 108 Justin Barnard 21:44
- (143) Andrew Slade 26:30
- (144) Zachary Mogavero 29:45
- 33 Noah Artis 19:34
- 67 Bryce Chirico 20:26
- 79 Jonathan McNamara 20:53
- 82 Sam Bagley 20:56
- 111 James Naef 21:53
- 10 Jed Swayze 18:30
- 65 Nathan Larkin 20:22
- 106 Tommy Mahunik 21:40
- 132 Alden Lowell 23:24
- 134 Jonah Campos 23:33
- 49 Brennan Brockway 19:53
- 68 Tommy Miller 20:29
- 104 Colin Morey 21:35
- 109 Elijah Griep 21:45
- 127 Cameron Brehm 23:04
- (138) Diego Nino 24:51
- 41 James Yomtob 19:44
- 89 Ben Swanson 21:12
- 98 Joe Britschge 21:27
- 112 Jonathan Mokry 21:53
- 120 Charles Hutson 22:26
- (128) Gage Weber 23:05
- (137) Jacob Proper 24:43
- 46 Matt Dunker 19:50
- 74 Joe McNeil 20:41
- 91 Matt Gallagher 21:17
- 121 Dan Giglio 22:32
- 133 Schuyler Fein 23:26
- (142) Jeff Morgan 26:05
- 18 Brett Eichenlaub 18:52
- 94 Mike Leshick 21:22
- 115 Gavin Michaud 22:02
- 117 Matheu Palmer 22:06
- 122 Evan Lucero 22:35
- (124) Patrick Tice 22:45
- (126) Ethan Smith 22:57
- 55 Ty Middendorf 20:05
- 113 Mason Card 22:00
- 123 Josh Reis 22:37
- 131 Kyle Earley 23:21
- 140 Colt Herrala 25:18
- (141) Max Dydynski 25:19
Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.